nixiesp12/nixiesp.kicad_pcb
2018-12-23 23:22:02 +02:00

6501 lines
493 KiB
Plaintext

(kicad_pcb (version 4) (host pcbnew 4.0.7)
(general
(links 255)
(no_connects 78)
(area 25.324999 25.324999 193.115001 129.615001)
(thickness 1.6)
(drawings 28)
(tracks 686)
(zones 0)
(modules 69)
(nets 167)
)
(page A4)
(title_block
(title NixiESP12)
(date 2017-05-30)
(rev 1.0)
(company "Lauri Võsandi")
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 2)
(user_trace_width 1)
(user_trace_width 1.2)
(user_trace_width 1.3)
(user_trace_width 1.5)
(user_trace_width 2)
(trace_clearance 0.4)
(zone_clearance 0)
(zone_45_only no)
(trace_min 1)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.5)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 3 3)
(pad_drill 1.5)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010f0_80000001)
(usegerberextensions true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory export))
)
(net 0 "")
(net 1 GND)
(net 2 VCC)
(net 3 "Net-(N1-Pad0)")
(net 4 "Net-(N1-Pad1)")
(net 5 "Net-(N1-Pad3)")
(net 6 "Net-(N1-Pad4)")
(net 7 "Net-(N1-Pad5)")
(net 8 "Net-(N1-Pad6)")
(net 9 "Net-(N1-Pad7)")
(net 10 "Net-(N2-Pad0)")
(net 11 "Net-(N2-Pad1)")
(net 12 "Net-(N2-Pad3)")
(net 13 "Net-(N3-Pad0)")
(net 14 "Net-(N3-Pad1)")
(net 15 "Net-(N3-Pad3)")
(net 16 "Net-(N3-Pad4)")
(net 17 "Net-(N3-Pad5)")
(net 18 "Net-(N3-Pad6)")
(net 19 "Net-(N3-Pad7)")
(net 20 "Net-(N4-Pad0)")
(net 21 "Net-(N4-Pad1)")
(net 22 "Net-(N4-Pad3)")
(net 23 "Net-(N4-Pad4)")
(net 24 "Net-(N4-Pad5)")
(net 25 "Net-(N4-Pad6)")
(net 26 "Net-(N4-Pad7)")
(net 27 "Net-(N5-Pad0)")
(net 28 "Net-(N5-Pad1)")
(net 29 "Net-(N5-Pad3)")
(net 30 "Net-(N5-Pad4)")
(net 31 "Net-(N5-Pad5)")
(net 32 "Net-(N5-Pad6)")
(net 33 "Net-(N5-Pad7)")
(net 34 "Net-(N6-Pad0)")
(net 35 "Net-(N6-Pad1)")
(net 36 "Net-(N6-Pad4)")
(net 37 "Net-(N6-Pad5)")
(net 38 "Net-(N6-Pad6)")
(net 39 "Net-(N6-Pad7)")
(net 40 "Net-(N1-Pad2)")
(net 41 "Net-(N2-Pad2)")
(net 42 "Net-(N3-Pad2)")
(net 43 "Net-(N4-Pad2)")
(net 44 "Net-(N5-Pad2)")
(net 45 "Net-(U1-Pad14)")
(net 46 "Net-(N1-Pad8)")
(net 47 "Net-(N1-Pad9)")
(net 48 "Net-(N1-PadA)")
(net 49 "Net-(N2-PadA)")
(net 50 "Net-(N3-Pad8)")
(net 51 "Net-(N3-Pad9)")
(net 52 "Net-(N3-PadA)")
(net 53 "Net-(N4-PadA)")
(net 54 "Net-(N5-Pad8)")
(net 55 "Net-(N5-Pad9)")
(net 56 "Net-(N5-PadA)")
(net 57 "Net-(N6-PadA)")
(net 58 "Net-(N7-PadK)")
(net 59 "Net-(N8-PadK)")
(net 60 "Net-(N9-PadK)")
(net 61 "Net-(N10-PadK)")
(net 62 "Net-(N6-Pad2)")
(net 63 "Net-(N6-Pad3)")
(net 64 /data)
(net 65 /latch)
(net 66 /clock)
(net 67 "Net-(N2-Pad4)")
(net 68 "Net-(N2-Pad5)")
(net 69 "Net-(N2-Pad6)")
(net 70 "Net-(N2-Pad7)")
(net 71 "Net-(N2-Pad8)")
(net 72 "Net-(N2-Pad9)")
(net 73 "Net-(N4-Pad8)")
(net 74 "Net-(N4-Pad9)")
(net 75 "Net-(N6-Pad8)")
(net 76 "Net-(N6-Pad9)")
(net 77 "Net-(J11-Pad2)")
(net 78 "Net-(J11-Pad5)")
(net 79 "Net-(J12-Pad2)")
(net 80 "Net-(J12-Pad5)")
(net 81 "Net-(J13-Pad3)")
(net 82 "Net-(J13-Pad6)")
(net 83 "Net-(U11-Pad14)")
(net 84 "Net-(U13-Pad9)")
(net 85 "Net-(U13-Pad14)")
(net 86 "Net-(J3-Pad2)")
(net 87 "Net-(J3-Pad5)")
(net 88 "Net-(J10-Pad2)")
(net 89 "Net-(J10-Pad5)")
(net 90 "Net-(J4-Pad2)")
(net 91 "Net-(J4-Pad5)")
(net 92 "Net-(J1-Pad2)")
(net 93 "Net-(U1-Pad9)")
(net 94 "Net-(J10-Pad1)")
(net 95 "Net-(J12-Pad1)")
(net 96 "Net-(J13-Pad2)")
(net 97 "Net-(J13-Pad5)")
(net 98 "Net-(J14-Pad2)")
(net 99 "Net-(J5-Pad1)")
(net 100 "Net-(J5-Pad2)")
(net 101 "Net-(J5-Pad5)")
(net 102 "Net-(J27-Pad2)")
(net 103 "Net-(J27-Pad5)")
(net 104 "Net-(J29-Pad1)")
(net 105 "Net-(J29-Pad2)")
(net 106 "Net-(J29-Pad5)")
(net 107 "Net-(J31-Pad6)")
(net 108 "Net-(J31-Pad5)")
(net 109 "Net-(J31-Pad3)")
(net 110 "Net-(J31-Pad2)")
(net 111 "Net-(N7-PadA)")
(net 112 "Net-(N8-PadA)")
(net 113 "Net-(N9-PadA)")
(net 114 "Net-(N10-PadA)")
(net 115 "Net-(J5-Pad6)")
(net 116 "Net-(J6-Pad2)")
(net 117 "Net-(J6-Pad3)")
(net 118 "Net-(J6-Pad5)")
(net 119 "Net-(J6-Pad6)")
(net 120 "Net-(J10-Pad6)")
(net 121 "Net-(J11-Pad3)")
(net 122 "Net-(J11-Pad6)")
(net 123 "Net-(J12-Pad6)")
(net 124 "Net-(J4-Pad3)")
(net 125 "Net-(J4-Pad6)")
(net 126 "Net-(J14-Pad3)")
(net 127 "Net-(J14-Pad5)")
(net 128 "Net-(J14-Pad6)")
(net 129 "Net-(J29-Pad6)")
(net 130 "Net-(J3-Pad3)")
(net 131 "Net-(J3-Pad6)")
(net 132 "Net-(J4-Pad7)")
(net 133 "Net-(J6-Pad7)")
(net 134 "Net-(J10-Pad3)")
(net 135 "Net-(J12-Pad3)")
(net 136 "Net-(J13-Pad7)")
(net 137 "Net-(J2-Pad2)")
(net 138 "Net-(J5-Pad3)")
(net 139 "Net-(J9-Pad3)")
(net 140 "Net-(J31-Pad7)")
(net 141 "Net-(J11-Pad7)")
(net 142 "Net-(J14-Pad7)")
(net 143 "Net-(J27-Pad3)")
(net 144 "Net-(J27-Pad6)")
(net 145 "Net-(J29-Pad3)")
(net 146 "Net-(U1-Pad7)")
(net 147 "Net-(U1-Pad15)")
(net 148 "Net-(U5-Pad7)")
(net 149 "Net-(U5-Pad15)")
(net 150 "Net-(U8-Pad1)")
(net 151 "Net-(U8-Pad2)")
(net 152 "Net-(U8-Pad7)")
(net 153 "Net-(U8-Pad15)")
(net 154 "Net-(U11-Pad1)")
(net 155 "Net-(U11-Pad2)")
(net 156 "Net-(U11-Pad7)")
(net 157 "Net-(U11-Pad15)")
(net 158 "Net-(U13-Pad1)")
(net 159 "Net-(U13-Pad2)")
(net 160 "Net-(U13-Pad7)")
(net 161 "Net-(U13-Pad15)")
(net 162 "Net-(U14-Pad1)")
(net 163 "Net-(U14-Pad9)")
(net 164 "Net-(U14-Pad2)")
(net 165 "Net-(U14-Pad7)")
(net 166 "Net-(U14-Pad15)")
(net_class Default "This is the default net class."
(clearance 0.4)
(trace_width 1)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /clock)
(add_net /data)
(add_net /latch)
(add_net GND)
(add_net "Net-(J1-Pad2)")
(add_net "Net-(J10-Pad1)")
(add_net "Net-(J10-Pad2)")
(add_net "Net-(J10-Pad3)")
(add_net "Net-(J10-Pad5)")
(add_net "Net-(J10-Pad6)")
(add_net "Net-(J11-Pad2)")
(add_net "Net-(J11-Pad3)")
(add_net "Net-(J11-Pad5)")
(add_net "Net-(J11-Pad6)")
(add_net "Net-(J11-Pad7)")
(add_net "Net-(J12-Pad1)")
(add_net "Net-(J12-Pad2)")
(add_net "Net-(J12-Pad3)")
(add_net "Net-(J12-Pad5)")
(add_net "Net-(J12-Pad6)")
(add_net "Net-(J13-Pad2)")
(add_net "Net-(J13-Pad3)")
(add_net "Net-(J13-Pad5)")
(add_net "Net-(J13-Pad6)")
(add_net "Net-(J13-Pad7)")
(add_net "Net-(J14-Pad2)")
(add_net "Net-(J14-Pad3)")
(add_net "Net-(J14-Pad5)")
(add_net "Net-(J14-Pad6)")
(add_net "Net-(J14-Pad7)")
(add_net "Net-(J2-Pad2)")
(add_net "Net-(J27-Pad2)")
(add_net "Net-(J27-Pad3)")
(add_net "Net-(J27-Pad5)")
(add_net "Net-(J27-Pad6)")
(add_net "Net-(J29-Pad1)")
(add_net "Net-(J29-Pad2)")
(add_net "Net-(J29-Pad3)")
(add_net "Net-(J29-Pad5)")
(add_net "Net-(J29-Pad6)")
(add_net "Net-(J3-Pad2)")
(add_net "Net-(J3-Pad3)")
(add_net "Net-(J3-Pad5)")
(add_net "Net-(J3-Pad6)")
(add_net "Net-(J31-Pad2)")
(add_net "Net-(J31-Pad3)")
(add_net "Net-(J31-Pad5)")
(add_net "Net-(J31-Pad6)")
(add_net "Net-(J31-Pad7)")
(add_net "Net-(J4-Pad2)")
(add_net "Net-(J4-Pad3)")
(add_net "Net-(J4-Pad5)")
(add_net "Net-(J4-Pad6)")
(add_net "Net-(J4-Pad7)")
(add_net "Net-(J5-Pad1)")
(add_net "Net-(J5-Pad2)")
(add_net "Net-(J5-Pad3)")
(add_net "Net-(J5-Pad5)")
(add_net "Net-(J5-Pad6)")
(add_net "Net-(J6-Pad2)")
(add_net "Net-(J6-Pad3)")
(add_net "Net-(J6-Pad5)")
(add_net "Net-(J6-Pad6)")
(add_net "Net-(J6-Pad7)")
(add_net "Net-(J9-Pad3)")
(add_net "Net-(N1-Pad0)")
(add_net "Net-(N1-Pad1)")
(add_net "Net-(N1-Pad2)")
(add_net "Net-(N1-Pad3)")
(add_net "Net-(N1-Pad4)")
(add_net "Net-(N1-Pad5)")
(add_net "Net-(N1-Pad6)")
(add_net "Net-(N1-Pad7)")
(add_net "Net-(N1-Pad8)")
(add_net "Net-(N1-Pad9)")
(add_net "Net-(N1-PadA)")
(add_net "Net-(N10-PadA)")
(add_net "Net-(N10-PadK)")
(add_net "Net-(N2-Pad0)")
(add_net "Net-(N2-Pad1)")
(add_net "Net-(N2-Pad2)")
(add_net "Net-(N2-Pad3)")
(add_net "Net-(N2-Pad4)")
(add_net "Net-(N2-Pad5)")
(add_net "Net-(N2-Pad6)")
(add_net "Net-(N2-Pad7)")
(add_net "Net-(N2-Pad8)")
(add_net "Net-(N2-Pad9)")
(add_net "Net-(N2-PadA)")
(add_net "Net-(N3-Pad0)")
(add_net "Net-(N3-Pad1)")
(add_net "Net-(N3-Pad2)")
(add_net "Net-(N3-Pad3)")
(add_net "Net-(N3-Pad4)")
(add_net "Net-(N3-Pad5)")
(add_net "Net-(N3-Pad6)")
(add_net "Net-(N3-Pad7)")
(add_net "Net-(N3-Pad8)")
(add_net "Net-(N3-Pad9)")
(add_net "Net-(N3-PadA)")
(add_net "Net-(N4-Pad0)")
(add_net "Net-(N4-Pad1)")
(add_net "Net-(N4-Pad2)")
(add_net "Net-(N4-Pad3)")
(add_net "Net-(N4-Pad4)")
(add_net "Net-(N4-Pad5)")
(add_net "Net-(N4-Pad6)")
(add_net "Net-(N4-Pad7)")
(add_net "Net-(N4-Pad8)")
(add_net "Net-(N4-Pad9)")
(add_net "Net-(N4-PadA)")
(add_net "Net-(N5-Pad0)")
(add_net "Net-(N5-Pad1)")
(add_net "Net-(N5-Pad2)")
(add_net "Net-(N5-Pad3)")
(add_net "Net-(N5-Pad4)")
(add_net "Net-(N5-Pad5)")
(add_net "Net-(N5-Pad6)")
(add_net "Net-(N5-Pad7)")
(add_net "Net-(N5-Pad8)")
(add_net "Net-(N5-Pad9)")
(add_net "Net-(N5-PadA)")
(add_net "Net-(N6-Pad0)")
(add_net "Net-(N6-Pad1)")
(add_net "Net-(N6-Pad2)")
(add_net "Net-(N6-Pad3)")
(add_net "Net-(N6-Pad4)")
(add_net "Net-(N6-Pad5)")
(add_net "Net-(N6-Pad6)")
(add_net "Net-(N6-Pad7)")
(add_net "Net-(N6-Pad8)")
(add_net "Net-(N6-Pad9)")
(add_net "Net-(N6-PadA)")
(add_net "Net-(N7-PadA)")
(add_net "Net-(N7-PadK)")
(add_net "Net-(N8-PadA)")
(add_net "Net-(N8-PadK)")
(add_net "Net-(N9-PadA)")
(add_net "Net-(N9-PadK)")
(add_net "Net-(U1-Pad14)")
(add_net "Net-(U1-Pad15)")
(add_net "Net-(U1-Pad7)")
(add_net "Net-(U1-Pad9)")
(add_net "Net-(U11-Pad1)")
(add_net "Net-(U11-Pad14)")
(add_net "Net-(U11-Pad15)")
(add_net "Net-(U11-Pad2)")
(add_net "Net-(U11-Pad7)")
(add_net "Net-(U13-Pad1)")
(add_net "Net-(U13-Pad14)")
(add_net "Net-(U13-Pad15)")
(add_net "Net-(U13-Pad2)")
(add_net "Net-(U13-Pad7)")
(add_net "Net-(U13-Pad9)")
(add_net "Net-(U14-Pad1)")
(add_net "Net-(U14-Pad15)")
(add_net "Net-(U14-Pad2)")
(add_net "Net-(U14-Pad7)")
(add_net "Net-(U14-Pad9)")
(add_net "Net-(U5-Pad15)")
(add_net "Net-(U5-Pad7)")
(add_net "Net-(U8-Pad1)")
(add_net "Net-(U8-Pad15)")
(add_net "Net-(U8-Pad2)")
(add_net "Net-(U8-Pad7)")
(add_net VCC)
)
(module nixiesp:russian-nixies-IN-12 (layer B.Cu) (tedit 5C1E7BA3) (tstamp 592BC0E5)
(at 97.79 43.18 180)
(descr "MAY BE USED WITH SOCKET: SK-136")
(tags "MAY BE USED WITH SOCKET: SK-136")
(path /592191F2)
(attr virtual)
(fp_text reference N3 (at 0 13 360) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.0889)))
)
(fp_text value HH:MX:SS (at 9 0 450) (layer B.SilkS)
(effects (font (thickness 0.15)) (justify mirror))
)
(fp_line (start 0 3) (end 0 -3) (layer B.SilkS) (width 0.15))
(fp_line (start -3 0) (end 3 0) (layer B.SilkS) (width 0.15))
(fp_circle (center 0 0) (end 2 0) (layer B.SilkS) (width 0.15))
(fp_arc (start 0 0) (end 11 -11) (angle -90) (layer B.SilkS) (width 0.15))
(fp_arc (start 0 0) (end -11 11) (angle -90) (layer B.SilkS) (width 0.15))
(fp_line (start -11 -11) (end -11 11) (layer B.SilkS) (width 0.15))
(fp_line (start 11 11) (end 11 -11) (layer B.SilkS) (width 0.15))
(pad 0 thru_hole circle (at 5.75 -4.5 180) (size 3 3) (drill 1.5) (layers *.Cu *.Mask B.Paste B.SilkS)
(net 13 "Net-(N3-Pad0)"))
(pad 1 thru_hole circle (at -4 -8 180) (size 3 3) (drill 1.5) (layers *.Cu *.Mask B.Paste B.SilkS)
(net 14 "Net-(N3-Pad1)"))
(pad 2 thru_hole circle (at -5.75 -4.5 180) (size 3 3) (drill 1.5) (layers *.Cu *.Mask B.Paste B.SilkS)
(net 42 "Net-(N3-Pad2)"))
(pad 3 thru_hole circle (at -5.75 0 180) (size 3 3) (drill 1.5) (layers *.Cu *.Mask B.Paste B.SilkS)
(net 15 "Net-(N3-Pad3)"))
(pad 4 thru_hole circle (at -5.75 4.5 180) (size 3 3) (drill 1.5) (layers *.Cu *.Mask B.Paste B.SilkS)
(net 16 "Net-(N3-Pad4)"))
(pad 5 thru_hole circle (at -4 8 180) (size 3 3) (drill 1.5) (layers *.Cu *.Mask B.Paste B.SilkS)
(net 17 "Net-(N3-Pad5)"))
(pad 6 thru_hole circle (at 0 9 180) (size 3 3) (drill 1.5) (layers *.Cu *.Mask B.Paste B.SilkS)
(net 18 "Net-(N3-Pad6)"))
(pad 7 thru_hole circle (at 4 8 180) (size 3 3) (drill 1.5) (layers *.Cu *.Mask B.Paste B.SilkS)
(net 19 "Net-(N3-Pad7)"))
(pad 8 thru_hole circle (at 5.75 4.5 180) (size 3 3) (drill 1.5) (layers *.Cu *.Mask B.Paste B.SilkS)
(net 50 "Net-(N3-Pad8)"))
(pad 9 thru_hole circle (at 5.75 0 180) (size 3 3) (drill 1.5) (layers *.Cu *.Mask B.Paste B.SilkS)
(net 51 "Net-(N3-Pad9)"))
(pad A thru_hole circle (at 4 -8 180) (size 3 3) (drill 1.5) (layers *.Cu *.Mask B.Paste B.SilkS)
(net 52 "Net-(N3-PadA)"))
(model ./IN-12B.wrl
(at (xyz 0.15 -0.3 0.3))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitors_THT:CP_Radial_D8.0mm_P3.50mm (layer B.Cu) (tedit 597BC7C2) (tstamp 5BEBF32B)
(at 147.32 86.05 90)
(descr "CP, Radial series, Radial, pin pitch=3.50mm, , diameter=8mm, Electrolytic Capacitor")
(tags "CP Radial series Radial pin pitch 3.50mm diameter 8mm Electrolytic Capacitor")
(path /5BEBEDBC)
(fp_text reference C4 (at 1.75 5.31 90) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value CP (at 1.75 -5.31 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_circle (center 1.75 0) (end 5.75 0) (layer B.Fab) (width 0.1))
(fp_circle (center 1.75 0) (end 5.84 0) (layer B.SilkS) (width 0.12))
(fp_line (start -2.2 0) (end -1 0) (layer B.Fab) (width 0.1))
(fp_line (start -1.6 0.65) (end -1.6 -0.65) (layer B.Fab) (width 0.1))
(fp_line (start 1.75 4.05) (end 1.75 -4.05) (layer B.SilkS) (width 0.12))
(fp_line (start 1.79 4.05) (end 1.79 -4.05) (layer B.SilkS) (width 0.12))
(fp_line (start 1.83 4.05) (end 1.83 -4.05) (layer B.SilkS) (width 0.12))
(fp_line (start 1.87 4.049) (end 1.87 -4.049) (layer B.SilkS) (width 0.12))
(fp_line (start 1.91 4.047) (end 1.91 -4.047) (layer B.SilkS) (width 0.12))
(fp_line (start 1.95 4.046) (end 1.95 -4.046) (layer B.SilkS) (width 0.12))
(fp_line (start 1.99 4.043) (end 1.99 -4.043) (layer B.SilkS) (width 0.12))
(fp_line (start 2.03 4.041) (end 2.03 -4.041) (layer B.SilkS) (width 0.12))
(fp_line (start 2.07 4.038) (end 2.07 -4.038) (layer B.SilkS) (width 0.12))
(fp_line (start 2.11 4.035) (end 2.11 -4.035) (layer B.SilkS) (width 0.12))
(fp_line (start 2.15 4.031) (end 2.15 -4.031) (layer B.SilkS) (width 0.12))
(fp_line (start 2.19 4.027) (end 2.19 -4.027) (layer B.SilkS) (width 0.12))
(fp_line (start 2.23 4.022) (end 2.23 -4.022) (layer B.SilkS) (width 0.12))
(fp_line (start 2.27 4.017) (end 2.27 -4.017) (layer B.SilkS) (width 0.12))
(fp_line (start 2.31 4.012) (end 2.31 -4.012) (layer B.SilkS) (width 0.12))
(fp_line (start 2.35 4.006) (end 2.35 -4.006) (layer B.SilkS) (width 0.12))
(fp_line (start 2.39 4) (end 2.39 -4) (layer B.SilkS) (width 0.12))
(fp_line (start 2.43 3.994) (end 2.43 -3.994) (layer B.SilkS) (width 0.12))
(fp_line (start 2.471 3.987) (end 2.471 -3.987) (layer B.SilkS) (width 0.12))
(fp_line (start 2.511 3.979) (end 2.511 -3.979) (layer B.SilkS) (width 0.12))
(fp_line (start 2.551 3.971) (end 2.551 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 2.551 -0.98) (end 2.551 -3.971) (layer B.SilkS) (width 0.12))
(fp_line (start 2.591 3.963) (end 2.591 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 2.591 -0.98) (end 2.591 -3.963) (layer B.SilkS) (width 0.12))
(fp_line (start 2.631 3.955) (end 2.631 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 2.631 -0.98) (end 2.631 -3.955) (layer B.SilkS) (width 0.12))
(fp_line (start 2.671 3.946) (end 2.671 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 2.671 -0.98) (end 2.671 -3.946) (layer B.SilkS) (width 0.12))
(fp_line (start 2.711 3.936) (end 2.711 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 2.711 -0.98) (end 2.711 -3.936) (layer B.SilkS) (width 0.12))
(fp_line (start 2.751 3.926) (end 2.751 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 2.751 -0.98) (end 2.751 -3.926) (layer B.SilkS) (width 0.12))
(fp_line (start 2.791 3.916) (end 2.791 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 2.791 -0.98) (end 2.791 -3.916) (layer B.SilkS) (width 0.12))
(fp_line (start 2.831 3.905) (end 2.831 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 2.831 -0.98) (end 2.831 -3.905) (layer B.SilkS) (width 0.12))
(fp_line (start 2.871 3.894) (end 2.871 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 2.871 -0.98) (end 2.871 -3.894) (layer B.SilkS) (width 0.12))
(fp_line (start 2.911 3.883) (end 2.911 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 2.911 -0.98) (end 2.911 -3.883) (layer B.SilkS) (width 0.12))
(fp_line (start 2.951 3.87) (end 2.951 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 2.951 -0.98) (end 2.951 -3.87) (layer B.SilkS) (width 0.12))
(fp_line (start 2.991 3.858) (end 2.991 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 2.991 -0.98) (end 2.991 -3.858) (layer B.SilkS) (width 0.12))
(fp_line (start 3.031 3.845) (end 3.031 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 3.031 -0.98) (end 3.031 -3.845) (layer B.SilkS) (width 0.12))
(fp_line (start 3.071 3.832) (end 3.071 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 3.071 -0.98) (end 3.071 -3.832) (layer B.SilkS) (width 0.12))
(fp_line (start 3.111 3.818) (end 3.111 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 3.111 -0.98) (end 3.111 -3.818) (layer B.SilkS) (width 0.12))
(fp_line (start 3.151 3.803) (end 3.151 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 3.151 -0.98) (end 3.151 -3.803) (layer B.SilkS) (width 0.12))
(fp_line (start 3.191 3.789) (end 3.191 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 3.191 -0.98) (end 3.191 -3.789) (layer B.SilkS) (width 0.12))
(fp_line (start 3.231 3.773) (end 3.231 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 3.231 -0.98) (end 3.231 -3.773) (layer B.SilkS) (width 0.12))
(fp_line (start 3.271 3.758) (end 3.271 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 3.271 -0.98) (end 3.271 -3.758) (layer B.SilkS) (width 0.12))
(fp_line (start 3.311 3.741) (end 3.311 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 3.311 -0.98) (end 3.311 -3.741) (layer B.SilkS) (width 0.12))
(fp_line (start 3.351 3.725) (end 3.351 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 3.351 -0.98) (end 3.351 -3.725) (layer B.SilkS) (width 0.12))
(fp_line (start 3.391 3.707) (end 3.391 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 3.391 -0.98) (end 3.391 -3.707) (layer B.SilkS) (width 0.12))
(fp_line (start 3.431 3.69) (end 3.431 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 3.431 -0.98) (end 3.431 -3.69) (layer B.SilkS) (width 0.12))
(fp_line (start 3.471 3.671) (end 3.471 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 3.471 -0.98) (end 3.471 -3.671) (layer B.SilkS) (width 0.12))
(fp_line (start 3.511 3.652) (end 3.511 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 3.511 -0.98) (end 3.511 -3.652) (layer B.SilkS) (width 0.12))
(fp_line (start 3.551 3.633) (end 3.551 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 3.551 -0.98) (end 3.551 -3.633) (layer B.SilkS) (width 0.12))
(fp_line (start 3.591 3.613) (end 3.591 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 3.591 -0.98) (end 3.591 -3.613) (layer B.SilkS) (width 0.12))
(fp_line (start 3.631 3.593) (end 3.631 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 3.631 -0.98) (end 3.631 -3.593) (layer B.SilkS) (width 0.12))
(fp_line (start 3.671 3.572) (end 3.671 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 3.671 -0.98) (end 3.671 -3.572) (layer B.SilkS) (width 0.12))
(fp_line (start 3.711 3.55) (end 3.711 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 3.711 -0.98) (end 3.711 -3.55) (layer B.SilkS) (width 0.12))
(fp_line (start 3.751 3.528) (end 3.751 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 3.751 -0.98) (end 3.751 -3.528) (layer B.SilkS) (width 0.12))
(fp_line (start 3.791 3.505) (end 3.791 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 3.791 -0.98) (end 3.791 -3.505) (layer B.SilkS) (width 0.12))
(fp_line (start 3.831 3.482) (end 3.831 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 3.831 -0.98) (end 3.831 -3.482) (layer B.SilkS) (width 0.12))
(fp_line (start 3.871 3.458) (end 3.871 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 3.871 -0.98) (end 3.871 -3.458) (layer B.SilkS) (width 0.12))
(fp_line (start 3.911 3.434) (end 3.911 0.98) (layer B.SilkS) (width 0.12))
(fp_line (start 3.911 -0.98) (end 3.911 -3.434) (layer B.SilkS) (width 0.12))
