Automatic backup: 2026-05-19_20:00:01

This commit is contained in:
prusa-automated
2026-05-19 20:00:01 +03:00
parent 563b28e760
commit abe1fbc5b1
2 changed files with 237 additions and 5 deletions

View File

@@ -209,11 +209,11 @@ probe_count: 5, 5
#*# [bed_mesh default]
#*# version = 1
#*# points =
#*# 0.485833, 0.355000, 0.263333, 0.135833, 0.058333
#*# 0.512500, 0.404167, 0.260000, 0.152500, 0.085000
#*# 0.478611, 0.360000, 0.224167, 0.103333, 0.025000
#*# 0.488333, 0.356667, 0.245000, 0.113333, 0.043333
#*# 0.494167, 0.387500, 0.267500, 0.174167, 0.097500
#*# 0.174167, 0.180000, 0.149167, 0.035833, 0.023333
#*# 0.270833, 0.370000, 0.226667, 0.073333, 0.091667
#*# 0.208333, 0.180833, 0.087500, 0.043333, 0.031667
#*# 0.192500, 0.148333, 0.101667, 0.055000, 0.050833
#*# 0.193333, 0.166667, 0.130833, 0.104167, 0.095833
#*# x_count = 5
#*# y_count = 5
#*# mesh_x_pps = 3