forked from k-space/kube
		
	Bump kube-state-metrics to v2.7.0
This commit is contained in:
		| @@ -159,7 +159,7 @@ spec: | ||||
|     spec: | ||||
|       automountServiceAccountToken: true | ||||
|       containers: | ||||
|       - image: registry.k8s.io/kube-state-metrics/kube-state-metrics:v2.6.0 | ||||
|       - image: registry.k8s.io/kube-state-metrics/kube-state-metrics:v2.7.0 | ||||
|         args: | ||||
|           - --metric-labels-allowlist=pods=[*] | ||||
|         livenessProbe: | ||||
|   | ||||
		Reference in New Issue
	
	Block a user