speakers/flt/lia-amt/lia-amt-flt.kicad_pcb

1270 lines
82 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew 5.0.2-bee76a0~70~ubuntu18.04.1)
(general
(thickness 1.6)
(drawings 5)
(tracks 43)
(zones 0)
(modules 21)
(nets 10)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 5)
(trace_clearance 0.05)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions true)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "export"))
)
(net 0 "")
(net 1 "Net-(C1-Pad1)")
(net 2 "Net-(C1-Pad2)")
(net 3 "Net-(C2-Pad2)")
(net 4 "Net-(C3-Pad1)")
(net 5 "Net-(C4-Pad2)")
(net 6 "Net-(C5-Pad2)")
(net 7 "Net-(J2-Pad1)")
(net 8 "Net-(L3-Pad1)")
(net 9 GND)
(net_class Default "This is the default net class."
(clearance 0.05)
(trace_width 5)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
(add_net "Net-(C1-Pad1)")
(add_net "Net-(C1-Pad2)")
(add_net "Net-(C2-Pad2)")
(add_net "Net-(C3-Pad1)")
(add_net "Net-(C4-Pad2)")
(add_net "Net-(C5-Pad2)")
(add_net "Net-(J2-Pad1)")
(add_net "Net-(L3-Pad1)")
)
(module Capacitor_THT:CP_Axial_L46.0mm_D20.0mm_P52.00mm_Horizontal (layer F.Cu) (tedit 5AE50EF2) (tstamp 5D87D317)
(at 178.435 156.21 90)
(descr "CP, Axial series, Axial, Horizontal, pin pitch=52mm, , length*diameter=46*20mm^2, Electrolytic Capacitor")
(tags "CP Axial series Axial Horizontal pin pitch 52mm length 46mm diameter 20mm Electrolytic Capacitor")
(path /5D79454C)
(fp_text reference C1 (at 26 -11.12 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 8.2uF (at 26.162 2.159 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 3 -10) (end 3 10) (layer F.Fab) (width 0.1))
(fp_line (start 49 -10) (end 49 10) (layer F.Fab) (width 0.1))
(fp_line (start 3 -10) (end 4.98 -10) (layer F.Fab) (width 0.1))
(fp_line (start 4.98 -10) (end 6.03 -8.95) (layer F.Fab) (width 0.1))
(fp_line (start 6.03 -8.95) (end 7.08 -10) (layer F.Fab) (width 0.1))
(fp_line (start 7.08 -10) (end 49 -10) (layer F.Fab) (width 0.1))
(fp_line (start 3 10) (end 4.98 10) (layer F.Fab) (width 0.1))
(fp_line (start 4.98 10) (end 6.03 8.95) (layer F.Fab) (width 0.1))
(fp_line (start 6.03 8.95) (end 7.08 10) (layer F.Fab) (width 0.1))
(fp_line (start 7.08 10) (end 49 10) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 3 0) (layer F.Fab) (width 0.1))
(fp_line (start 52 0) (end 49 0) (layer F.Fab) (width 0.1))
(fp_line (start 5 0) (end 7.1 0) (layer F.Fab) (width 0.1))
(fp_line (start 6.05 -1.05) (end 6.05 1.05) (layer F.Fab) (width 0.1))
(fp_line (start 0.43 -3) (end 2.53 -3) (layer F.SilkS) (width 0.12))
(fp_line (start 1.48 -4.05) (end 1.48 -1.95) (layer F.SilkS) (width 0.12))
(fp_line (start 2.88 -10.12) (end 2.88 10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 49.12 -10.12) (end 49.12 10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 2.88 -10.12) (end 4.98 -10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 4.98 -10.12) (end 6.03 -9.07) (layer F.SilkS) (width 0.12))
(fp_line (start 6.03 -9.07) (end 7.08 -10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 7.08 -10.12) (end 49.12 -10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 2.88 10.12) (end 4.98 10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 4.98 10.12) (end 6.03 9.07) (layer F.SilkS) (width 0.12))
(fp_line (start 6.03 9.07) (end 7.08 10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 7.08 10.12) (end 49.12 10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 1.64 0) (end 2.88 0) (layer F.SilkS) (width 0.12))
(fp_line (start 50.36 0) (end 49.12 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.65 -10.25) (end -1.65 10.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 10.25) (end 53.65 10.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 53.65 10.25) (end 53.65 -10.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 53.65 -10.25) (end -1.65 -10.25) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 26 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 90) (size 2.8 2.8) (drill 1.4) (layers *.Cu *.Mask)
(net 1 "Net-(C1-Pad1)"))
(pad 2 thru_hole oval (at 52 0 90) (size 2.8 2.8) (drill 1.4) (layers *.Cu *.Mask)
(net 2 "Net-(C1-Pad2)"))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/CP_Axial_L46.0mm_D20.0mm_P52.00mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_THT:CP_Axial_L46.0mm_D20.0mm_P52.00mm_Horizontal (layer F.Cu) (tedit 5AE50EF2) (tstamp 5D87E881)
(at 200.025 156.21 90)
(descr "CP, Axial series, Axial, Horizontal, pin pitch=52mm, , length*diameter=46*20mm^2, Electrolytic Capacitor")
(tags "CP Axial series Axial Horizontal pin pitch 52mm length 46mm diameter 20mm Electrolytic Capacitor")
(path /5D79666F)
(fp_text reference C2 (at 26 -11.12 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 22uF (at 26.162 2.413 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 26 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 53.65 -10.25) (end -1.65 -10.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 53.65 10.25) (end 53.65 -10.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 10.25) (end 53.65 10.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -10.25) (end -1.65 10.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 50.36 0) (end 49.12 0) (layer F.SilkS) (width 0.12))
(fp_line (start 1.64 0) (end 2.88 0) (layer F.SilkS) (width 0.12))
(fp_line (start 7.08 10.12) (end 49.12 10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 6.03 9.07) (end 7.08 10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 4.98 10.12) (end 6.03 9.07) (layer F.SilkS) (width 0.12))
(fp_line (start 2.88 10.12) (end 4.98 10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 7.08 -10.12) (end 49.12 -10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 6.03 -9.07) (end 7.08 -10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 4.98 -10.12) (end 6.03 -9.07) (layer F.SilkS) (width 0.12))
(fp_line (start 2.88 -10.12) (end 4.98 -10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 49.12 -10.12) (end 49.12 10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 2.88 -10.12) (end 2.88 10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 1.48 -4.05) (end 1.48 -1.95) (layer F.SilkS) (width 0.12))
(fp_line (start 0.43 -3) (end 2.53 -3) (layer F.SilkS) (width 0.12))
(fp_line (start 6.05 -1.05) (end 6.05 1.05) (layer F.Fab) (width 0.1))
(fp_line (start 5 0) (end 7.1 0) (layer F.Fab) (width 0.1))
(fp_line (start 52 0) (end 49 0) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 3 0) (layer F.Fab) (width 0.1))
(fp_line (start 7.08 10) (end 49 10) (layer F.Fab) (width 0.1))
(fp_line (start 6.03 8.95) (end 7.08 10) (layer F.Fab) (width 0.1))
(fp_line (start 4.98 10) (end 6.03 8.95) (layer F.Fab) (width 0.1))
(fp_line (start 3 10) (end 4.98 10) (layer F.Fab) (width 0.1))
(fp_line (start 7.08 -10) (end 49 -10) (layer F.Fab) (width 0.1))
(fp_line (start 6.03 -8.95) (end 7.08 -10) (layer F.Fab) (width 0.1))
(fp_line (start 4.98 -10) (end 6.03 -8.95) (layer F.Fab) (width 0.1))
(fp_line (start 3 -10) (end 4.98 -10) (layer F.Fab) (width 0.1))
(fp_line (start 49 -10) (end 49 10) (layer F.Fab) (width 0.1))
(fp_line (start 3 -10) (end 3 10) (layer F.Fab) (width 0.1))
(pad 2 thru_hole oval (at 52 0 90) (size 2.8 2.8) (drill 1.4) (layers *.Cu *.Mask)
(net 3 "Net-(C2-Pad2)"))
(pad 1 thru_hole rect (at 0 0 90) (size 2.8 2.8) (drill 1.4) (layers *.Cu *.Mask)
(net 9 GND))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/CP_Axial_L46.0mm_D20.0mm_P52.00mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_THT:CP_Axial_L34.5mm_D20.0mm_P41.00mm_Horizontal (layer F.Cu) (tedit 5AE50EF2) (tstamp 5D87B3BC)
(at 156.845 114.935 270)
(descr "CP, Axial series, Axial, Horizontal, pin pitch=41mm, , length*diameter=34.5*20mm^2, Electrolytic Capacitor, , http://www.kemet.com/Lists/ProductCatalog/Attachments/424/KEM_AC102.pdf")
(tags "CP Axial series Axial Horizontal pin pitch 41mm length 34.5mm diameter 20mm Electrolytic Capacitor")
(path /5D794598)
(fp_text reference C3 (at 20.5 -11.12 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 3.3uF (at 20.447 3.683 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 3.25 -10) (end 3.25 10) (layer F.Fab) (width 0.1))
(fp_line (start 37.75 -10) (end 37.75 10) (layer F.Fab) (width 0.1))
(fp_line (start 3.25 -10) (end 5.23 -10) (layer F.Fab) (width 0.1))
(fp_line (start 5.23 -10) (end 6.28 -8.95) (layer F.Fab) (width 0.1))
(fp_line (start 6.28 -8.95) (end 7.33 -10) (layer F.Fab) (width 0.1))
(fp_line (start 7.33 -10) (end 37.75 -10) (layer F.Fab) (width 0.1))
(fp_line (start 3.25 10) (end 5.23 10) (layer F.Fab) (width 0.1))
(fp_line (start 5.23 10) (end 6.28 8.95) (layer F.Fab) (width 0.1))
(fp_line (start 6.28 8.95) (end 7.33 10) (layer F.Fab) (width 0.1))
(fp_line (start 7.33 10) (end 37.75 10) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 3.25 0) (layer F.Fab) (width 0.1))
(fp_line (start 41 0) (end 37.75 0) (layer F.Fab) (width 0.1))
(fp_line (start 5.25 0) (end 7.35 0) (layer F.Fab) (width 0.1))
(fp_line (start 6.3 -1.05) (end 6.3 1.05) (layer F.Fab) (width 0.1))
(fp_line (start 0.68 -3) (end 2.78 -3) (layer F.SilkS) (width 0.12))
(fp_line (start 1.73 -4.05) (end 1.73 -1.95) (layer F.SilkS) (width 0.12))
(fp_line (start 3.13 -10.12) (end 3.13 10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 37.87 -10.12) (end 37.87 10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 3.13 -10.12) (end 5.23 -10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 5.23 -10.12) (end 6.28 -9.07) (layer F.SilkS) (width 0.12))
(fp_line (start 6.28 -9.07) (end 7.33 -10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 7.33 -10.12) (end 37.87 -10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 3.13 10.12) (end 5.23 10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 5.23 10.12) (end 6.28 9.07) (layer F.SilkS) (width 0.12))
(fp_line (start 6.28 9.07) (end 7.33 10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 7.33 10.12) (end 37.87 10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 1.64 0) (end 3.13 0) (layer F.SilkS) (width 0.12))
(fp_line (start 39.36 0) (end 37.87 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.65 -10.25) (end -1.65 10.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 10.25) (end 42.65 10.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 42.65 10.25) (end 42.65 -10.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 42.65 -10.25) (end -1.65 -10.25) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 20.5 0 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 270) (size 2.8 2.8) (drill 1.4) (layers *.Cu *.Mask)
(net 4 "Net-(C3-Pad1)"))
(pad 2 thru_hole oval (at 41 0 270) (size 2.8 2.8) (drill 1.4) (layers *.Cu *.Mask)
(net 1 "Net-(C1-Pad1)"))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/CP_Axial_L34.5mm_D20.0mm_P41.00mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_THT:CP_Axial_L55.0mm_D23.0mm_P60.00mm_Horizontal (layer F.Cu) (tedit 5AE50EF2) (tstamp 5D87B3E3)
(at 73.025 92.075 90)
(descr "CP, Axial series, Axial, Horizontal, pin pitch=60mm, , length*diameter=55*23.0mm^2, Electrolytic Capacitor, , http://www.vishay.com/docs/42037/53d.pdf")
(tags "CP Axial series Axial Horizontal pin pitch 60mm length 55mm diameter 23.0mm Electrolytic Capacitor")
(path /5D796BF8)
(fp_text reference C4 (at 30 -12.62 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 33uF (at 30 12.62 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 2.5 -11.5) (end 2.5 11.5) (layer F.Fab) (width 0.1))
(fp_line (start 57.5 -11.5) (end 57.5 11.5) (layer F.Fab) (width 0.1))
(fp_line (start 2.5 -11.5) (end 4.18 -11.5) (layer F.Fab) (width 0.1))
(fp_line (start 4.18 -11.5) (end 5.08 -10.6) (layer F.Fab) (width 0.1))
(fp_line (start 5.08 -10.6) (end 5.98 -11.5) (layer F.Fab) (width 0.1))
(fp_line (start 5.98 -11.5) (end 57.5 -11.5) (layer F.Fab) (width 0.1))
(fp_line (start 2.5 11.5) (end 4.18 11.5) (layer F.Fab) (width 0.1))
(fp_line (start 4.18 11.5) (end 5.08 10.6) (layer F.Fab) (width 0.1))
(fp_line (start 5.08 10.6) (end 5.98 11.5) (layer F.Fab) (width 0.1))
(fp_line (start 5.98 11.5) (end 57.5 11.5) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 2.5 0) (layer F.Fab) (width 0.1))
(fp_line (start 60 0) (end 57.5 0) (layer F.Fab) (width 0.1))
(fp_line (start 4.2 0) (end 6 0) (layer F.Fab) (width 0.1))
(fp_line (start 5.1 -0.9) (end 5.1 0.9) (layer F.Fab) (width 0.1))
(fp_line (start 0.28 -2.6) (end 2.08 -2.6) (layer F.SilkS) (width 0.12))
(fp_line (start 1.18 -3.5) (end 1.18 -1.7) (layer F.SilkS) (width 0.12))
(fp_line (start 2.38 -11.62) (end 2.38 11.62) (layer F.SilkS) (width 0.12))
(fp_line (start 57.62 -11.62) (end 57.62 11.62) (layer F.SilkS) (width 0.12))
(fp_line (start 2.38 -11.62) (end 4.18 -11.62) (layer F.SilkS) (width 0.12))
(fp_line (start 4.18 -11.62) (end 5.08 -10.72) (layer F.SilkS) (width 0.12))
(fp_line (start 5.08 -10.72) (end 5.98 -11.62) (layer F.SilkS) (width 0.12))
(fp_line (start 5.98 -11.62) (end 57.62 -11.62) (layer F.SilkS) (width 0.12))
(fp_line (start 2.38 11.62) (end 4.18 11.62) (layer F.SilkS) (width 0.12))
(fp_line (start 4.18 11.62) (end 5.08 10.72) (layer F.SilkS) (width 0.12))
(fp_line (start 5.08 10.72) (end 5.98 11.62) (layer F.SilkS) (width 0.12))
(fp_line (start 5.98 11.62) (end 57.62 11.62) (layer F.SilkS) (width 0.12))
(fp_line (start 1.44 0) (end 2.38 0) (layer F.SilkS) (width 0.12))
(fp_line (start 58.56 0) (end 57.62 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.45 -11.75) (end -1.45 11.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.45 11.75) (end 61.45 11.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 61.45 11.75) (end 61.45 -11.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 61.45 -11.75) (end -1.45 -11.75) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 30 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 90) (size 2.4 2.4) (drill 1.2) (layers *.Cu *.Mask)
(net 9 GND))
(pad 2 thru_hole oval (at 60 0 90) (size 2.4 2.4) (drill 1.2) (layers *.Cu *.Mask)
(net 5 "Net-(C4-Pad2)"))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/CP_Axial_L55.0mm_D23.0mm_P60.00mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_THT:CP_Axial_L21.0mm_D8.0mm_P28.00mm_Horizontal (layer F.Cu) (tedit 5AE50EF2) (tstamp 5D87B40A)
(at 88.9 78.105 270)
(descr "CP, Axial series, Axial, Horizontal, pin pitch=28mm, , length*diameter=21*8mm^2, Electrolytic Capacitor")
(tags "CP Axial series Axial Horizontal pin pitch 28mm length 21mm diameter 8mm Electrolytic Capacitor")
(path /5D796C3C)
(fp_text reference C5 (at 14 -5.12 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 1uF (at 14 5.12 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 3.5 -4) (end 3.5 4) (layer F.Fab) (width 0.1))
(fp_line (start 24.5 -4) (end 24.5 4) (layer F.Fab) (width 0.1))
(fp_line (start 3.5 -4) (end 5.18 -4) (layer F.Fab) (width 0.1))
(fp_line (start 5.18 -4) (end 6.08 -3.1) (layer F.Fab) (width 0.1))
(fp_line (start 6.08 -3.1) (end 6.98 -4) (layer F.Fab) (width 0.1))
(fp_line (start 6.98 -4) (end 24.5 -4) (layer F.Fab) (width 0.1))
(fp_line (start 3.5 4) (end 5.18 4) (layer F.Fab) (width 0.1))
(fp_line (start 5.18 4) (end 6.08 3.1) (layer F.Fab) (width 0.1))
(fp_line (start 6.08 3.1) (end 6.98 4) (layer F.Fab) (width 0.1))
(fp_line (start 6.98 4) (end 24.5 4) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 3.5 0) (layer F.Fab) (width 0.1))
(fp_line (start 28 0) (end 24.5 0) (layer F.Fab) (width 0.1))
(fp_line (start 5.2 0) (end 7 0) (layer F.Fab) (width 0.1))
(fp_line (start 6.1 -0.9) (end 6.1 0.9) (layer F.Fab) (width 0.1))
(fp_line (start 1.28 -2.6) (end 3.08 -2.6) (layer F.SilkS) (width 0.12))
(fp_line (start 2.18 -3.5) (end 2.18 -1.7) (layer F.SilkS) (width 0.12))
(fp_line (start 3.38 -4.12) (end 3.38 4.12) (layer F.SilkS) (width 0.12))
(fp_line (start 24.62 -4.12) (end 24.62 4.12) (layer F.SilkS) (width 0.12))
(fp_line (start 3.38 -4.12) (end 5.18 -4.12) (layer F.SilkS) (width 0.12))
(fp_line (start 5.18 -4.12) (end 6.08 -3.22) (layer F.SilkS) (width 0.12))
(fp_line (start 6.08 -3.22) (end 6.98 -4.12) (layer F.SilkS) (width 0.12))
(fp_line (start 6.98 -4.12) (end 24.62 -4.12) (layer F.SilkS) (width 0.12))
(fp_line (start 3.38 4.12) (end 5.18 4.12) (layer F.SilkS) (width 0.12))
(fp_line (start 5.18 4.12) (end 6.08 3.22) (layer F.SilkS) (width 0.12))
(fp_line (start 6.08 3.22) (end 6.98 4.12) (layer F.SilkS) (width 0.12))
(fp_line (start 6.98 4.12) (end 24.62 4.12) (layer F.SilkS) (width 0.12))
(fp_line (start 1.44 0) (end 3.38 0) (layer F.SilkS) (width 0.12))
(fp_line (start 26.56 0) (end 24.62 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.45 -4.25) (end -1.45 4.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.45 4.25) (end 29.45 4.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 29.45 4.25) (end 29.45 -4.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 29.45 -4.25) (end -1.45 -4.25) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 14 0 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 270) (size 2.4 2.4) (drill 1.2) (layers *.Cu *.Mask)
(net 9 GND))
(pad 2 thru_hole oval (at 28 0 270) (size 2.4 2.4) (drill 1.2) (layers *.Cu *.Mask)
(net 6 "Net-(C5-Pad2)"))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/CP_Axial_L21.0mm_D8.0mm_P28.00mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module TerminalBlock:TerminalBlock_bornier-2_P5.08mm (layer F.Cu) (tedit 59FF03AB) (tstamp 5D87F141)
(at 205.74 98.425 90)
(descr "simple 2-pin terminal block, pitch 5.08mm, revamped version of bornier2")
(tags "terminal block bornier2")
(path /5D7948DB)
(fp_text reference J1 (at 2.54 -5.08 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Input (at 2.54 5.08 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 2.54 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.41 2.55) (end 7.49 2.55) (layer F.Fab) (width 0.1))
(fp_line (start -2.46 -3.75) (end -2.46 3.75) (layer F.Fab) (width 0.1))
(fp_line (start -2.46 3.75) (end 7.54 3.75) (layer F.Fab) (width 0.1))
(fp_line (start 7.54 3.75) (end 7.54 -3.75) (layer F.Fab) (width 0.1))
(fp_line (start 7.54 -3.75) (end -2.46 -3.75) (layer F.Fab) (width 0.1))
(fp_line (start 7.62 2.54) (end -2.54 2.54) (layer F.SilkS) (width 0.12))
(fp_line (start 7.62 3.81) (end 7.62 -3.81) (layer F.SilkS) (width 0.12))
(fp_line (start 7.62 -3.81) (end -2.54 -3.81) (layer F.SilkS) (width 0.12))
(fp_line (start -2.54 -3.81) (end -2.54 3.81) (layer F.SilkS) (width 0.12))
(fp_line (start -2.54 3.81) (end 7.62 3.81) (layer F.SilkS) (width 0.12))
(fp_line (start -2.71 -4) (end 7.79 -4) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.71 -4) (end -2.71 4) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.79 4) (end 7.79 -4) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.79 4) (end -2.71 4) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole rect (at 0 0 90) (size 3 3) (drill 1.52) (layers *.Cu *.Mask)
(net 9 GND))
(pad 2 thru_hole circle (at 5.08 0 90) (size 3 3) (drill 1.52) (layers *.Cu *.Mask)
(net 2 "Net-(C1-Pad2)"))
(model ${KISYS3DMOD}/TerminalBlock.3dshapes/TerminalBlock_bornier-2_P5.08mm.wrl
(offset (xyz 2.539999961853027 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module TerminalBlock:TerminalBlock_bornier-2_P5.08mm (layer F.Cu) (tedit 59FF03AB) (tstamp 5D87B434)
(at 113.03 135.255)
(descr "simple 2-pin terminal block, pitch 5.08mm, revamped version of bornier2")
(tags "terminal block bornier2")
(path /5D79573C)
(fp_text reference J2 (at 2.54 -5.08) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Tweeter (at 2.54 5.08) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 2.54 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.41 2.55) (end 7.49 2.55) (layer F.Fab) (width 0.1))
(fp_line (start -2.46 -3.75) (end -2.46 3.75) (layer F.Fab) (width 0.1))
(fp_line (start -2.46 3.75) (end 7.54 3.75) (layer F.Fab) (width 0.1))
(fp_line (start 7.54 3.75) (end 7.54 -3.75) (layer F.Fab) (width 0.1))
(fp_line (start 7.54 -3.75) (end -2.46 -3.75) (layer F.Fab) (width 0.1))
(fp_line (start 7.62 2.54) (end -2.54 2.54) (layer F.SilkS) (width 0.12))
(fp_line (start 7.62 3.81) (end 7.62 -3.81) (layer F.SilkS) (width 0.12))
(fp_line (start 7.62 -3.81) (end -2.54 -3.81) (layer F.SilkS) (width 0.12))
(fp_line (start -2.54 -3.81) (end -2.54 3.81) (layer F.SilkS) (width 0.12))
(fp_line (start -2.54 3.81) (end 7.62 3.81) (layer F.SilkS) (width 0.12))
(fp_line (start -2.71 -4) (end 7.79 -4) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.71 -4) (end -2.71 4) (layer F.CrtYd) (width 0.05))
