Add Lia AMT filter design
This commit is contained in:
		
							
								
								
									
										2
									
								
								flt/lia-amt/.gitignore
									
									
									
									
										vendored
									
									
										Normal file
									
								
							
							
						
						
									
										2
									
								
								flt/lia-amt/.gitignore
									
									
									
									
										vendored
									
									
										Normal file
									
								
							| @@ -0,0 +1,2 @@ | |||||||
|  | export | ||||||
|  | *bak | ||||||
							
								
								
									
										1
									
								
								flt/lia-amt/fp-info-cache
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										1
									
								
								flt/lia-amt/fp-info-cache
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1 @@ | |||||||
|  | 0 | ||||||
							
								
								
									
										104
									
								
								flt/lia-amt/lia-amt-flt-cache.lib
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										104
									
								
								flt/lia-amt/lia-amt-flt-cache.lib
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,104 @@ | |||||||
|  | EESchema-LIBRARY Version 2.4 | ||||||
|  | #encoding utf-8 | ||||||
|  | # | ||||||
|  | # Connector_Conn_01x01_Male | ||||||
|  | # | ||||||
|  | DEF Connector_Conn_01x01_Male J 0 40 Y N 1 F N | ||||||
|  | F0 "J" 0 100 50 H V C CNN | ||||||
|  | F1 "Connector_Conn_01x01_Male" 0 -100 50 H V C CNN | ||||||
|  | F2 "" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | $FPLIST | ||||||
|  |  Connector*:* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | S 34 5 0 -5 1 1 6 F | ||||||
|  | P 2 1 1 6 50 0 34 0 N | ||||||
|  | X Pin_1 1 200 0 150 L 50 50 1 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # Connector_Conn_01x02_Male | ||||||
|  | # | ||||||
|  | DEF Connector_Conn_01x02_Male J 0 40 Y N 1 F N | ||||||
|  | F0 "J" 0 100 50 H V C CNN | ||||||
|  | F1 "Connector_Conn_01x02_Male" 0 -200 50 H V C CNN | ||||||
|  | F2 "" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | $FPLIST | ||||||
|  |  Connector*:*_1x??_* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | S 34 -95 0 -105 1 1 6 F | ||||||
|  | S 34 5 0 -5 1 1 6 F | ||||||
|  | P 2 1 1 6 50 -100 34 -100 N | ||||||
|  | P 2 1 1 6 50 0 34 0 N | ||||||
|  | X Pin_1 1 200 0 150 L 50 50 1 1 P | ||||||
|  | X Pin_2 2 200 -100 150 L 50 50 1 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # Device_R | ||||||
|  | # | ||||||
|  | DEF Device_R R 0 0 N Y 1 F N | ||||||
|  | F0 "R" 80 0 50 V V C CNN | ||||||
|  | F1 "Device_R" 0 0 50 V V C CNN | ||||||
|  | F2 "" -70 0 50 V I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | $FPLIST | ||||||
|  |  R_* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | S -40 -100 40 100 0 1 10 N | ||||||
|  | X ~ 1 0 150 50 D 50 50 1 1 P | ||||||
|  | X ~ 2 0 -150 50 U 50 50 1 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # power_GND | ||||||
|  | # | ||||||
|  | DEF power_GND #PWR 0 0 Y Y 1 F P | ||||||
|  | F0 "#PWR" 0 -250 50 H I C CNN | ||||||
|  | F1 "power_GND" 0 -150 50 H V C CNN | ||||||
|  | F2 "" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | DRAW | ||||||
|  | P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N | ||||||
|  | X GND 1 0 0 0 D 50 50 1 1 W N | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # pspice_C | ||||||
|  | # | ||||||
|  | DEF pspice_C C 0 10 Y Y 1 F N | ||||||
|  | F0 "C" 100 150 50 V V C CNN | ||||||
|  | F1 "pspice_C" 100 -150 50 V V C CNN | ||||||
|  | F2 "" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | ALIAS C | ||||||
|  | DRAW | ||||||
|  | P 2 0 1 0 -150 -50 150 -50 N | ||||||
|  | P 2 0 1 0 -150 50 150 50 N | ||||||
|  | X ~ 1 0 250 200 D 40 40 1 1 P | ||||||
|  | X ~ 2 0 -250 200 U 40 40 1 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # pspice_INDUCTOR | ||||||
|  | # | ||||||
|  | DEF pspice_INDUCTOR L 0 0 N Y 1 F N | ||||||
|  | F0 "L" 0 100 50 H V C CNN | ||||||
|  | F1 "pspice_INDUCTOR" 0 -50 50 H V C CNN | ||||||
|  | F2 "" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | DRAW | ||||||
|  | A -150 0 50 1 1799 0 1 0 N -100 0 -200 0 | ||||||
|  | A -50 0 50 1 1799 0 1 0 N 0 0 -100 0 | ||||||
|  | A 50 0 50 1 1799 0 1 0 N 100 0 0 0 | ||||||
|  | A 150 0 50 1 1799 0 1 0 N 200 0 100 0 | ||||||
|  | X 1 1 -250 0 50 R 30 30 1 1 I | ||||||
|  | X 2 2 250 0 50 L 30 30 1 1 I | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | #End Library | ||||||
							
								
								
									
										1269
									
								
								flt/lia-amt/lia-amt-flt.kicad_pcb
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										1269
									
								
								flt/lia-amt/lia-amt-flt.kicad_pcb
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
							
								
								
									
										272
									
								
								flt/lia-amt/lia-amt-flt.net
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										272
									
								
								flt/lia-amt/lia-amt-flt.net
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,272 @@ | |||||||
|  | (export (version D) | ||||||
|  |   (design | ||||||
|  |     (source /home/lauri/lia-amt-flt/lia-amt-flt/lia-amt-flt.sch) | ||||||
|  |     (date "T 17 sept  2019 14:35:10 EEST") | ||||||
|  |     (tool "Eeschema 5.0.2-bee76a0~70~ubuntu18.04.1") | ||||||
|  |     (sheet (number 1) (name /) (tstamps /) | ||||||
|  |       (title_block | ||||||
|  |         (title) | ||||||
|  |         (company) | ||||||
|  |         (rev) | ||||||
|  |         (date) | ||||||
|  |         (source lia-amt-flt.sch) | ||||||
|  |         (comment (number 1) (value "")) | ||||||
|  |         (comment (number 2) (value "")) | ||||||
|  |         (comment (number 3) (value "")) | ||||||
|  |         (comment (number 4) (value ""))))) | ||||||
|  |   (components | ||||||
|  |     (comp (ref C1) | ||||||
|  |       (value 8.2uF) | ||||||
|  |       (footprint Capacitor_THT:CP_Axial_L46.0mm_D20.0mm_P52.00mm_Horizontal) | ||||||
|  |       (datasheet ~) | ||||||
|  |       (libsource (lib pspice) (part C) (description "Capacitor symbol for simulation only")) | ||||||
|  |       (sheetpath (names /) (tstamps /)) | ||||||
|  |       (tstamp 5D79454C)) | ||||||
|  |     (comp (ref C3) | ||||||
|  |       (value 3.3uF) | ||||||
|  |       (footprint Capacitor_THT:CP_Axial_L34.5mm_D20.0mm_P41.00mm_Horizontal) | ||||||
|  |       (datasheet ~) | ||||||
|  |       (libsource (lib pspice) (part C) (description "Capacitor symbol for simulation only")) | ||||||
|  |       (sheetpath (names /) (tstamps /)) | ||||||
|  |       (tstamp 5D794598)) | ||||||
|  |     (comp (ref R1) | ||||||
|  |       (value 5.6R) | ||||||
|  |       (footprint Resistor_THT:R_Axial_Power_L50.0mm_W9.0mm_P55.88mm) | ||||||
|  |       (datasheet ~) | ||||||
|  |       (libsource (lib Device) (part R) (description Resistor)) | ||||||
|  |       (sheetpath (names /) (tstamps /)) | ||||||
|  |       (tstamp 5D7946E0)) | ||||||
|  |     (comp (ref R4) | ||||||
|  |       (value 6.8R) | ||||||
|  |       (footprint Resistor_THT:R_Axial_Power_L50.0mm_W9.0mm_P55.88mm) | ||||||
|  |       (datasheet ~) | ||||||
|  |       (libsource (lib Device) (part R) (description Resistor)) | ||||||
|  |       (sheetpath (names /) (tstamps /)) | ||||||
|  |       (tstamp 5D794739)) | ||||||
|  |     (comp (ref R3) | ||||||
|  |       (value 3.9R) | ||||||
|  |       (footprint Resistor_THT:R_Axial_Power_L50.0mm_W9.0mm_P55.88mm) | ||||||
|  |       (datasheet ~) | ||||||
|  |       (libsource (lib Device) (part R) (description Resistor)) | ||||||
|  |       (sheetpath (names /) (tstamps /)) | ||||||
|  |       (tstamp 5D79478F)) | ||||||
|  |     (comp (ref R5) | ||||||
|  |       (value 3.3R) | ||||||
|  |       (footprint Resistor_THT:R_Axial_Power_L50.0mm_W9.0mm_P55.88mm) | ||||||
|  |       (datasheet ~) | ||||||
|  |       (libsource (lib Device) (part R) (description Resistor)) | ||||||
|  |       (sheetpath (names /) (tstamps /)) | ||||||
|  |       (tstamp 5D7947E0)) | ||||||
|  |     (comp (ref J1) | ||||||
|  |       (value Input) | ||||||
|  |       (footprint TerminalBlock:TerminalBlock_bornier-2_P5.08mm) | ||||||
|  |       (datasheet ~) | ||||||
|  |       (libsource (lib Connector) (part Conn_01x02_Male) (description "Generic connector, single row, 01x02, script generated (kicad-library-utils/schlib/autogen/connector/)")) | ||||||
|  |       (sheetpath (names /) (tstamps /)) | ||||||
|  |       (tstamp 5D7948DB)) | ||||||
|  |     (comp (ref L2) | ||||||
|  |       (value 0.33mH) | ||||||
|  |       (footprint Inductor_THT:L_Toroid_Horizontal_D21.8mm_P19.10mm_Bourns_2100) | ||||||
|  |       (datasheet ~) | ||||||
|  |       (libsource (lib pspice) (part INDUCTOR) (description "Capacitor symbol for simulation only")) | ||||||
|  |       (sheetpath (names /) (tstamps /)) | ||||||
|  |       (tstamp 5D7949E6)) | ||||||
|  |     (comp (ref J2) | ||||||
|  |       (value Tweeter) | ||||||
|  |       (footprint TerminalBlock:TerminalBlock_bornier-2_P5.08mm) | ||||||
|  |       (datasheet ~) | ||||||
|  |       (libsource (lib Connector) (part Conn_01x02_Male) (description "Generic connector, single row, 01x02, script generated (kicad-library-utils/schlib/autogen/connector/)")) | ||||||
|  |       (sheetpath (names /) (tstamps /)) | ||||||
|  |       (tstamp 5D79573C)) | ||||||
|  |     (comp (ref L1) | ||||||
|  |       (value 0.68mH) | ||||||
|  |       (footprint Inductor_THT:L_Toroid_Horizontal_D69.1mm_P63.20mm_Vishay_TJ9) | ||||||
|  |       (datasheet ~) | ||||||
|  |       (libsource (lib pspice) (part INDUCTOR) (description "Capacitor symbol for simulation only")) | ||||||
|  |       (sheetpath (names /) (tstamps /)) | ||||||
|  |       (tstamp 5D796012)) | ||||||
|  |     (comp (ref C2) | ||||||
|  |       (value 22uF) | ||||||
|  |       (footprint Capacitor_THT:CP_Axial_L46.0mm_D20.0mm_P52.00mm_Horizontal) | ||||||
|  |       (datasheet ~) | ||||||
|  |       (libsource (lib pspice) (part C) (description "Capacitor symbol for simulation only")) | ||||||
|  |       (sheetpath (names /) (tstamps /)) | ||||||
|  |       (tstamp 5D79666F)) | ||||||
|  |     (comp (ref R2) | ||||||
|  |       (value 6.8R) | ||||||
|  |       (footprint Resistor_THT:R_Axial_Power_L50.0mm_W9.0mm_P55.88mm) | ||||||
|  |       (datasheet ~) | ||||||
|  |       (libsource (lib Device) (part R) (description Resistor)) | ||||||
|  |       (sheetpath (names /) (tstamps /)) | ||||||
|  |       (tstamp 5D7968FE)) | ||||||
|  |     (comp (ref L3) | ||||||
|  |       (value 1.8mH) | ||||||
|  |       (footprint Inductor_THT:L_Toroid_Horizontal_D41.9mm_P37.60mm_Vishay_TJ7) | ||||||
|  |       (datasheet ~) | ||||||
|  |       (libsource (lib pspice) (part INDUCTOR) (description "Capacitor symbol for simulation only")) | ||||||
|  |       (sheetpath (names /) (tstamps /)) | ||||||
|  |       (tstamp 5D796946)) | ||||||
|  |     (comp (ref L4) | ||||||
|  |       (value 0.82mH) | ||||||
|  |       (footprint Inductor_THT:L_Toroid_Horizontal_D32.5mm_P28.90mm_Bourns_2300) | ||||||
|  |       (datasheet ~) | ||||||
|  |       (libsource (lib pspice) (part INDUCTOR) (description "Capacitor symbol for simulation only")) | ||||||
|  |       (sheetpath (names /) (tstamps /)) | ||||||
|  |       (tstamp 5D796BAC)) | ||||||
|  |     (comp (ref C4) | ||||||
|  |       (value 33uF) | ||||||
|  |       (footprint Capacitor_THT:CP_Axial_L55.0mm_D23.0mm_P60.00mm_Horizontal) | ||||||
|  |       (datasheet ~) | ||||||
|  |       (libsource (lib pspice) (part C) (description "Capacitor symbol for simulation only")) | ||||||
|  |       (sheetpath (names /) (tstamps /)) | ||||||
|  |       (tstamp 5D796BF8)) | ||||||
|  |     (comp (ref C5) | ||||||
|  |       (value 1uF) | ||||||
|  |       (footprint Capacitor_THT:CP_Axial_L21.0mm_D8.0mm_P28.00mm_Horizontal) | ||||||
|  |       (datasheet ~) | ||||||
|  |       (libsource (lib pspice) (part C) (description "Capacitor symbol for simulation only")) | ||||||
|  |       (sheetpath (names /) (tstamps /)) | ||||||
|  |       (tstamp 5D796C3C)) | ||||||
|  |     (comp (ref J3) | ||||||
|  |       (value Woofer) | ||||||
|  |       (footprint TerminalBlock:TerminalBlock_bornier-2_P5.08mm) | ||||||
|  |       (datasheet ~) | ||||||
|  |       (libsource (lib Connector) (part Conn_01x02_Male) (description "Generic connector, single row, 01x02, script generated (kicad-library-utils/schlib/autogen/connector/)")) | ||||||
|  |       (sheetpath (names /) (tstamps /)) | ||||||
|  |       (tstamp 5D796C96)) | ||||||
|  |     (comp (ref J4) | ||||||
|  |       (value Conn_01x01_Male) | ||||||
|  |       (footprint Connector:Banana_Jack_1Pin) | ||||||
|  |       (datasheet ~) | ||||||
|  |       (libsource (lib Connector) (part Conn_01x01_Male) (description "Generic connector, single row, 01x01, script generated (kicad-library-utils/schlib/autogen/connector/)")) | ||||||
|  |       (sheetpath (names /) (tstamps /)) | ||||||
|  |       (tstamp 5D80BFFE)) | ||||||
|  |     (comp (ref J7) | ||||||
|  |       (value Conn_01x01_Male) | ||||||
|  |       (footprint Connector:Banana_Jack_1Pin) | ||||||
|  |       (datasheet ~) | ||||||
|  |       (libsource (lib Connector) (part Conn_01x01_Male) (description "Generic connector, single row, 01x01, script generated (kicad-library-utils/schlib/autogen/connector/)")) | ||||||
|  |       (sheetpath (names /) (tstamps /)) | ||||||
|  |       (tstamp 5D80D8BD)) | ||||||
|  |     (comp (ref J6) | ||||||
|  |       (value Conn_01x01_Male) | ||||||
|  |       (footprint Connector:Banana_Jack_1Pin) | ||||||
|  |       (datasheet ~) | ||||||
|  |       (libsource (lib Connector) (part Conn_01x01_Male) (description "Generic connector, single row, 01x01, script generated (kicad-library-utils/schlib/autogen/connector/)")) | ||||||
|  |       (sheetpath (names /) (tstamps /)) | ||||||
|  |       (tstamp 5D80D919)) | ||||||
|  |     (comp (ref J5) | ||||||
|  |       (value Conn_01x01_Male) | ||||||
|  |       (footprint Connector:Banana_Jack_1Pin) | ||||||
|  |       (datasheet ~) | ||||||
|  |       (libsource (lib Connector) (part Conn_01x01_Male) (description "Generic connector, single row, 01x01, script generated (kicad-library-utils/schlib/autogen/connector/)")) | ||||||
|  |       (sheetpath (names /) (tstamps /)) | ||||||
|  |       (tstamp 5D80D959))) | ||||||
|  |   (libparts | ||||||
|  |     (libpart (lib Connector) (part Conn_01x01_Male) | ||||||
|  |       (description "Generic connector, single row, 01x01, script generated (kicad-library-utils/schlib/autogen/connector/)") | ||||||
|  |       (docs ~) | ||||||
|  |       (footprints | ||||||
|  |         (fp Connector*:*)) | ||||||
|  |       (fields | ||||||
|  |         (field (name Reference) J) | ||||||
|  |         (field (name Value) Conn_01x01_Male)) | ||||||
|  |       (pins | ||||||
|  |         (pin (num 1) (name Pin_1) (type passive)))) | ||||||
|  |     (libpart (lib Connector) (part Conn_01x02_Male) | ||||||
|  |       (description "Generic connector, single row, 01x02, script generated (kicad-library-utils/schlib/autogen/connector/)") | ||||||
|  |       (docs ~) | ||||||
|  |       (footprints | ||||||
|  |         (fp Connector*:*_1x??_*)) | ||||||
|  |       (fields | ||||||
|  |         (field (name Reference) J) | ||||||
|  |         (field (name Value) Conn_01x02_Male)) | ||||||
|  |       (pins | ||||||
|  |         (pin (num 1) (name Pin_1) (type passive)) | ||||||
|  |         (pin (num 2) (name Pin_2) (type passive)))) | ||||||
|  |     (libpart (lib Device) (part R) | ||||||
|  |       (description Resistor) | ||||||
|  |       (docs ~) | ||||||
|  |       (footprints | ||||||
|  |         (fp R_*)) | ||||||
|  |       (fields | ||||||
|  |         (field (name Reference) R) | ||||||
|  |         (field (name Value) R)) | ||||||
|  |       (pins | ||||||
|  |         (pin (num 1) (name ~) (type passive)) | ||||||
|  |         (pin (num 2) (name ~) (type passive)))) | ||||||
|  |     (libpart (lib pspice) (part CAP) | ||||||
|  |       (aliases | ||||||
|  |         (alias C)) | ||||||
|  |       (description "Capacitor symbol for simulation only") | ||||||
|  |       (docs ~) | ||||||
|  |       (fields | ||||||
|  |         (field (name Reference) C) | ||||||
|  |         (field (name Value) CAP)) | ||||||
|  |       (pins | ||||||
|  |         (pin (num 1) (name ~) (type passive)) | ||||||
|  |         (pin (num 2) (name ~) (type passive)))) | ||||||
|  |     (libpart (lib pspice) (part INDUCTOR) | ||||||
|  |       (description "Capacitor symbol for simulation only") | ||||||
|  |       (docs ~) | ||||||
|  |       (fields | ||||||
|  |         (field (name Reference) L) | ||||||
|  |         (field (name Value) INDUCTOR)) | ||||||
|  |       (pins | ||||||
|  |         (pin (num 1) (name 1) (type input)) | ||||||
|  |         (pin (num 2) (name 2) (type input))))) | ||||||
|  |   (libraries | ||||||
|  |     (library (logical Connector) | ||||||
|  |       (uri /usr/share/kicad/library/Connector.lib)) | ||||||
|  |     (library (logical Device) | ||||||
|  |       (uri /usr/share/kicad/library/Device.lib)) | ||||||
|  |     (library (logical pspice) | ||||||
|  |       (uri /usr/share/kicad/library/pspice.lib))) | ||||||
|  |   (nets | ||||||
|  |     (net (code 1) (name "Net-(C2-Pad2)") | ||||||
|  |       (node (ref L4) (pin 1)) | ||||||
|  |       (node (ref J3) (pin 2)) | ||||||
|  |       (node (ref C2) (pin 2)) | ||||||
|  |       (node (ref L1) (pin 2)) | ||||||
|  |       (node (ref R2) (pin 2))) | ||||||
|  |     (net (code 2) (name "Net-(C5-Pad2)") | ||||||
|  |       (node (ref L4) (pin 2)) | ||||||
|  |       (node (ref C5) (pin 2))) | ||||||
|  |     (net (code 3) (name "Net-(C4-Pad2)") | ||||||
|  |       (node (ref C4) (pin 2)) | ||||||
|  |       (node (ref L3) (pin 2))) | ||||||
|  |     (net (code 4) (name "Net-(L3-Pad1)") | ||||||
|  |       (node (ref R2) (pin 1)) | ||||||
|  |       (node (ref L3) (pin 1))) | ||||||
|  |     (net (code 5) (name "Net-(C1-Pad2)") | ||||||
|  |       (node (ref L1) (pin 1)) | ||||||
|  |       (node (ref J1) (pin 2)) | ||||||
|  |       (node (ref C1) (pin 2))) | ||||||
|  |     (net (code 6) (name "Net-(C1-Pad1)") | ||||||
|  |       (node (ref L2) (pin 1)) | ||||||
|  |       (node (ref C1) (pin 1)) | ||||||
|  |       (node (ref R1) (pin 2)) | ||||||
|  |       (node (ref C3) (pin 2))) | ||||||
|  |     (net (code 7) (name "Net-(C3-Pad1)") | ||||||
|  |       (node (ref R4) (pin 2)) | ||||||
|  |       (node (ref C3) (pin 1))) | ||||||
|  |     (net (code 8) (name "Net-(J2-Pad1)") | ||||||
|  |       (node (ref R1) (pin 1)) | ||||||
|  |       (node (ref R5) (pin 2)) | ||||||
|  |       (node (ref R3) (pin 2)) | ||||||
|  |       (node (ref R4) (pin 1)) | ||||||
|  |       (node (ref J2) (pin 1))) | ||||||
|  |     (net (code 9) (name GND) | ||||||
|  |       (node (ref J2) (pin 2)) | ||||||
|  |       (node (ref C2) (pin 1)) | ||||||
|  |       (node (ref J3) (pin 1)) | ||||||
|  |       (node (ref C5) (pin 1)) | ||||||
|  |       (node (ref C4) (pin 1)) | ||||||
|  |       (node (ref J5) (pin 1)) | ||||||
|  |       (node (ref J6) (pin 1)) | ||||||
|  |       (node (ref J7) (pin 1)) | ||||||
|  |       (node (ref R3) (pin 1)) | ||||||
|  |       (node (ref J4) (pin 1)) | ||||||
|  |       (node (ref L2) (pin 2)) | ||||||
|  |       (node (ref J1) (pin 1)) | ||||||
|  |       (node (ref R5) (pin 1))))) | ||||||
							
								
								
									
										33
									
								
								flt/lia-amt/lia-amt-flt.pro
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										33
									
								
								flt/lia-amt/lia-amt-flt.pro
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,33 @@ | |||||||
|  | update=22/05/2015 07:44:53 | ||||||
|  | version=1 | ||||||
|  | last_client=kicad | ||||||
|  | [general] | ||||||
|  | version=1 | ||||||
|  | RootSch= | ||||||
|  | BoardNm= | ||||||
|  | [pcbnew] | ||||||
|  | version=1 | ||||||
|  | LastNetListRead= | ||||||
|  | UseCmpFile=1 | ||||||
|  | PadDrill=0.600000000000 | ||||||
|  | PadDrillOvalY=0.600000000000 | ||||||
|  | PadSizeH=1.500000000000 | ||||||
|  | PadSizeV=1.500000000000 | ||||||
|  | PcbTextSizeV=1.500000000000 | ||||||
|  | PcbTextSizeH=1.500000000000 | ||||||
|  | PcbTextThickness=0.300000000000 | ||||||
|  | ModuleTextSizeV=1.000000000000 | ||||||
|  | ModuleTextSizeH=1.000000000000 | ||||||
|  | ModuleTextSizeThickness=0.150000000000 | ||||||
|  | SolderMaskClearance=0.000000000000 | ||||||
|  | SolderMaskMinWidth=0.000000000000 | ||||||
|  | DrawSegmentWidth=0.200000000000 | ||||||
|  | BoardOutlineThickness=0.100000000000 | ||||||
|  | ModuleOutlineThickness=0.150000000000 | ||||||
|  | [cvpcb] | ||||||
|  | version=1 | ||||||
|  | NetIExt=net | ||||||
|  | [eeschema] | ||||||
|  | version=1 | ||||||
|  | LibDir= | ||||||
|  | [eeschema/libraries] | ||||||
							
								
								
									
										403
									
								
								flt/lia-amt/lia-amt-flt.sch
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										403
									
								
								flt/lia-amt/lia-amt-flt.sch
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,403 @@ | |||||||
|  | EESchema Schematic File Version 4 | ||||||
|  | LIBS:lia-amt-flt-cache | ||||||
|  | EELAYER 26 0 | ||||||
|  | EELAYER END | ||||||
|  | $Descr A4 11693 8268 | ||||||
|  | encoding utf-8 | ||||||
|  | Sheet 1 1 | ||||||
|  | Title "" | ||||||
|  | Date "" | ||||||
|  | Rev "" | ||||||
|  | Comp "" | ||||||
|  | Comment1 "" | ||||||
|  | Comment2 "" | ||||||
|  | Comment3 "" | ||||||
|  | Comment4 "" | ||||||
|  | $EndDescr | ||||||
|  | $Comp | ||||||
|  | L pspice:C C1 | ||||||
|  | U 1 1 5D79454C | ||||||
|  | P 2250 3300 | ||||||
|  | F 0 "C1" V 1935 3300 50  0000 C CNN | ||||||
|  | F 1 "8.2uF" V 2026 3300 50  0000 C CNN | ||||||
|  | F 2 "Capacitor_THT:CP_Axial_L46.0mm_D20.0mm_P52.00mm_Horizontal" H 2250 3300 50  0001 C CNN | ||||||
|  | F 3 "~" H 2250 3300 50  0001 C CNN | ||||||
|  | 	1    2250 3300 | ||||||
|  | 	0    1    1    0    | ||||||
|  | $EndComp | ||||||
|  | $Comp | ||||||
|  | L pspice:C C3 | ||||||
|  | U 1 1 5D794598 | ||||||
|  | P 2950 2800 | ||||||
|  | F 0 "C3" V 2635 2800 50  0000 C CNN | ||||||
|  | F 1 "3.3uF" V 2726 2800 50  0000 C CNN | ||||||
|  | F 2 "Capacitor_THT:CP_Axial_L34.5mm_D20.0mm_P41.00mm_Horizontal" H 2950 2800 50  0001 C CNN | ||||||
|  | F 3 "~" H 2950 2800 50  0001 C CNN | ||||||
|  | 	1    2950 2800 | ||||||
|  | 	0    1    1    0    | ||||||
|  | $EndComp | ||||||
|  | $Comp | ||||||
|  | L Device:R R1 | ||||||
|  | U 1 1 5D7946E0 | ||||||
|  | P 2850 3300 | ||||||
|  | F 0 "R1" V 2643 3300 50  0000 C CNN | ||||||
|  | F 1 "5.6R" V 2734 3300 50  0000 C CNN | ||||||
|  | F 2 "Resistor_THT:R_Axial_Power_L50.0mm_W9.0mm_P55.88mm" V 2780 3300 50  0001 C CNN | ||||||
|  | F 3 "~" H 2850 3300 50  0001 C CNN | ||||||
|  | 	1    2850 3300 | ||||||
|  | 	0    1    1    0    | ||||||
|  | $EndComp | ||||||
|  | $Comp | ||||||
|  | L Device:R R4 | ||||||
|  | U 1 1 5D794739 | ||||||
|  | P 3450 2800 | ||||||
|  | F 0 "R4" V 3243 2800 50  0000 C CNN | ||||||
|  | F 1 "6.8R" V 3334 2800 50  0000 C CNN | ||||||
|  | F 2 "Resistor_THT:R_Axial_Power_L50.0mm_W9.0mm_P55.88mm" V 3380 2800 50  0001 C CNN | ||||||
|  | F 3 "~" H 3450 2800 50  0001 C CNN | ||||||
|  | 	1    3450 2800 | ||||||
