Rotate tubes and other fixes
This commit is contained in:
		
							
								
								
									
										22
									
								
								74141.lib
									
									
									
									
									
								
							
							
						
						
									
										22
									
								
								74141.lib
									
									
									
									
									
								
							| @@ -5,7 +5,7 @@ EESchema-LIBRARY Version 2.3 | ||||
| # | ||||
| DEF 74141-DIP U 0 40 Y Y 2 L N | ||||
| F0 "U" 0 750 50 H V C CNN | ||||
| F1 "74141-DIP" 0 650 50 H V C CNN | ||||
| F1 "Housings_DIP:DIP-16_W7.62mm" 0 650 50 H V C CNN | ||||
| F2 "dip-sip:DIP-16" 0 0 50 H I C CNN | ||||
| F3 "" 200 450 60 H V C CNN | ||||
| $FPLIST | ||||
| @@ -14,21 +14,21 @@ $ENDFPLIST | ||||
| DRAW | ||||
| T 0 0 550 50 0 1 0 BCD/DEC Normal 0 C C | ||||
| S -200 600 200 -550 1 1 10 f | ||||
| X 9 2 450 -350 250 L 50 50 1 1 C V | ||||
| X 0 1 450 -450 250 L 50 50 1 1 C V | ||||
| X 9 10 450 -350 250 L 50 50 1 1 C V | ||||
| X 0 9 450 -450 250 L 50 50 1 1 C V | ||||
| X A 3 -350 150 150 R 50 50 1 1 I | ||||
| X D 4 -350 250 150 R 50 50 1 1 I | ||||
| X VCC 5 0 400 150 D 50 50 1 1 W N | ||||
| X B 6 -350 350 150 R 50 50 1 1 I | ||||
| X C 7 -350 450 150 R 50 50 1 1 I | ||||
| X 3 10 450 250 250 L 50 50 1 1 C V | ||||
| X 4 11 450 150 250 L 50 50 1 1 C V | ||||
| X 8 16 450 -250 250 L 50 50 1 1 C V | ||||
| X 7 15 450 -150 250 L 50 50 1 1 C V | ||||
| X 5 13 450 50 250 L 50 50 1 1 C V | ||||
| X 6 14 450 -50 250 L 50 50 1 1 C V | ||||
| X 2 9 450 350 250 L 50 50 1 1 C V | ||||
| X 1 8 450 450 250 L 50 50 1 1 C V | ||||
| X 3 15 450 250 250 L 50 50 1 1 C V | ||||
| X 4 1 450 150 250 L 50 50 1 1 C V | ||||
| X 8 8 450 -250 250 L 50 50 1 1 C V | ||||
| X 7 11 450 -150 250 L 50 50 1 1 C V | ||||
| X 5 16 450 50 250 L 50 50 1 1 C V | ||||
| X 6 13 450 -50 250 L 50 50 1 1 C V | ||||
| X 2 2 450 350 250 L 50 50 1 1 C V | ||||
| X 1 14 450 450 250 L 50 50 1 1 C V | ||||
| S -100 250 100 -250 2 1 10 f | ||||
| X GND 12 0 -400 150 U 50 50 1 1 W N | ||||
| ENDDRAW | ||||
|   | ||||
							
								
								
									
										45
									
								
								Makefile
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										45
									
								
								Makefile
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,45 @@ | ||||
| # This makefile: | ||||
| # * Converts KiCad exported Gerber files to G-code files usable with LinuxCNC | ||||
| # * Merges drill toolpaths to one 1mm drill toolpath | ||||
| # * Reset coordinate system | ||||
| # * Use resulting bla_front.ngc, bla_drill.ngc, bla_back.ngc files | ||||
|  | ||||
| PROJECT=nixiesp | ||||
| MILL_FEED=500 | ||||
| DRILL_FEED=500 | ||||
| SPINDLE_SPEED=6000 | ||||
| FINISH_HEIGHT=40 | ||||
| DRILL_DEPTH=5 | ||||
|  | ||||
| # Tiling | ||||
| TILING_X=1 | ||||
| TILING_Y=1 | ||||
|  | ||||
| all: ${PROJECT}_drill.ngc | ||||
|  | ||||
| %_drill.ngc: %.drl %-F.Cu.gtl %-B.Cu.gbl | ||||
| 	pcb2gcode \ | ||||
| 		--zero-start \ | ||||
| 		--onedrill \ | ||||
| 		--software linuxcnc \ | ||||
| 		--tile-x ${TILING_X} \ | ||||
| 		--tile-y ${TILING_Y} \ | ||||
| 		--front $*-F.Cu.gtl \ | ||||
| 		--back $*-B.Cu.gbl \ | ||||
| 		--drill $*.drl \ | ||||
| 		--outline $*-Edge.Cuts.gm1 \ | ||||
| 		--front-output $*_front.ngc \ | ||||
| 		--back-output $*_back.ngc \ | ||||
| 		--drill-output $*_drill.ngc \ | ||||
| 		--metric \ | ||||
| 		--metricoutput \ | ||||
| 		--zsafe 3 --zchange ${FINISH_HEIGHT} --zcut 0 \ | ||||
| 		--cutter-diameter 5 --cut-feed ${MILL_FEED} --cut-speed ${SPINDLE_SPEED} --cut-infeed ${MILL_FEED} \ | ||||
| 		--zwork 0 --offset 0.2 --mill-feed ${MILL_FEED} --mill-speed ${SPINDLE_SPEED} \ | ||||
| 		--zdrill -${DRILL_DEPTH} --drill-feed ${DRILL_FEED} --drill-speed ${SPINDLE_SPEED} | ||||
|  | ||||
| clean: | ||||
| 	rm -fv *.ngc | ||||
|  | ||||
| purge: clean | ||||
| 	rm -fv *.g* *.drl *.dsn *.ses *.bak *.kicad_pcb-bak *.png *.svg *.net | ||||
| @@ -1,39 +1,6 @@ | ||||
| EESchema-LIBRARY Version 2.3 | ||||
| #encoding utf-8 | ||||
| # | ||||
| # 74141-DIP | ||||
| # | ||||
| DEF 74141-DIP U 0 40 Y Y 2 L N | ||||
| F0 "U" 0 750 50 H V C CNN | ||||
| F1 "74141-DIP" 0 650 50 H V C CNN | ||||
| F2 "dip-sip:DIP-16" 0 0 50 H I C CNN | ||||
| F3 "" 200 450 60 H V C CNN | ||||
| $FPLIST | ||||
|  DIP-16 | ||||
| $ENDFPLIST | ||||
| DRAW | ||||
| T 0 0 550 50 0 1 0 BCD/DEC Normal 0 C C | ||||
| S -200 600 200 -550 1 1 10 f | ||||
| X 0 1 450 -450 250 L 50 50 1 1 C V | ||||
| X 9 2 450 -350 250 L 50 50 1 1 C V | ||||
| X A 3 -350 150 150 R 50 50 1 1 I | ||||
| X D 4 -350 250 150 R 50 50 1 1 I | ||||
| X VCC 5 0 400 150 D 50 50 1 1 W N | ||||
| X B 6 -350 350 150 R 50 50 1 1 I | ||||
| X C 7 -350 450 150 R 50 50 1 1 I | ||||
| X 1 8 450 450 250 L 50 50 1 1 C V | ||||
| X 2 9 450 350 250 L 50 50 1 1 C V | ||||
| X 3 10 450 250 250 L 50 50 1 1 C V | ||||
| X 4 11 450 150 250 L 50 50 1 1 C V | ||||
| X GND 12 0 -400 150 U 50 50 1 1 W N | ||||
| X 5 13 450 50 250 L 50 50 1 1 C V | ||||
| X 6 14 450 -50 250 L 50 50 1 1 C V | ||||
| X 7 15 450 -150 250 L 50 50 1 1 C V | ||||
| X 8 16 450 -250 250 L 50 50 1 1 C V | ||||
| S -100 250 100 -250 2 1 10 f | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # 74HC595 | ||||
| # | ||||
| DEF 74HC595 U 0 40 Y Y 1 F N | ||||
|   | ||||
							
								
								
									
										7760
									
								
								nixiesp.kicad_pcb
									
									
									
									
									
								
							
							
						
						
									
										7760
									
								
								nixiesp.kicad_pcb
									
									
									
									
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
							
								
								
									
										91
									
								
								nixiesp.rules
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										91
									
								
								nixiesp.rules
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,91 @@ | ||||
|  | ||||
| (rules PCB nixiesp | ||||
|   (snap_angle  | ||||
|     fortyfive_degree | ||||
|   ) | ||||
|   (autoroute_settings | ||||
|     (fanout off) | ||||
|     (autoroute on) | ||||
|     (postroute on) | ||||
|     (vias on) | ||||
|     (via_costs 50) | ||||
|     (plane_via_costs 5) | ||||
|     (start_ripup_costs 100) | ||||
|     (start_pass_no 391) | ||||
|     (layer_rule F.Cu | ||||
|       (active on) | ||||
|       (preferred_direction horizontal) | ||||
|       (preferred_direction_trace_costs 1.0) | ||||
|       (against_preferred_direction_trace_costs 3.9) | ||||
|     ) | ||||
|     (layer_rule B.Cu | ||||
|       (active on) | ||||
|       (preferred_direction vertical) | ||||
|       (preferred_direction_trace_costs 1.0) | ||||
|       (against_preferred_direction_trace_costs 1.4) | ||||
|     ) | ||||
|   ) | ||||
|   (rule | ||||
|     (width 500.0) | ||||
|     (clear 200.2) | ||||
|     (clear 250.0 (type smd_to_turn_gap)) | ||||
|     (clear 50.0 (type smd_smd)) | ||||
|   ) | ||||
|   (padstack "Via[0-1]_600:400_um" | ||||
|     (shape | ||||
|       (circle F.Cu 600.0 0.0 0.0) | ||||
|     ) | ||||
|     (shape | ||||
|       (circle B.Cu 600.0 0.0 0.0) | ||||
|     ) | ||||
|     (attach off) | ||||
|   ) | ||||
|   (via  | ||||
|     "Via[0-1]_600:400_um" "Via[0-1]_600:400_um" default | ||||
|   ) | ||||
|   (via  | ||||
|     "Via[0-1]_600:400_um-kicad_default" "Via[0-1]_600:400_um" "kicad_default" | ||||
|   ) | ||||
|   (via_rule | ||||
|     default "Via[0-1]_600:400_um" | ||||
|   ) | ||||
|   (via_rule | ||||
|     "kicad_default" "Via[0-1]_600:400_um-kicad_default" | ||||
|   ) | ||||
|   (class default | ||||
|     (clearance_class default) | ||||
|     (via_rule default) | ||||
|     (rule | ||||
|       (width 500.0) | ||||
|     ) | ||||
|     (circuit  | ||||
|       (use_layer F.Cu B.Cu) | ||||
|     ) | ||||
|   ) | ||||
|   (class "kicad_default" | ||||
|     GND "Net-(U1-Pad1)" "Net-(U1-Pad3)" "Net-(U1-Pad5)" "Net-(U1-Pad7)" VCC "Net-(U4-Pad3)" "Net-(U4-Pad6)" | ||||
|     "Net-(U4-Pad7)" "Net-(U5-Pad4)" "Net-(U5-Pad5)" "Net-(U5-Pad7)" "Net-(N1-Pad0)" "Net-(N1-Pad1)" "Net-(N1-Pad3)" "Net-(N1-Pad4)" | ||||
|     "Net-(N1-Pad5)" "Net-(N1-Pad6)" "Net-(N1-Pad7)" "Net-(N2-Pad0)" "Net-(N2-Pad1)" "Net-(N2-Pad3)" "Net-(N3-Pad0)" "Net-(N3-Pad1)" | ||||
|     "Net-(N3-Pad3)" "Net-(N3-Pad4)" "Net-(N3-Pad5)" "Net-(N3-Pad6)" "Net-(N3-Pad7)" "Net-(N4-Pad0)" "Net-(N4-Pad1)" "Net-(N4-Pad3)" | ||||
|     "Net-(N4-Pad4)" "Net-(N4-Pad5)" "Net-(N4-Pad6)" "Net-(N4-Pad7)" "Net-(N5-Pad0)" "Net-(N5-Pad1)" "Net-(N5-Pad3)" "Net-(N5-Pad4)" | ||||
|     "Net-(N5-Pad5)" "Net-(N5-Pad6)" "Net-(N5-Pad7)" "Net-(N6-Pad0)" "Net-(N6-Pad1)" "Net-(N6-Pad4)" "Net-(N6-Pad5)" "Net-(N6-Pad6)" | ||||
|     "Net-(N6-Pad7)" "Net-(N1-Pad2)" "Net-(N2-Pad2)" "Net-(N3-Pad2)" "Net-(N4-Pad2)" "Net-(N5-Pad2)" "Net-(U1-Pad14)" "Net-(U5-Pad14)" | ||||
|     "Net-(Q1-Pad2)" "Net-(Q1-Pad1)" "Net-(Q2-Pad2)" "Net-(Q2-Pad1)" "Net-(Q3-Pad2)" "Net-(Q3-Pad1)" "Net-(Q4-Pad2)" "Net-(Q4-Pad1)" | ||||
|     "Net-(D1-Pad2)" "Net-(N1-Pad8)" "Net-(N1-Pad9)" "Net-(N1-PadA)" "Net-(N2-PadA)" "Net-(N3-Pad8)" "Net-(N3-Pad9)" "Net-(N3-PadA)" | ||||
|     "Net-(N4-PadA)" "Net-(N5-Pad8)" "Net-(N5-Pad9)" "Net-(N5-PadA)" "Net-(N6-PadA)" "Net-(U2-Pad3)" "Net-(U2-Pad6)" "Net-(U2-Pad7)" | ||||
|     "Net-(U3-Pad3)" "Net-(U3-Pad6)" "Net-(U3-Pad7)" "Net-(J4-Pad1)" "Net-(N7-PadK)" "Net-(N8-PadK)" "Net-(N9-PadK)" "Net-(N10-PadK)" | ||||
|     "Net-(U1-Pad2)" "Net-(U1-Pad15)" "Net-(U2-Pad4)" "Net-(U4-Pad4)" "Net-(D2-Pad2)" "Net-(D3-Pad2)" "Net-(D4-Pad2)" "Net-(D9-Pad2)" | ||||
|     "Net-(D10-Pad2)" "Net-(J1-Pad1)" "Net-(J2-Pad3)" "Net-(J2-Pad5)" "Net-(J2-Pad7)" "Net-(N6-Pad8)" "Net-(N6-Pad9)" "Net-(J2-Pad2)" | ||||
|     "Net-(J2-Pad6)" "Net-(N2-Pad4)" "Net-(N2-Pad5)" "Net-(N2-Pad6)" "Net-(N2-Pad7)" "Net-(N2-Pad8)" "Net-(N2-Pad9)" "Net-(N4-Pad8)" | ||||
|     "Net-(N4-Pad9)" "Net-(N6-Pad2)" "Net-(N6-Pad3)" "Net-(U1-Pad9)" "Net-(U3-Pad8)" "Net-(U6-Pad8)" "Net-(U9-Pad11)" "Net-(U9-Pad13)" | ||||
|     "Net-(U9-Pad8)" "Net-(U9-Pad16)" "Net-(U9-Pad1)" "Net-(U3-Pad10)" "Net-(U6-Pad10)" "Net-(U9-Pad10)" | ||||
|     (clearance_class "kicad_default") | ||||
|     (via_rule kicad_default) | ||||
|     (rule | ||||
|       (width 500.0) | ||||
|     ) | ||||
|     (circuit  | ||||
|       (use_layer F.Cu B.Cu) | ||||
|     ) | ||||
|   ) | ||||
| ) | ||||
							
								
								
									
										220
									
								
								nixiesp.sch
									
									
									
									
									
								
							
							
						
						
									
										220
									
								
								nixiesp.sch
									
									
									
									
									
								
							| @@ -358,12 +358,12 @@ NoConn ~ 10800 1150 | ||||
| $Comp | ||||
| L LM1117-3.3 U10 | ||||
| U 1 1 592AA286 | ||||
| P 1500 4750 | ||||
| F 0 "U10" H 1600 4500 50  0000 C CNN | ||||
| F 1 "LM1117-3.3" H 1500 5000 50  0000 C CNN | ||||
| F 2 "TO_SOT_Packages_SMD:SOT-223" H 1500 4750 50  0001 C CNN | ||||
| F 3 "" H 1500 4750 50  0001 C CNN | ||||
| 	1    1500 4750 | ||||
| P 1500 4900 | ||||
| F 0 "U10" H 1600 4650 50  0000 C CNN | ||||
| F 1 "LM1117-3.3" H 1500 5150 50  0000 C CNN | ||||
| F 2 "TO_SOT_Packages_SMD:SOT-223" H 1500 4900 50  0001 C CNN | ||||
| F 3 "" H 1500 4900 50  0001 C CNN | ||||
| 	1    1500 4900 | ||||
| 	0    -1   1    0    | ||||
| $EndComp | ||||
| $Comp | ||||
| @@ -685,6 +685,105 @@ F 3 "" H 2400 3350 60  0000 C CNN | ||||
| 	1    2200 2900 | ||||
| 	0    -1   -1   0    | ||||
| $EndComp | ||||
| $Comp | ||||
| L IN-6 N7 | ||||
| U 1 1 592BEC1C | ||||
| P 7650 3950 | ||||
| F 0 "N7" H 7500 4175 50  0000 L BNN | ||||
| F 1 "IN-6" H 7650 3950 50  0000 L BNN | ||||
| F 2 "nixiesp:russian-nixies-IN-6" H 7650 4100 50  0001 C CNN | ||||
| F 3 "" H 7650 3950 60  0001 C CNN | ||||
| 	1    7650 3950 | ||||
| 	0    1    1    0    | ||||
| $EndComp | ||||
| $Comp | ||||
| L IN-6 N10 | ||||
| U 1 1 592BF0B0 | ||||
| P 7200 3950 | ||||
| F 0 "N10" H 7050 4175 50  0000 L BNN | ||||
| F 1 "IN-6" H 7200 3950 50  0000 L BNN | ||||
| F 2 "nixiesp:russian-nixies-IN-6" H 7200 4100 50  0001 C CNN | ||||
| F 3 "" H 7200 3950 60  0001 C CNN | ||||
| 	1    7200 3950 | ||||
| 	0    1    1    0    | ||||
| $EndComp | ||||
| $Comp | ||||
| L IN-6 N9 | ||||
| U 1 1 592BF164 | ||||
| P 1350 2750 | ||||
| F 0 "N9" H 1200 2975 50  0000 L BNN | ||||
| F 1 "IN-6" H 1350 2750 50  0000 L BNN | ||||
| F 2 "nixiesp:russian-nixies-IN-6" H 1350 2900 50  0001 C CNN | ||||
| F 3 "" H 1350 2750 60  0001 C CNN | ||||
| 	1    1350 2750 | ||||
| 	0    1    1    0    | ||||
| $EndComp | ||||
| $Comp | ||||
| L IN-6 N8 | ||||
| U 1 1 592BF578 | ||||
| P 1150 3000 | ||||
| F 0 "N8" H 1000 3225 50  0000 L BNN | ||||
| F 1 "IN-6" H 1150 3000 50  0000 L BNN | ||||
| F 2 "nixiesp:russian-nixies-IN-6" H 1150 3150 50  0001 C CNN | ||||
| F 3 "" H 1150 3000 60  0001 C CNN | ||||
| 	1    1150 3000 | ||||
| 	0    1    1    0    | ||||
| $EndComp | ||||
| $Comp | ||||
| L GND #PWR015 | ||||
| U 1 1 592D5ABD | ||||
| P 6150 3250 | ||||
| F 0 "#PWR015" H 6150 3000 50  0001 C CNN | ||||
| F 1 "GND" H 6150 3100 50  0000 C CNN | ||||
| F 2 "" H 6150 3250 50  0001 C CNN | ||||
| F 3 "" H 6150 3250 50  0001 C CNN | ||||
| 	1    6150 3250 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| $Comp | ||||
| L GND #PWR016 | ||||
| U 1 1 592D5FB7 | ||||
| P 3350 3250 | ||||
| F 0 "#PWR016" H 3350 3000 50  0001 C CNN | ||||
| F 1 "GND" H 3350 3100 50  0000 C CNN | ||||
| F 2 "" H 3350 3250 50  0001 C CNN | ||||
| F 3 "" H 3350 3250 50  0001 C CNN | ||||
| 	1    3350 3250 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| $Comp | ||||
| L 74141-DIP U3 | ||||
| U 1 1 592BC8A1 | ||||
| P 3600 2900 | ||||
| F 0 "U3" H 3600 3650 50  0000 C CNN | ||||
| F 1 "K155ID1" H 3600 3550 50  0000 C CNN | ||||
| F 2 "Housings_DIP:DIP-16_W7.62mm" H 3600 2900 50  0001 C CNN | ||||
| F 3 "" H 3800 3350 60  0000 C CNN | ||||
| 	1    3600 2900 | ||||
| 	0    -1   -1   0    | ||||
| $EndComp | ||||
| $Comp | ||||
| L 74141-DIP U9 | ||||
| U 1 1 592F06C2 | ||||
| P 9200 2900 | ||||
| F 0 "U9" H 9200 3650 50  0000 C CNN | ||||
| F 1 "K155ID1" H 9200 3550 50  0000 C CNN | ||||
| F 2 "Housings_DIP:DIP-16_W7.62mm" H 9200 2900 50  0001 C CNN | ||||
| F 3 "" H 9400 3350 60  0000 C CNN | ||||
| 	1    9200 2900 | ||||
| 	0    -1   -1   0    | ||||
| $EndComp | ||||
| $Comp | ||||
| L LM1117-3.3 U11 | ||||
| U 1 1 59313F53 | ||||
| P 1750 4750 | ||||
| F 0 "U11" H 1850 4500 50  0000 C CNN | ||||
| F 1 "LM1117-3.3" H 1750 5000 50  0000 C CNN | ||||
| F 2 "TO_SOT_Packages_SMD:SOT-223" H 1750 4750 50  0001 C CNN | ||||
| F 3 "" H 1750 4750 50  0001 C CNN | ||||
| 	1    1750 4750 | ||||
| 	0    -1   1    0    | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	1350 2250 1350 2450 | ||||
| Wire Wire Line | ||||
| @@ -789,7 +888,7 @@ Wire Wire Line | ||||
| Wire Wire Line | ||||
| 	8350 5100 6700 5100 | ||||
| Wire Wire Line | ||||
| 	1500 5050 1500 5400 | ||||
| 	1500 5200 1500 5400 | ||||
| Connection ~ 1150 2250 | ||||
| Wire Wire Line | ||||
| 	1350 2250 1150 2250 | ||||
| @@ -800,7 +899,7 @@ Wire Wire Line | ||||
| Wire Wire Line | ||||
| 	1150 4000 1150 4050 | ||||
| Wire Wire Line | ||||
| 	1500 5200 1850 5200 | ||||
| 	1750 5200 1850 5200 | ||||
| Connection ~ 5750 5400 | ||||
| Wire Wire Line | ||||
| 	8550 5400 8550 5100 | ||||
| @@ -808,7 +907,6 @@ Wire Wire Line | ||||
| 	5750 5400 5750 5100 | ||||
| Wire Wire Line | ||||
| 	2350 5300 8850 5300 | ||||
| Connection ~ 1500 5200 | ||||
| Connection ~ 2400 5100 | ||||
| Connection ~ 2950 5400 | ||||
| Wire Wire Line | ||||
| @@ -904,50 +1002,6 @@ Wire Wire Line | ||||
| 	8850 3700 8850 3250 | ||||
| Wire Wire Line | ||||
| 	9050 3700 9050 3250 | ||||
| $Comp | ||||
| L IN-6 N7 | ||||
| U 1 1 592BEC1C | ||||
| P 7650 3950 | ||||
| F 0 "N7" H 7500 4175 50  0000 L BNN | ||||
| F 1 "IN-6" H 7650 3950 50  0000 L BNN | ||||
| F 2 "nixiesp:russian-nixies-IN-6" H 7650 4100 50  0001 C CNN | ||||
| F 3 "" H 7650 3950 60  0001 C CNN | ||||
| 	1    7650 3950 | ||||
| 	0    1    1    0    | ||||
| $EndComp | ||||
| $Comp | ||||
| L IN-6 N10 | ||||
| U 1 1 592BF0B0 | ||||
| P 7200 3950 | ||||
| F 0 "N10" H 7050 4175 50  0000 L BNN | ||||
| F 1 "IN-6" H 7200 3950 50  0000 L BNN | ||||
| F 2 "nixiesp:russian-nixies-IN-6" H 7200 4100 50  0001 C CNN | ||||
| F 3 "" H 7200 3950 60  0001 C CNN | ||||
| 	1    7200 3950 | ||||
| 	0    1    1    0    | ||||
| $EndComp | ||||
| $Comp | ||||
| L IN-6 N9 | ||||
| U 1 1 592BF164 | ||||
| P 1350 2750 | ||||
| F 0 "N9" H 1200 2975 50  0000 L BNN | ||||
| F 1 "IN-6" H 1350 2750 50  0000 L BNN | ||||
| F 2 "nixiesp:russian-nixies-IN-6" H 1350 2900 50  0001 C CNN | ||||
| F 3 "" H 1350 2750 60  0001 C CNN | ||||
| 	1    1350 2750 | ||||
| 	0    1    1    0    | ||||
| $EndComp | ||||
| $Comp | ||||
| L IN-6 N8 | ||||
| U 1 1 592BF578 | ||||
| P 1150 3000 | ||||
| F 0 "N8" H 1000 3225 50  0000 L BNN | ||||
| F 1 "IN-6" H 1150 3000 50  0000 L BNN | ||||
| F 2 "nixiesp:russian-nixies-IN-6" H 1150 3150 50  0001 C CNN | ||||
| F 3 "" H 1150 3000 60  0001 C CNN | ||||
| 	1    1150 3000 | ||||
| 	0    1    1    0    | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	8550 3700 8550 3350 | ||||
| Wire Wire Line | ||||
| @@ -984,28 +1038,6 @@ Wire Wire Line | ||||
| 	6150 3700 6150 3600 | ||||
| Wire Wire Line | ||||
| 	6150 3600 1650 3600 | ||||
| $Comp | ||||
| L GND #PWR015 | ||||
| U 1 1 592D5ABD | ||||
| P 6150 3250 | ||||
| F 0 "#PWR015" H 6150 3000 50  0001 C CNN | ||||
| F 1 "GND" H 6150 3100 50  0000 C CNN | ||||
| F 2 "" H 6150 3250 50  0001 C CNN | ||||
| F 3 "" H 6150 3250 50  0001 C CNN | ||||
| 	1    6150 3250 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| $Comp | ||||
| L GND #PWR016 | ||||
| U 1 1 592D5FB7 | ||||
| P 3350 3250 | ||||
| F 0 "#PWR016" H 3350 3000 50  0001 C CNN | ||||
| F 1 "GND" H 3350 3100 50  0000 C CNN | ||||
| F 2 "" H 3350 3250 50  0001 C CNN | ||||
| F 3 "" H 3350 3250 50  0001 C CNN | ||||
| 	1    3350 3250 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	2750 3700 1750 3700 | ||||
| Wire Wire Line | ||||
| @@ -1024,34 +1056,24 @@ Wire Wire Line | ||||
| 	1950 3350 2950 3350 | ||||
| Wire Wire Line | ||||
| 	2950 3350 2950 3700 | ||||
| Wire Wire Line | ||||
| 	1800 4750 2400 4750 | ||||
| Wire Wire Line | ||||
| 	2350 5200 2750 5200 | ||||
| Wire Wire Line | ||||
| 	2750 5200 2750 5100 | ||||
| Wire Wire Line | ||||
| 	2350 5400 8550 5400 | ||||
| $Comp | ||||
| L 74141-DIP U3 | ||||
| U 1 1 592BC8A1 | ||||
| P 3600 2900 | ||||
| F 0 "U3" H 3600 3650 50  0000 C CNN | ||||
| F 1 "K155ID1" H 3600 3550 50  0000 C CNN | ||||
| F 2 "Housings_DIP:DIP-16_W7.62mm" H 3600 2900 50  0001 C CNN | ||||
| F 3 "" H 3800 3350 60  0000 C CNN | ||||
| 	1    3600 2900 | ||||
| 	0    -1   -1   0    | ||||
| $EndComp | ||||
| $Comp | ||||
| L 74141-DIP U? | ||||
| U 1 1 592F06C2 | ||||
| P 9200 2900 | ||||
| F 0 "U?" H 9200 3650 50  0000 C CNN | ||||
| F 1 "74141-DIP" H 9200 3550 50  0000 C CNN | ||||
| F 2 "dip-sip:DIP-16" H 9200 2900 50  0001 C CNN | ||||
| F 3 "" H 9400 3350 60  0000 C CNN | ||||
| 	1    9200 2900 | ||||
| 	0    -1   -1   0    | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	1500 4450 1500 4600 | ||||
| Wire Wire Line | ||||
| 	1800 4900 2400 4900 | ||||
| Connection ~ 2400 4900 | ||||
| Wire Wire Line | ||||
| 	2050 4750 2400 4750 | ||||
| Wire Wire Line | ||||
| 	1750 5050 1750 5400 | ||||
| Connection ~ 1750 5200 | ||||
| Wire Wire Line | ||||
| 	1750 5300 1850 5300 | ||||
| Connection ~ 1750 5400 | ||||
| Connection ~ 1750 5300 | ||||
| $EndSCHEMATC | ||||
|   | ||||
| @@ -1,11 +1,11 @@ | ||||
| (module nixiesp:russian-nixies-IN-12 (layer F.Cu) (tedit 592AB8D4) | ||||
| (module nixiesp:russian-nixies-IN-12 (layer F.Cu) (tedit 59300CF0) | ||||
|   (descr "MAY BE USED WITH SOCKET: SK-136") | ||||
|   (tags "MAY BE USED WITH SOCKET: SK-136") | ||||
|   (attr virtual) | ||||
|   (fp_text reference >NAME (at 9.99948 -0.3175 90) (layer B.SilkS) | ||||
|   (fp_text reference >NAME (at 0 -13 180) (layer B.SilkS) | ||||
|     (effects (font (size 1.27 1.27) (thickness 0.0889))) | ||||
|   ) | ||||
|   (fp_text value Val** (at -12.1 -3.02) (layer F.SilkS) | ||||
|   (fp_text value Val** (at 9 0 90) (layer F.SilkS) | ||||
|     (effects (font (thickness 0.15))) | ||||
|   ) | ||||
|   (fp_line (start 0 -3) (end 0 3) (layer F.SilkS) (width 0.15)) | ||||
| @@ -28,8 +28,8 @@ | ||||
|   (pad A thru_hole circle (at 4 8) (size 2.54 2.54) (drill 1.09982) (layers *.Cu F.Paste F.SilkS F.Mask)) | ||||
|   (pad LHDP thru_hole circle (at 0 9) (size 2.54 2.54) (drill 1.09982) (layers *.Cu F.Paste F.SilkS F.Mask)) | ||||
|   (model ./IN-12B.wrl | ||||
|     (at (xyz -0.15 0.3 0.3)) | ||||
|     (at (xyz 0.15 -0.3 0.3)) | ||||
|     (scale (xyz 1 1 1)) | ||||
|     (rotate (xyz 0 0 180)) | ||||
|     (rotate (xyz 0 0 0)) | ||||
|   ) | ||||
| ) | ||||
|   | ||||
		Reference in New Issue
	
	Block a user