sumorobot-web/assets/img
2018-08-18 18:48:27 +02:00
..
battery_disconnected.png add battery indication 2018-08-18 18:48:27 +02:00
battery_empty.png add battery indication 2018-08-18 18:48:27 +02:00
battery_full.png add battery indication 2018-08-18 18:48:27 +02:00
battery_half.png add battery indication 2018-08-18 18:48:27 +02:00
favicon-32x32.png refactoring 2018-01-28 10:36:50 +01:00
logo.png refactoring 2018-01-28 10:36:50 +01:00
robot_id.jpg update bootstrap and add robot id tooltip 2018-08-17 18:35:39 +02:00