prometheus-operator: Remove noisy kube-state-metrics alerts
This commit is contained in:
		| @@ -310,14 +310,6 @@ spec: | ||||
|           annotations: | ||||
|             summary: Kubernetes Volume out of disk space (instance {{ $labels.instance }}) | ||||
|             description: "Volume is almost full (< 10% left)\n  VALUE = {{ $value }}\n  LABELS = {{ $labels }}" | ||||
|         - alert: KubernetesVolumeFullInFourDays | ||||
|           expr: predict_linear(kubelet_volume_stats_available_bytes[6h], 4 * 24 * 3600) < 0 | ||||
|           for: 0m | ||||
|           labels: | ||||
|             severity: critical | ||||
|           annotations: | ||||
|             summary: Kubernetes Volume full in four days (instance {{ $labels.instance }}) | ||||
|             description: "{{ $labels.namespace }}/{{ $labels.persistentvolumeclaim }} is expected to fill up within four days. Currently {{ $value | humanize }}% is available.\n  VALUE = {{ $value }}\n  LABELS = {{ $labels }}" | ||||
|         - alert: KubernetesPersistentvolumeError | ||||
|           expr: kube_persistentvolume_status_phase{phase=~"Failed|Pending", job="kube-state-metrics"} > 0 | ||||
|           for: 0m | ||||
| @@ -431,7 +423,7 @@ spec: | ||||
|             summary: Kubernetes DaemonSet rollout stuck (instance {{ $labels.instance }}) | ||||
|             description: "Some Pods of DaemonSet are not scheduled or not ready\n  VALUE = {{ $value }}\n  LABELS = {{ $labels }}" | ||||
|         - alert: KubernetesDaemonsetMisscheduled | ||||
|           expr: kube_daemonset_status_number_misscheduled > 0 | ||||
|           expr: sum by (namespace, daemonset) (kube_daemonset_status_number_misscheduled) > 0 | ||||
|           for: 1m | ||||
|           labels: | ||||
|             severity: critical | ||||
|   | ||||
		Reference in New Issue
	
	Block a user