Expose metric exporter
This commit is contained in:
		| @@ -8,6 +8,10 @@ events { | ||||
| } | ||||
|  | ||||
| http { | ||||
|     upstream exporter { | ||||
|         server 127.0.0.1:3001; | ||||
|     } | ||||
|  | ||||
|     upstream read-write { | ||||
|         server 127.0.0.1:4001; | ||||
|     } | ||||
| @@ -67,6 +71,11 @@ http { | ||||
|  | ||||
|         listen 80 default_server; | ||||
|  | ||||
|         # Proxy pass Prometheus metric exporter | ||||
|         location /metrics { | ||||
|             proxy_pass http://exporter; | ||||
|         } | ||||
|  | ||||
|         # Proxy pass OCSP responder | ||||
|         location /api/ocsp/ { | ||||
|             proxy_pass http://ocsp-responder; | ||||
|   | ||||
		Reference in New Issue
	
	Block a user