speakers/flt/kormoran/kormoran.kicad_pcb

730 lines
47 KiB
Plaintext
Raw Normal View History

2021-10-31 09:52:05 +00:00
(kicad_pcb (version 20171130) (host pcbnew 5.1.10-88a1d61d58~88~ubuntu20.04.1)
(general
(thickness 1.6)
(drawings 6)
(tracks 20)
(zones 0)
(modules 9)
(nets 7)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 5)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 "Net-(C1-Pad1)")
(net 2 "Net-(C1-Pad2)")
(net 3 "Net-(C2-Pad1)")
(net 4 "Net-(C3-Pad2)")
(net 5 "Net-(J3-Pad2)")
(net 6 GND)
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 5)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
(add_net "Net-(C1-Pad1)")
(add_net "Net-(C1-Pad2)")
(add_net "Net-(C2-Pad1)")
(add_net "Net-(C3-Pad2)")
(add_net "Net-(J3-Pad2)")
)
(module Inductor_THT:L_Toroid_Horizontal_D69.1mm_P63.20mm_Vishay_TJ9 (layer F.Cu) (tedit 5AE59B06) (tstamp 6119686F)
(at 113.03 83.82 270)
(descr "L_Toroid, Horizontal series, Radial, pin pitch=63.20mm, , diameter=69.1mm, Vishay, TJ9, http://www.vishay.com/docs/34079/tj.pdf")
(tags "L_Toroid Horizontal series Radial pin pitch 63.20mm diameter 69.1mm Vishay TJ9")
(path /611955CE)
(fp_text reference L1 (at 31.6 -35.8 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 2.2mH (at 33.02 -1.27 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 66.4 -34.8) (end -3.2 -34.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 66.4 34.8) (end 66.4 -34.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.2 34.8) (end 66.4 34.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.2 -34.8) (end -3.2 34.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 65.576599 -0.006296) (end 42.829082 3.0065) (layer F.Fab) (width 0.1))
(fp_line (start 61.021713 -16.993298) (end 42.827967 -3.010662) (layer F.Fab) (width 0.1))
(fp_line (start 48.583756 -29.427222) (end 39.818501 -8.221166) (layer F.Fab) (width 0.1))
(fp_line (start 31.595278 -33.9766) (end 34.607021 -11.228943) (layer F.Fab) (width 0.1))
(fp_line (start 14.608065 -29.4225) (end 28.589858 -11.228106) (layer F.Fab) (width 0.1))
(fp_line (start 2.173565 -16.985119) (end 23.379215 -8.218881) (layer F.Fab) (width 0.1))
(fp_line (start -2.3766 0.003148) (end 20.371197 -3.007541) (layer F.Fab) (width 0.1))
(fp_line (start 2.176713 16.990572) (end 20.371754 3.009622) (layer F.Fab) (width 0.1))
(fp_line (start 14.613518 29.425648) (end 23.380738 8.220405) (layer F.Fab) (width 0.1))
(fp_line (start 31.601574 33.9766) (end 28.591939 11.228664) (layer F.Fab) (width 0.1))
(fp_line (start 48.589209 29.424074) (end 34.609101 11.228385) (layer F.Fab) (width 0.1))
(fp_line (start 61.024861 16.987846) (end 39.820024 8.219643) (layer F.Fab) (width 0.1))
(fp_line (start 65.5766 0) (end 42.828525 3.008581) (layer F.Fab) (width 0.1))
(fp_circle (center 31.6 0) (end 42.996667 0) (layer F.SilkS) (width 0.12))
(fp_circle (center 31.6 0) (end 66.27 0) (layer F.SilkS) (width 0.12))
(fp_circle (center 31.6 0) (end 43.116667 0) (layer F.Fab) (width 0.1))
(fp_circle (center 31.6 0) (end 66.15 0) (layer F.Fab) (width 0.1))
(fp_text user %R (at 30.48 -1.27 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0 270) (size 4 4) (drill 2) (layers *.Cu *.Mask)
(net 1 "Net-(C1-Pad1)"))
(pad 2 thru_hole circle (at 63.2 0 270) (size 4 4) (drill 2) (layers *.Cu *.Mask)
(net 3 "Net-(C2-Pad1)"))
(model ${KISYS3DMOD}/Inductor_THT.3dshapes/L_Toroid_Horizontal_D69.1mm_P63.20mm_Vishay_TJ9.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_THT:CP_Axial_L46.0mm_D20.0mm_P52.00mm_Horizontal (layer F.Cu) (tedit 5AE50EF2) (tstamp 6119681A)
(at 46.99 82.55 270)
(descr "CP, Axial series, Axial, Horizontal, pin pitch=52mm, , length*diameter=46*20mm^2, Electrolytic Capacitor")
(tags "CP Axial series Axial Horizontal pin pitch 52mm length 46mm diameter 20mm Electrolytic Capacitor")
(path /6119BB7E)
(fp_text reference C3 (at 26 -11.12 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10uF (at 26 11.12 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 53.65 -10.25) (end -1.65 -10.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 53.65 10.25) (end 53.65 -10.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 10.25) (end 53.65 10.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -10.25) (end -1.65 10.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 50.36 0) (end 49.12 0) (layer F.SilkS) (width 0.12))
(fp_line (start 1.64 0) (end 2.88 0) (layer F.SilkS) (width 0.12))
(fp_line (start 7.08 10.12) (end 49.12 10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 6.03 9.07) (end 7.08 10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 4.98 10.12) (end 6.03 9.07) (layer F.SilkS) (width 0.12))
(fp_line (start 2.88 10.12) (end 4.98 10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 7.08 -10.12) (end 49.12 -10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 6.03 -9.07) (end 7.08 -10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 4.98 -10.12) (end 6.03 -9.07) (layer F.SilkS) (width 0.12))
(fp_line (start 2.88 -10.12) (end 4.98 -10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 49.12 -10.12) (end 49.12 10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 2.88 -10.12) (end 2.88 10.12) (layer F.SilkS) (width 0.12))
(fp_line (start 1.48 -4.05) (end 1.48 -1.95) (layer F.SilkS) (width 0.12))
(fp_line (start 0.43 -3) (end 2.53 -3) (layer F.SilkS) (width 0.12))
(fp_line (start 6.05 -1.05) (end 6.05 1.05) (layer F.Fab) (width 0.1))
(fp_line (start 5 0) (end 7.1 0) (layer F.Fab) (width 0.1))
(fp_line (start 52 0) (end 49 0) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 3 0) (layer F.Fab) (width 0.1))
(fp_line (start 7.08 10) (end 49 10) (layer F.Fab) (width 0.1))
(fp_line (start 6.03 8.95) (end 7.08 10) (layer F.Fab) (width 0.1))
(fp_line (start 4.98 10) (end 6.03 8.95) (layer F.Fab) (width 0.1))
(fp_line (start 3 10) (end 4.98 10) (layer F.Fab) (width 0.1))
(fp_line (start 7.08 -10) (end 49 -10) (layer F.Fab) (width 0.1))
(fp_line (start 6.03 -8.95) (end 7.08 -10) (layer F.Fab) (width 0.1))
(fp_line (start 4.98 -10) (end 6.03 -8.95) (layer F.Fab) (width 0.1))
(fp_line (start 3 -10) (end 4.98 -10) (layer F.Fab) (width 0.1))
(fp_line (start 49 -10) (end 49 10) (layer F.Fab) (width 0.1))
(fp_line (start 3 -10) (end 3 10) (layer F.Fab) (width 0.1))
(fp_text user %R (at 26 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 270) (size 2.8 2.8) (drill 1.4) (layers *.Cu *.Mask)
(net 2 "Net-(C1-Pad2)"))
(pad 2 thru_hole oval (at 52 0 270) (size 2.8 2.8) (drill 1.4) (layers *.Cu *.Mask)
(net 4 "Net-(C3-Pad2)"))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/CP_Axial_L46.0mm_D20.0mm_P52.00mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_THT:CP_Axial_L30.0mm_D18.0mm_P35.00mm_Horizontal (layer F.Cu) (tedit 5AE50EF2) (tstamp 611967CC)
(at 67.31 100.33 270)
(descr "CP, Axial series, Axial, Horizontal, pin pitch=35mm, , length*diameter=30*18mm^2, Electrolytic Capacitor, , http://www.vishay.com/docs/28325/021asm.pdf")
(tags "CP Axial series Axial Horizontal pin pitch 35mm length 30mm diameter 18mm Electrolytic Capacitor")
(path /6119AA12)
(fp_text reference C1 (at 17.5 -10.12 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 3.9uF (at 17.5 10.12 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 36.45 -9.25) (end -1.45 -9.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 36.45 9.25) (end 36.45 -9.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.45 9.25) (end 36.45 9.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.45 -9.25) (end -1.45 9.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 33.56 0) (end 32.62 0) (layer F.SilkS) (width 0.12))
(fp_line (start 1.44 0) (end 2.38 0) (layer F.SilkS) (width 0.12))
(fp_line (start 5.98 9.12) (end 32.62 9.12) (layer F.SilkS) (width 0.12))
(fp_line (start 5.08 8.22) (end 5.98 9.12) (layer F.SilkS) (width 0.12))
(fp_line (start 4.18 9.12) (end 5.08 8.22) (layer F.SilkS) (width 0.12))
(fp_line (start 2.38 9.12) (end 4.18 9.12) (layer F.SilkS) (width 0.12))
(fp_line (start 5.98 -9.12) (end 32.62 -9.12) (layer F.SilkS) (width 0.12))
(fp_line (start 5.08 -8.22) (end 5.98 -9.12) (layer F.SilkS) (width 0.12))
(fp_line (start 4.18 -9.12) (end 5.08 -8.22) (layer F.SilkS) (width 0.12))
(fp_line (start 2.38 -9.12) (end 4.18 -9.12) (layer F.SilkS) (width 0.12))
(fp_line (start 32.62 -9.12) (end 32.62 9.12) (layer F.SilkS) (width 0.12))
(fp_line (start 2.38 -9.12) (end 2.38 9.12) (layer F.SilkS) (width 0.12))
(fp_line (start 1.18 -3.5) (end 1.18 -1.7) (layer F.SilkS) (width 0.12))
(fp_line (start 0.28 -2.6) (end 2.08 -2.6) (layer F.SilkS) (width 0.12))
(fp_line (start 5.1 -0.9) (end 5.1 0.9) (layer F.Fab) (width 0.1))
(fp_line (start 4.2 0) (end 6 0) (layer F.Fab) (width 0.1))
(fp_line (start 35 0) (end 32.5 0) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 2.5 0) (layer F.Fab) (width 0.1))
(fp_line (start 5.98 9) (end 32.5 9) (layer F.Fab) (width 0.1))
(fp_line (start 5.08 8.1) (end 5.98 9) (layer F.Fab) (width 0.1))
(fp_line (start 4.18 9) (end 5.08 8.1) (layer F.Fab) (width 0.1))
(fp_line (start 2.5 9) (end 4.18 9) (layer F.Fab) (width 0.1))
(fp_line (start 5.98 -9) (end 32.5 -9) (layer F.Fab) (width 0.1))
(fp_line (start 5.08 -8.1) (end 5.98 -9) (layer F.Fab) (width 0.1))
(fp_line (start 4.18 -9) (end 5.08 -8.1) (layer F.Fab) (width 0.1))
(fp_line (start 2.5 -9) (end 4.18 -9) (layer F.Fab) (width 0.1))
(fp_line (start 32.5 -9) (end 32.5 9) (layer F.Fab) (width 0.1))
(fp_line (start 2.5 -9) (end 2.5 9) (layer F.Fab) (width 0.1))
(fp_text user %R (at 17.5 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 270) (size 2.4 2.4) (drill 1.2) (layers *.Cu *.Mask)
(net 1 "Net-(C1-Pad1)"))
(pad 2 thru_hole oval (at 35 0 270) (size 2.4 2.4) (drill 1.2) (layers *.Cu *.Mask)
(net 2 "Net-(C1-Pad2)"))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/CP_Axial_L30.0mm_D18.0mm_P35.00mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_THT:CP_Axial_L37.0mm_D13.0mm_P43.00mm_Horizontal (layer F.Cu) (tedit 5AE50EF2) (tstamp 611967F3)
(at 157.48 133.35 90)
(descr "CP, Axial series, Axial, Horizontal, pin pitch=43mm, , length*diameter=37*13mm^2, Electrolytic Capacitor, , http://www.kemet.com/Lists/ProductCatalog/Attachments/424/KEM_AC102.pdf")
(tags "CP Axial series Axial Horizontal pin pitch 43mm length 37mm diameter 13mm Electrolytic Capacitor")
(path /61196C0E)
(fp_text reference C2 (at 21.5 -7.62 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 5.6uF (at 21.5 7.62 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 44.45 -6.75) (end -1.45 -6.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 44.45 6.75) (end 44.45 -6.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.45 6.75) (end 44.45 6.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.45 -6.75) (end -1.45 6.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 41.56 0) (end 40.12 0) (layer F.SilkS) (width 0.12))
(fp_line (start 1.44 0) (end 2.88 0) (layer F.SilkS) (width 0.12))
(fp_line (start 6.48 6.62) (end 40.12 6.62) (layer F.SilkS) (width 0.12))
(fp_line (start 5.58 5.72) (end 6.48 6.62) (layer F.SilkS) (width 0.12))
(fp_line (start 4.68 6.62) (end 5.58 5.72) (layer F.SilkS) (width 0.12))
(fp_line (start 2.88 6.62) (end 4.68 6.62) (layer F.SilkS) (width 0.12))
(fp_line (start 6.48 -6.62) (end 40.12 -6.62) (layer F.SilkS) (width 0.12))
(fp_line (start 5.58 -5.72) (end 6.48 -6.62) (layer F.SilkS) (width 0.12))
(fp_line (start 4.68 -6.62) (end 5.58 -5.72) (layer F.SilkS) (width 0.12))
(fp_line (start 2.88 -6.62) (end 4.68 -6.62) (layer F.SilkS) (width 0.12))
(fp_line (start 40.12 -6.62) (end 40.12 6.62) (layer F.SilkS) (width 0.12))
(fp_line (start 2.88 -6.62) (end 2.88 6.62) (layer F.SilkS) (width 0.12))
(fp_line (start 1.68 -3.5) (end 1.68 -1.7) (layer F.SilkS) (width 0.12))
(fp_line (start 0.78 -2.6) (end 2.58 -2.6) (layer F.SilkS) (width 0.12))
(fp_line (start 5.6 -0.9) (end 5.6 0.9) (layer F.Fab) (width 0.1))
(fp_line (start 4.7 0) (end 6.5 0) (layer F.Fab) (width 0.1))
(fp_line (start 43 0) (end 40 0) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 3 0) (layer F.Fab) (width 0.1))
(fp_line (start 6.48 6.5) (end 40 6.5) (layer F.Fab) (width 0.1))
(fp_line (start 5.58 5.6) (end 6.48 6.5) (layer F.Fab) (width 0.1))
(fp_line (start 4.68 6.5) (end 5.58 5.6) (layer F.Fab) (width 0.1))
(fp_line (start 3 6.5) (end 4.68 6.5) (layer F.Fab) (width 0.1))
(fp_line (start 6.48 -6.5) (end 40 -6.5) (layer F.Fab) (width 0.1))
(fp_line (start 5.58 -5.6) (end 6.48 -6.5) (layer F.Fab) (width 0.1))
(fp_line (start 4.68 -6.5) (end 5.58 -5.6) (layer F.Fab) (width 0.1))
(fp_line (start 3 -6.5) (end 4.68 -6.5) (layer F.Fab) (width 0.1))
(fp_line (start 40 -6.5) (end 40 6.5) (layer F.Fab) (width 0.1))
(fp_line (start 3 -6.5) (end 3 6.5) (layer F.Fab) (width 0.1))
(fp_text user %R (at 21.5 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 90) (size 2.4 2.4) (drill 1.2) (layers *.Cu *.Mask)
(net 3 "Net-(C2-Pad1)"))
(pad 2 thru_hole oval (at 43 0 90) (size 2.4 2.4) (drill 1.2) (layers *.Cu *.Mask)
(net 6 GND))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/CP_Axial_L37.0mm_D13.0mm_P43.00mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Inductor_THT:L_Toroid_Horizontal_D24.1mm_P23.10mm_Bourns_2200 (layer F.Cu) (tedit 5AE59B06) (tstamp 6119688C)
(at 81.28 165.1 90)
(descr "L_Toroid, Horizontal series, Radial, pin pitch=23.10mm, , diameter=24.1mm, Bourns, 2200, http://www.bourns.com/docs/Product-Datasheets/2100_series.pdf?sfvrsn=3")
(tags "L_Toroid Horizontal series Radial pin pitch 23.10mm diameter 24.1mm Bourns 2200")
(path /6119BED6)
(fp_text reference L2 (at 11.55 -13.3 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 0.33mH (at 11.55 13.3 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 25.15 -12.3) (end -2.06 -12.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 25.15 12.3) (end 25.15 -12.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.06 12.3) (end 25.15 12.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.06 -12.3) (end -2.06 12.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 23.4766 -0.00221) (end 15.389367 1.027961) (layer F.Fab) (width 0.1))
(fp_line (start 21.877725 -5.965054) (end 15.388986 -1.029384) (layer F.Fab) (width 0.1))
(fp_line (start 17.511705 -10.329659) (end 14.360011 -2.810922) (layer F.Fab) (width 0.1))
(fp_line (start 11.548342 -11.9266) (end 12.578139 -3.83932) (layer F.Fab) (width 0.1))
(fp_line (start 5.585424 -10.328002) (end 10.520794 -3.839034) (layer F.Fab) (width 0.1))
(fp_line (start 1.220617 -5.962183) (end 8.739208 -2.810141) (layer F.Fab) (width 0.1))
(fp_line (start -0.3766 0.001105) (end 7.710728 -1.028317) (layer F.Fab) (width 0.1))
(fp_line (start 1.221722 5.964097) (end 7.710919 1.029028) (layer F.Fab) (width 0.1))
(fp_line (start 5.587338 10.329107) (end 8.739729 2.810662) (layer F.Fab) (width 0.1))
(fp_line (start 11.550553 11.9266) (end 10.521505 3.839224) (layer F.Fab) (width 0.1))
(fp_line (start 17.513619 10.328554) (end 12.57885 3.839129) (layer F.Fab) (width 0.1))
(fp_line (start 21.878831 5.963141) (end 14.360532 2.810402) (layer F.Fab) (width 0.1))
(fp_line (start 23.4766 0) (end 15.389177 1.028673) (layer F.Fab) (width 0.1))
(fp_circle (center 11.55 0) (end 15.446667 0) (layer F.SilkS) (width 0.12))
(fp_circle (center 11.55 0) (end 15.566667 0) (layer F.Fab) (width 0.1))
(fp_circle (center 11.55 0) (end 23.6 0) (layer F.Fab) (width 0.1))
(fp_arc (start 11.55 0) (end -0.444386 -2.06) (angle 160.509396) (layer F.SilkS) (width 0.12))
(fp_arc (start 11.55 0) (end -0.444386 2.06) (angle -160.509396) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 11.55 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0 90) (size 3.6 3.6) (drill 1.8) (layers *.Cu *.Mask)
(net 6 GND))
(pad 2 thru_hole circle (at 23.1 0 90) (size 3.6 3.6) (drill 1.8) (layers *.Cu *.Mask)
(net 2 "Net-(C1-Pad2)"))
(model ${KISYS3DMOD}/Inductor_THT.3dshapes/L_Toroid_Horizontal_D24.1mm_P23.10mm_Bourns_2200.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Inductor_THT:L_Toroid_Horizontal_D32.5mm_P28.90mm_Bourns_2300 (layer F.Cu) (tedit 5AE59B06) (tstamp 61331AA1)
(at 160.02 140.97 225)
(descr "L_Toroid, Horizontal series, Radial, pin pitch=28.90mm, , diameter=32.5mm, Bourns, 2300, http://www.bourns.com/docs/Product-Datasheets/2300_series.pdf?sfvrsn=3")
(tags "L_Toroid Horizontal series Radial pin pitch 28.90mm diameter 32.5mm Bourns 2300")
(path /611961E8)
(fp_text reference L3 (at 14.45 -17.5 45) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 0.22mH (at 14.45 17.5 45) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 30.95 -16.5) (end -2.06 -16.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 30.95 16.5) (end 30.95 -16.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.06 16.5) (end 30.95 16.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.06 -16.5) (end -2.06 16.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 30.4926 -0.002973) (end 19.668781 1.397288) (layer F.Fab) (width 0.1))
(fp_line (start 28.341936 -8.02366) (end 19.668262 -1.399222) (layer F.Fab) (width 0.1))
(fp_line (start 22.469154 -13.894538) (end 18.269596 -3.820834) (layer F.Fab) (width 0.1))
(fp_line (start 14.44777 -16.0426) (end 15.84753 -5.218716) (layer F.Fab) (width 0.1))
(fp_line (start 6.426984 -13.892308) (end 13.051019 -5.218327) (layer F.Fab) (width 0.1))
(fp_line (start 0.555834 -8.019798) (end 10.629342 -3.819773) (layer F.Fab) (width 0.1))
(fp_line (start -1.5926 0.001486) (end 9.231349 -1.397772) (layer F.Fab) (width 0.1))
(fp_line (start 0.55732 8.022373) (end 9.231608 1.398739) (layer F.Fab) (width 0.1))
(fp_line (start 6.429558 13.893795) (end 10.63005 3.820481) (layer F.Fab) (width 0.1))
(fp_line (start 14.450743 16.0426) (end 13.051986 5.218586) (layer F.Fab) (width 0.1))
(fp_line (start 22.471729 13.893051) (end 15.848497 5.218457) (layer F.Fab) (width 0.1))
(fp_line (start 28.343423 8.021085) (end 18.270304 3.820127) (layer F.Fab) (width 0.1))
(fp_line (start 30.4926 0) (end 19.668522 1.398255) (layer F.Fab) (width 0.1))
(fp_circle (center 14.45 0) (end 19.746667 0) (layer F.SilkS) (width 0.12))
(fp_circle (center 14.45 0) (end 30.82 0) (layer F.SilkS) (width 0.12))
(fp_circle (center 14.45 0) (end 19.866667 0) (layer F.Fab) (width 0.1))
(fp_circle (center 14.45 0) (end 30.7 0) (layer F.Fab) (width 0.1))
(fp_text user %R (at 14.45 0 45) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0 225) (size 3 3) (drill 1.5) (layers *.Cu *.Mask)
(net 3 "Net-(C2-Pad1)"))
(pad 2 thru_hole circle (at 28.9 0 225) (size 3 3) (drill 1.5) (layers *.Cu *.Mask)
(net 5 "Net-(J3-Pad2)"))
(model ${KISYS3DMOD}/Inductor_THT.3dshapes/L_Toroid_Horizontal_D32.5mm_P28.90mm_Bourns_2300.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_Wago:Wago_734-162_1x02_P3.50mm_Horizontal (layer F.Cu) (tedit 5B788D97) (tstamp 611977F1)
(at 157.48 86.36 180)
(descr "Molex 734 Male header (for PCBs); Angled solder pin 1 x 1 mm, 734-162 , 2 Pins (http://www.farnell.com/datasheets/2157639.pdf), generated with kicad-footprint-generator")
(tags "connector Wago top entry")
(path /61197692)
(fp_text reference J1 (at 1.9 -2.2) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Input (at 1.9 10.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.8 -1) (end -2.8 9.3) (layer F.Fab) (width 0.1))
(fp_line (start -2.8 9.3) (end 6.6 9.3) (layer F.Fab) (width 0.1))
(fp_line (start 6.6 9.3) (end 6.6 -1) (layer F.Fab) (width 0.1))
(fp_line (start 6.6 -1) (end -2.8 -1) (layer F.Fab) (width 0.1))
(fp_line (start -1.26 -1.11) (end -2.91 -1.11) (layer F.SilkS) (width 0.12))
(fp_line (start -2.91 -1.11) (end -2.91 9.41) (layer F.SilkS) (width 0.12))
(fp_line (start -2.91 9.41) (end 6.71 9.41) (layer F.SilkS) (width 0.12))
(fp_line (start 6.71 9.41) (end 6.71 -1.11) (layer F.SilkS) (width 0.12))
(fp_line (start 6.71 -1.11) (end 4.76 -1.11) (layer F.SilkS) (width 0.12))
(fp_line (start 1.26 -1.11) (end 2.24 -1.11) (layer F.SilkS) (width 0.12))
(fp_line (start -3.21 1) (end -3.21 -1.41) (layer F.SilkS) (width 0.12))
(fp_line (start -3.21 -1.41) (end -1.26 -1.41) (layer F.SilkS) (width 0.12))
(fp_line (start -0.5 -1) (end 0 -0.292893) (layer F.Fab) (width 0.1))
(fp_line (start 0 -0.292893) (end 0.5 -1) (layer F.Fab) (width 0.1))
(fp_line (start -3.3 -1.5) (end -3.3 9.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.3 9.8) (end 7.1 9.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.1 9.8) (end 7.1 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.1 -1.5) (end -3.3 -1.5) (layer F.CrtYd) (width 0.05))
