Added filter schematic
This commit is contained in:
		
							
								
								
									
										3
									
								
								.gitignore
									
									
									
									
										vendored
									
									
										Normal file
									
								
							
							
						
						
									
										3
									
								
								.gitignore
									
									
									
									
										vendored
									
									
										Normal file
									
								
							| @@ -0,0 +1,3 @@ | |||||||
|  | _saved* | ||||||
|  | *-bak | ||||||
|  | *.bak | ||||||
							
								
								
									
										87
									
								
								flt/flt-cache.lib
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										87
									
								
								flt/flt-cache.lib
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,87 @@ | |||||||
|  | EESchema-LIBRARY Version 2.3 | ||||||
|  | #encoding utf-8 | ||||||
|  | # | ||||||
|  | # C | ||||||
|  | # | ||||||
|  | DEF C C 0 10 N Y 1 F N | ||||||
|  | F0 "C" 25 100 50 H V L CNN | ||||||
|  | F1 "C" 25 -100 50 H V L CNN | ||||||
|  | F2 "" 38 -150 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | $FPLIST | ||||||
|  |  C_* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | P 2 0 1 20 -80 -30 80 -30 N | ||||||
|  | P 2 0 1 20 -80 30 80 30 N | ||||||
|  | X ~ 1 0 150 110 D 50 50 1 1 P | ||||||
|  | X ~ 2 0 -150 110 U 50 50 1 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # Conn_01x02 | ||||||
|  | # | ||||||
|  | DEF Conn_01x02 J 0 40 Y N 1 F N | ||||||
|  | F0 "J" 0 100 50 H V C CNN | ||||||
|  | F1 "Conn_01x02" 0 -200 50 H V C CNN | ||||||
|  | F2 "" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | $FPLIST | ||||||
|  |  Connector*:*_??x*mm* | ||||||
|  |  Connector*:*1x??x*mm* | ||||||
|  |  Pin?Header?Straight?1X* | ||||||
|  |  Pin?Header?Angled?1X* | ||||||
|  |  Socket?Strip?Straight?1X* | ||||||
|  |  Socket?Strip?Angled?1X* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | S -50 -95 0 -105 1 1 6 N | ||||||
|  | S -50 5 0 -5 1 1 6 N | ||||||
|  | S -50 50 50 -150 1 1 10 f | ||||||
|  | X Pin_1 1 -200 0 150 R 50 50 1 1 P | ||||||
|  | X Pin_2 2 -200 -100 150 R 50 50 1 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # L | ||||||
|  | # | ||||||
|  | DEF L L 0 40 N N 1 F N | ||||||
|  | F0 "L" -50 0 50 V V C CNN | ||||||
|  | F1 "L" 75 0 50 V V C CNN | ||||||
|  | F2 "" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | $FPLIST | ||||||
|  |  Choke_* | ||||||
|  |  *Coil* | ||||||
|  |  Inductor_* | ||||||
|  |  L_* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50 | ||||||
|  | A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0 | ||||||
|  | A 0 25 25 -899 899 0 1 0 N 0 0 0 50 | ||||||
|  | A 0 75 25 -899 899 0 1 0 N 0 50 0 100 | ||||||
|  | X 1 1 0 150 50 D 50 50 1 1 P | ||||||
|  | X 2 2 0 -150 50 U 50 50 1 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # R | ||||||
|  | # | ||||||
|  | DEF R R 0 0 N Y 1 F N | ||||||
|  | F0 "R" 80 0 50 V V C CNN | ||||||
|  | F1 "R" 0 0 50 V V C CNN | ||||||
|  | F2 "" -70 0 50 V I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | $FPLIST | ||||||
|  |  R_* | ||||||
|  |  R_* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | S -40 -100 40 100 0 1 10 N | ||||||
|  | X ~ 1 0 150 50 D 50 50 1 1 P | ||||||
|  | X ~ 2 0 -150 50 U 50 50 1 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | #End Library | ||||||
							
								
								
									
										655
									
								
								flt/flt.kicad_pcb
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										655
									
								
								flt/flt.kicad_pcb
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,655 @@ | |||||||
|  | (kicad_pcb (version 4) (host pcbnew 4.0.7) | ||||||
|  |  | ||||||
|  |   (general | ||||||
|  |     (links 13) | ||||||
|  |     (no_connects 8) | ||||||
|  |     (area 120.574999 51.359999 223.595001 108.025001) | ||||||
|  |     (thickness 1.6) | ||||||
|  |     (drawings 6) | ||||||
|  |     (tracks 23) | ||||||
|  |     (zones 0) | ||||||
|  |     (modules 10) | ||||||
|  |     (nets 8) | ||||||
|  |   ) | ||||||
|  |  | ||||||
|  |   (page A4) | ||||||
|  |   (layers | ||||||
|  |     (0 F.Cu signal) | ||||||
|  |     (31 B.Cu signal) | ||||||
|  |     (32 B.Adhes user) | ||||||
|  |     (33 F.Adhes user) | ||||||
|  |     (34 B.Paste user) | ||||||
|  |     (35 F.Paste user) | ||||||
|  |     (36 B.SilkS user) | ||||||
|  |     (37 F.SilkS user) | ||||||
|  |     (38 B.Mask user) | ||||||
|  |     (39 F.Mask user) | ||||||
|  |     (40 Dwgs.User user) | ||||||
|  |     (41 Cmts.User user) | ||||||
|  |     (42 Eco1.User user) | ||||||
|  |     (43 Eco2.User user) | ||||||
|  |     (44 Edge.Cuts user) | ||||||
|  |     (45 Margin user) | ||||||
|  |     (46 B.CrtYd user) | ||||||
|  |     (47 F.CrtYd user) | ||||||
|  |     (48 B.Fab user) | ||||||
|  |     (49 F.Fab user) | ||||||
|  |   ) | ||||||
|  |  | ||||||
|  |   (setup | ||||||
|  |     (last_trace_width 4) | ||||||
|  |     (user_trace_width 1) | ||||||
|  |     (user_trace_width 2) | ||||||
|  |     (user_trace_width 3) | ||||||
|  |     (user_trace_width 4) | ||||||
|  |     (user_trace_width 5) | ||||||
|  |     (user_trace_width 6) | ||||||
|  |     (trace_clearance 0.2) | ||||||
|  |     (zone_clearance 0.508) | ||||||
|  |     (zone_45_only no) | ||||||
|  |     (trace_min 0.2) | ||||||
|  |     (segment_width 0.2) | ||||||
|  |     (edge_width 0.15) | ||||||
|  |     (via_size 0.6) | ||||||
|  |     (via_drill 0.4) | ||||||
|  |     (via_min_size 0.4) | ||||||
|  |     (via_min_drill 0.3) | ||||||
|  |     (uvia_size 0.3) | ||||||
|  |     (uvia_drill 0.1) | ||||||
|  |     (uvias_allowed no) | ||||||
|  |     (uvia_min_size 0.2) | ||||||
|  |     (uvia_min_drill 0.1) | ||||||
|  |     (pcb_text_width 0.3) | ||||||
|  |     (pcb_text_size 1.5 1.5) | ||||||
|  |     (mod_edge_width 0.15) | ||||||
|  |     (mod_text_size 1 1) | ||||||
|  |     (mod_text_width 0.15) | ||||||
|  |     (pad_size 3 3) | ||||||
|  |     (pad_drill 1.5) | ||||||
|  |     (pad_to_mask_clearance 0.2) | ||||||
|  |     (aux_axis_origin 0 0) | ||||||
|  |     (visible_elements FFFFFF7F) | ||||||
|  |     (pcbplotparams | ||||||
|  |       (layerselection 0x00030_80000001) | ||||||
|  |       (usegerberextensions false) | ||||||
|  |       (excludeedgelayer true) | ||||||
|  |       (linewidth 0.100000) | ||||||
|  |       (plotframeref false) | ||||||
|  |       (viasonmask false) | ||||||
|  |       (mode 1) | ||||||
|  |       (useauxorigin false) | ||||||
|  |       (hpglpennumber 1) | ||||||
|  |       (hpglpenspeed 20) | ||||||
|  |       (hpglpendiameter 15) | ||||||
|  |       (hpglpenoverlay 2) | ||||||
|  |       (psnegative false) | ||||||
|  |       (psa4output false) | ||||||
|  |       (plotreference true) | ||||||
|  |       (plotvalue true) | ||||||
|  |       (plotinvisibletext false) | ||||||
|  |       (padsonsilk false) | ||||||
|  |       (subtractmaskfromsilk false) | ||||||
|  |       (outputformat 1) | ||||||
|  |       (mirror false) | ||||||
|  |       (drillshape 1) | ||||||
|  |       (scaleselection 1) | ||||||
|  |       (outputdirectory "")) | ||||||
|  |   ) | ||||||
|  |  | ||||||
|  |   (net 0 "") | ||||||
|  |   (net 1 "Net-(C1-Pad1)") | ||||||
|  |   (net 2 "Net-(C2-Pad1)") | ||||||
|  |   (net 3 "Net-(C2-Pad2)") | ||||||
|  |   (net 4 "Net-(C3-Pad1)") | ||||||
|  |   (net 5 "Net-(C3-Pad2)") | ||||||
|  |   (net 6 "Net-(J1-Pad2)") | ||||||
|  |   (net 7 "Net-(C1-Pad2)") | ||||||
|  |  | ||||||
|  |   (net_class Default "This is the default net class." | ||||||
|  |     (clearance 0.2) | ||||||
|  |     (trace_width 0.25) | ||||||
|  |     (via_dia 0.6) | ||||||
|  |     (via_drill 0.4) | ||||||
|  |     (uvia_dia 0.3) | ||||||
|  |     (uvia_drill 0.1) | ||||||
|  |     (add_net "Net-(C1-Pad1)") | ||||||
|  |     (add_net "Net-(C1-Pad2)") | ||||||
|  |     (add_net "Net-(C2-Pad1)") | ||||||
|  |     (add_net "Net-(C2-Pad2)") | ||||||
|  |     (add_net "Net-(C3-Pad1)") | ||||||
|  |     (add_net "Net-(C3-Pad2)") | ||||||
|  |     (add_net "Net-(J1-Pad2)") | ||||||
|  |   ) | ||||||
|  |  | ||||||
|  |   (module Capacitors_THT:CP_Axial_L29.0mm_D13.0mm_P35.00mm_Horizontal (layer F.Cu) (tedit 597BC7C3) (tstamp 5C5C9BB1) | ||||||
|  |     (at 152.325 59.69) | ||||||
|  |     (descr "CP, Axial series, Axial, Horizontal, pin pitch=35mm, , length*diameter=29*13mm^2, Electrolytic Capacitor, , http://www.kemet.com/Lists/ProductCatalog/Attachments/424/KEM_AC102.pdf") | ||||||
|  |     (tags "CP Axial series Axial Horizontal pin pitch 35mm  length 29mm diameter 13mm Electrolytic Capacitor") | ||||||
|  |     (path /5C5C9D1E) | ||||||
|  |     (fp_text reference C1 (at 17.5 -7.56) (layer F.SilkS) | ||||||
|  |       (effects (font (size 1 1) (thickness 0.15))) | ||||||
|  |     ) | ||||||
|  |     (fp_text value 33uF (at 17.5 7.56) (layer F.Fab) | ||||||
|  |       (effects (font (size 1 1) (thickness 0.15))) | ||||||
|  |     ) | ||||||
|  |     (fp_line (start 3 -6.5) (end 3 6.5) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 32 -6.5) (end 32 6.5) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 3 -6.5) (end 4.74 -6.5) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 4.74 -6.5) (end 5.64 -5.6) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 5.64 -5.6) (end 6.54 -6.5) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 6.54 -6.5) (end 32 -6.5) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 3 6.5) (end 4.74 6.5) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 4.74 6.5) (end 5.64 5.6) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 5.64 5.6) (end 6.54 6.5) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 6.54 6.5) (end 32 6.5) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 0 0) (end 3 0) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 35 0) (end 32 0) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 4.75 0) (end 6.55 0) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 5.65 -0.9) (end 5.65 0.9) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 4.75 0) (end 6.55 0) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 5.65 -0.9) (end 5.65 0.9) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 2.94 -6.56) (end 2.94 6.56) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 32.06 -6.56) (end 32.06 6.56) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 2.94 -6.56) (end 4.74 -6.56) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 4.74 -6.56) (end 5.64 -5.66) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 5.64 -5.66) (end 6.54 -6.56) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 6.54 -6.56) (end 32.06 -6.56) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 2.94 6.56) (end 4.74 6.56) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 4.74 6.56) (end 5.64 5.66) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 5.64 5.66) (end 6.54 6.56) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 6.54 6.56) (end 32.06 6.56) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 1.38 0) (end 2.94 0) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 33.62 0) (end 32.06 0) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start -1.45 -6.85) (end -1.45 6.85) (layer F.CrtYd) (width 0.05)) | ||||||
|  |     (fp_line (start -1.45 6.85) (end 36.45 6.85) (layer F.CrtYd) (width 0.05)) | ||||||
|  |     (fp_line (start 36.45 6.85) (end 36.45 -6.85) (layer F.CrtYd) (width 0.05)) | ||||||
|  |     (fp_line (start 36.45 -6.85) (end -1.45 -6.85) (layer F.CrtYd) (width 0.05)) | ||||||
|  |     (fp_text user %R (at 17.5 0) (layer F.Fab) | ||||||
|  |       (effects (font (size 1 1) (thickness 0.15))) | ||||||
|  |     ) | ||||||
|  |     (pad 1 thru_hole rect (at 0 0) (size 2.4 2.4) (drill 1.2) (layers *.Cu *.Mask) | ||||||
|  |       (net 1 "Net-(C1-Pad1)")) | ||||||
|  |     (pad 2 thru_hole oval (at 35 0) (size 2.4 2.4) (drill 1.2) (layers *.Cu *.Mask) | ||||||
|  |       (net 7 "Net-(C1-Pad2)")) | ||||||
|  |     (model ${KISYS3DMOD}/Capacitors_THT.3dshapes/CP_Axial_L29.0mm_D13.0mm_P35.00mm_Horizontal.wrl | ||||||
|  |       (at (xyz 0 0 0)) | ||||||
|  |       (scale (xyz 1 1 1)) | ||||||
|  |       (rotate (xyz 0 0 0)) | ||||||
|  |     ) | ||||||
|  |   ) | ||||||
|  |  | ||||||
|  |   (module Capacitors_THT:CP_Axial_L26.5mm_D20.0mm_P33.00mm_Horizontal (layer F.Cu) (tedit 597BC7C3) (tstamp 5C5C9BB7) | ||||||
|  |     (at 212.725 99.675 90) | ||||||
|  |     (descr "CP, Axial series, Axial, Horizontal, pin pitch=33mm, , length*diameter=26.5*20mm^2, Electrolytic Capacitor, , http://www.kemet.com/Lists/ProductCatalog/Attachments/424/KEM_AC102.pdf") | ||||||
|  |     (tags "CP Axial series Axial Horizontal pin pitch 33mm  length 26.5mm diameter 20mm Electrolytic Capacitor") | ||||||
|  |     (path /5C5CA0B5) | ||||||
|  |     (fp_text reference C2 (at 16.5 -11.06 90) (layer F.SilkS) | ||||||
|  |       (effects (font (size 1 1) (thickness 0.15))) | ||||||
|  |     ) | ||||||
|  |     (fp_text value 6.8uF (at 16.5 11.06 90) (layer F.Fab) | ||||||
|  |       (effects (font (size 1 1) (thickness 0.15))) | ||||||
|  |     ) | ||||||
|  |     (fp_line (start 3.25 -10) (end 3.25 10) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 29.75 -10) (end 29.75 10) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 3.25 -10) (end 5.29 -10) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 5.29 -10) (end 6.34 -8.95) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 6.34 -8.95) (end 7.39 -10) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 7.39 -10) (end 29.75 -10) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 3.25 10) (end 5.29 10) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 5.29 10) (end 6.34 8.95) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 6.34 8.95) (end 7.39 10) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 7.39 10) (end 29.75 10) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 0 0) (end 3.25 0) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 33 0) (end 29.75 0) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 5.3 0) (end 7.4 0) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 6.35 -1.05) (end 6.35 1.05) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 5.3 0) (end 7.4 0) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 6.35 -1.05) (end 6.35 1.05) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 3.19 -10.06) (end 3.19 10.06) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 29.81 -10.06) (end 29.81 10.06) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 3.19 -10.06) (end 5.29 -10.06) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 5.29 -10.06) (end 6.34 -9.01) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 6.34 -9.01) (end 7.39 -10.06) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 7.39 -10.06) (end 29.81 -10.06) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 3.19 10.06) (end 5.29 10.06) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 5.29 10.06) (end 6.34 9.01) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 6.34 9.01) (end 7.39 10.06) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 7.39 10.06) (end 29.81 10.06) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 1.58 0) (end 3.19 0) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 31.42 0) (end 29.81 0) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start -1.65 -10.35) (end -1.65 10.35) (layer F.CrtYd) (width 0.05)) | ||||||
|  |     (fp_line (start -1.65 10.35) (end 34.65 10.35) (layer F.CrtYd) (width 0.05)) | ||||||
|  |     (fp_line (start 34.65 10.35) (end 34.65 -10.35) (layer F.CrtYd) (width 0.05)) | ||||||
|  |     (fp_line (start 34.65 -10.35) (end -1.65 -10.35) (layer F.CrtYd) (width 0.05)) | ||||||
|  |     (fp_text user %R (at 16.5 0 90) (layer F.Fab) | ||||||
|  |       (effects (font (size 1 1) (thickness 0.15))) | ||||||
|  |     ) | ||||||
|  |     (pad 1 thru_hole rect (at 0 0 90) (size 2.8 2.8) (drill 1.4) (layers *.Cu *.Mask) | ||||||
|  |       (net 2 "Net-(C2-Pad1)")) | ||||||
|  |     (pad 2 thru_hole oval (at 33 0 90) (size 2.8 2.8) (drill 1.4) (layers *.Cu *.Mask) | ||||||
|  |       (net 3 "Net-(C2-Pad2)")) | ||||||
|  |     (model ${KISYS3DMOD}/Capacitors_THT.3dshapes/CP_Axial_L26.5mm_D20.0mm_P33.00mm_Horizontal.wrl | ||||||
|  |       (at (xyz 0 0 0)) | ||||||
|  |       (scale (xyz 1 1 1)) | ||||||
|  |       (rotate (xyz 0 0 0)) | ||||||
|  |     ) | ||||||
|  |   ) | ||||||
|  |  | ||||||
|  |   (module Capacitors_THT:CP_Axial_L38.0mm_D21.0mm_P44.00mm_Horizontal (layer F.Cu) (tedit 597BC7C3) (tstamp 5C5C9BBD) | ||||||
|  |     (at 132.08 62.045 270) | ||||||
|  |     (descr "CP, Axial series, Axial, Horizontal, pin pitch=44mm, , length*diameter=38*21mm^2, Electrolytic Capacitor, , http://www.vishay.com/docs/28325/021asm.pdf") | ||||||
|  |     (tags "CP Axial series Axial Horizontal pin pitch 44mm  length 38mm diameter 21mm Electrolytic Capacitor") | ||||||
|  |     (path /5C5C9EED) | ||||||
|  |     (fp_text reference C3 (at 22 -11.56 270) (layer F.SilkS) | ||||||
|  |       (effects (font (size 1 1) (thickness 0.15))) | ||||||
|  |     ) | ||||||
|  |     (fp_text value 12uF (at 22 11.56 270) (layer F.Fab) | ||||||
|  |       (effects (font (size 1 1) (thickness 0.15))) | ||||||
|  |     ) | ||||||
|  |     (fp_line (start 3 -10.5) (end 3 10.5) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 41 -10.5) (end 41 10.5) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 3 -10.5) (end 4.74 -10.5) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 4.74 -10.5) (end 5.64 -9.6) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 5.64 -9.6) (end 6.54 -10.5) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 6.54 -10.5) (end 41 -10.5) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 3 10.5) (end 4.74 10.5) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 4.74 10.5) (end 5.64 9.6) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 5.64 9.6) (end 6.54 10.5) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 6.54 10.5) (end 41 10.5) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 0 0) (end 3 0) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 44 0) (end 41 0) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 4.75 0) (end 6.55 0) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 5.65 -0.9) (end 5.65 0.9) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 4.75 0) (end 6.55 0) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 5.65 -0.9) (end 5.65 0.9) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 2.94 -10.56) (end 2.94 10.56) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 41.06 -10.56) (end 41.06 10.56) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 2.94 -10.56) (end 4.74 -10.56) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 4.74 -10.56) (end 5.64 -9.66) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 5.64 -9.66) (end 6.54 -10.56) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 6.54 -10.56) (end 41.06 -10.56) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 2.94 10.56) (end 4.74 10.56) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 4.74 10.56) (end 5.64 9.66) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 5.64 9.66) (end 6.54 10.56) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 6.54 10.56) (end 41.06 10.56) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 1.38 0) (end 2.94 0) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 42.62 0) (end 41.06 0) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start -1.45 -10.85) (end -1.45 10.85) (layer F.CrtYd) (width 0.05)) | ||||||
|  |     (fp_line (start -1.45 10.85) (end 45.45 10.85) (layer F.CrtYd) (width 0.05)) | ||||||
|  |     (fp_line (start 45.45 10.85) (end 45.45 -10.85) (layer F.CrtYd) (width 0.05)) | ||||||
|  |     (fp_line (start 45.45 -10.85) (end -1.45 -10.85) (layer F.CrtYd) (width 0.05)) | ||||||
|  |     (fp_text user %R (at 22 0 270) (layer F.Fab) | ||||||
|  |       (effects (font (size 1 1) (thickness 0.15))) | ||||||
|  |     ) | ||||||
|  |     (pad 1 thru_hole rect (at 0 0 270) (size 2.4 2.4) (drill 1.2) (layers *.Cu *.Mask) | ||||||
|  |       (net 4 "Net-(C3-Pad1)")) | ||||||
|  |     (pad 2 thru_hole oval (at 44 0 270) (size 2.4 2.4) (drill 1.2) (layers *.Cu *.Mask) | ||||||
|  |       (net 5 "Net-(C3-Pad2)")) | ||||||
|  |     (model ${KISYS3DMOD}/Capacitors_THT.3dshapes/CP_Axial_L38.0mm_D21.0mm_P44.00mm_Horizontal.wrl | ||||||
|  |       (at (xyz 0 0 0)) | ||||||
|  |       (scale (xyz 1 1 1)) | ||||||
|  |       (rotate (xyz 0 0 0)) | ||||||
|  |     ) | ||||||
|  |   ) | ||||||
|  |  | ||||||
|  |   (module Inductors_THT:L_Toroid_Horizontal_D28.0mm_P26.67mm_Bourns_2200 (layer F.Cu) (tedit 5880B84D) (tstamp 5C5C9BDB) | ||||||
|  |     (at 172.72 80.645) | ||||||
|  |     (descr "L_Toroid, Horizontal series, Radial, pin pitch=26.67mm, , diameter=28mm, Bourns, 2200, http://www.bourns.com/docs/Product-Datasheets/2100_series.pdf?sfvrsn=3") | ||||||
|  |     (tags "L_Toroid Horizontal series Radial pin pitch 26.67mm  diameter 28mm Bourns 2200") | ||||||
|  |     (path /5C5C9B3A) | ||||||
|  |     (fp_text reference L1 (at 13.335 -15.31) (layer F.SilkS) | ||||||
|  |       (effects (font (size 1 1) (thickness 0.15))) | ||||||
|  |     ) | ||||||
|  |     (fp_text value 0.68mH (at 13.335 15.31) (layer F.Fab) | ||||||
|  |       (effects (font (size 1 1) (thickness 0.15))) | ||||||
|  |     ) | ||||||
|  |     (fp_circle (center 13.335 0) (end 27.335 0) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_circle (center 13.335 0) (end 18.001667 0) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_circle (center 13.335 0) (end 27.425 0) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_circle (center 13.335 0) (end 17.911667 0) (layer F.SilkS) (width 0.12)) | ||||||
|  |     (fp_line (start 27.1432 0) (end 17.844144 1.208184) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 25.293359 6.903915) (end 16.635992 3.300839) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 20.239469 11.958039) (end 14.543393 4.509088) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 13.33564 13.8082) (end 12.127025 4.5092) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 6.431639 11.958678) (end 10.034314 3.301145) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start 1.377281 6.905023) (end 8.825968 1.208602) (layer F.Fab) (width 0.1)) | ||||||
|  |     (fp_line (start -0.4732 0.001279) (end 8.825744 -1.207766) (layer F.Fab) (width 0.1)) | ||||||
