Add enclosure generator

This commit is contained in:
2019-03-04 15:34:59 +02:00
parent e99b9ffd00
commit abe586f7e4
8 changed files with 899 additions and 296 deletions

View File

@@ -1,14 +1,11 @@
(kicad_pcb (version 4) (host pcbnew 4.0.7)
(kicad_pcb (version 20171130) (host pcbnew 5.0.2-bee76a0~70~ubuntu18.04.1)
(general
(links 13)
(no_connects 8)
(area 120.574999 51.359999 223.595001 108.025001)
(thickness 1.6)
(drawings 6)
(tracks 23)
(tracks 25)
(zones 0)
(modules 10)
(modules 12)
(nets 8)
)
@@ -37,7 +34,7 @@
)
(setup
(last_trace_width 4)
(last_trace_width 1)
(user_trace_width 1)
(user_trace_width 2)
(user_trace_width 3)
@@ -67,11 +64,15 @@
(pad_size 3 3)
(pad_drill 1.5)
(pad_to_mask_clearance 0.2)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x00030_80000001)
(layerselection 0x01030_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
@@ -80,8 +81,7 @@
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
@@ -91,7 +91,7 @@
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(drillshape 0)
(scaleselection 1)
(outputdirectory ""))
)
@@ -101,9 +101,9 @@
(net 2 "Net-(C2-Pad1)")
(net 3 "Net-(C2-Pad2)")
(net 4 "Net-(C3-Pad1)")
(net 5 "Net-(C3-Pad2)")
(net 6 "Net-(J1-Pad2)")
(net 7 "Net-(C1-Pad2)")
(net 5 "Net-(J1-Pad2)")
(net 6 "Net-(C1-Pad2)")
(net 7 GND)
(net_class Default "This is the default net class."
(clearance 0.2)
@@ -112,17 +112,17 @@
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
(add_net "Net-(C1-Pad1)")
(add_net "Net-(C1-Pad2)")
(add_net "Net-(C2-Pad1)")
(add_net "Net-(C2-Pad2)")
(add_net "Net-(C3-Pad1)")
(add_net "Net-(C3-Pad2)")
(add_net "Net-(J1-Pad2)")
)
(module Capacitors_THT:CP_Axial_L29.0mm_D13.0mm_P35.00mm_Horizontal (layer F.Cu) (tedit 597BC7C3) (tstamp 5C5C9BB1)
(at 152.325 59.69)
(at 176.784 43.688)
(descr "CP, Axial series, Axial, Horizontal, pin pitch=35mm, , length*diameter=29*13mm^2, Electrolytic Capacitor, , http://www.kemet.com/Lists/ProductCatalog/Attachments/424/KEM_AC102.pdf")
(tags "CP Axial series Axial Horizontal pin pitch 35mm length 29mm diameter 13mm Electrolytic Capacitor")
(path /5C5C9D1E)
@@ -170,7 +170,7 @@
(pad 1 thru_hole rect (at 0 0) (size 2.4 2.4) (drill 1.2) (layers *.Cu *.Mask)
(net 1 "Net-(C1-Pad1)"))
(pad 2 thru_hole oval (at 35 0) (size 2.4 2.4) (drill 1.2) (layers *.Cu *.Mask)
(net 7 "Net-(C1-Pad2)"))
(net 6 "Net-(C1-Pad2)"))
(model ${KISYS3DMOD}/Capacitors_THT.3dshapes/CP_Axial_L29.0mm_D13.0mm_P35.00mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@@ -179,7 +179,7 @@
)
(module Capacitors_THT:CP_Axial_L26.5mm_D20.0mm_P33.00mm_Horizontal (layer F.Cu) (tedit 597BC7C3) (tstamp 5C5C9BB7)
(at 212.725 99.675 90)
(at 245.872 93.98 90)
(descr "CP, Axial series, Axial, Horizontal, pin pitch=33mm, , length*diameter=26.5*20mm^2, Electrolytic Capacitor, , http://www.kemet.com/Lists/ProductCatalog/Attachments/424/KEM_AC102.pdf")
(tags "CP Axial series Axial Horizontal pin pitch 33mm length 26.5mm diameter 20mm Electrolytic Capacitor")
(path /5C5CA0B5)
@@ -236,7 +236,7 @@
)
(module Capacitors_THT:CP_Axial_L38.0mm_D21.0mm_P44.00mm_Horizontal (layer F.Cu) (tedit 597BC7C3) (tstamp 5C5C9BBD)
(at 132.08 62.045 270)
(at 141.478 51.562 270)
(descr "CP, Axial series, Axial, Horizontal, pin pitch=44mm, , length*diameter=38*21mm^2, Electrolytic Capacitor, , http://www.vishay.com/docs/28325/021asm.pdf")
(tags "CP Axial series Axial Horizontal pin pitch 44mm length 38mm diameter 21mm Electrolytic Capacitor")
(path /5C5C9EED)
@@ -284,7 +284,7 @@
(pad 1 thru_hole rect (at 0 0 270) (size 2.4 2.4) (drill 1.2) (layers *.Cu *.Mask)
(net 4 "Net-(C3-Pad1)"))
(pad 2 thru_hole oval (at 44 0 270) (size 2.4 2.4) (drill 1.2) (layers *.Cu *.Mask)
(net 5 "Net-(C3-Pad2)"))
(net 7 GND))
(model ${KISYS3DMOD}/Capacitors_THT.3dshapes/CP_Axial_L38.0mm_D21.0mm_P44.00mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@@ -292,94 +292,8 @@
)
)
(module Inductors_THT:L_Toroid_Horizontal_D28.0mm_P26.67mm_Bourns_2200 (layer F.Cu) (tedit 5880B84D) (tstamp 5C5C9BDB)
(at 172.72 80.645)
(descr "L_Toroid, Horizontal series, Radial, pin pitch=26.67mm, , diameter=28mm, Bourns, 2200, http://www.bourns.com/docs/Product-Datasheets/2100_series.pdf?sfvrsn=3")
(tags "L_Toroid Horizontal series Radial pin pitch 26.67mm diameter 28mm Bourns 2200")
(path /5C5C9B3A)
(fp_text reference L1 (at 13.335 -15.31) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 0.68mH (at 13.335 15.31) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 13.335 0) (end 27.335 0) (layer F.Fab) (width 0.1))
(fp_circle (center 13.335 0) (end 18.001667 0) (layer F.Fab) (width 0.1))
(fp_circle (center 13.335 0) (end 27.425 0) (layer F.SilkS) (width 0.12))
(fp_circle (center 13.335 0) (end 17.911667 0) (layer F.SilkS) (width 0.12))
(fp_line (start 27.1432 0) (end 17.844144 1.208184) (layer F.Fab) (width 0.1))
(fp_line (start 25.293359 6.903915) (end 16.635992 3.300839) (layer F.Fab) (width 0.1))
(fp_line (start 20.239469 11.958039) (end 14.543393 4.509088) (layer F.Fab) (width 0.1))
(fp_line (start 13.33564 13.8082) (end 12.127025 4.5092) (layer F.Fab) (width 0.1))
(fp_line (start 6.431639 11.958678) (end 10.034314 3.301145) (layer F.Fab) (width 0.1))
(fp_line (start 1.377281 6.905023) (end 8.825968 1.208602) (layer F.Fab) (width 0.1))
(fp_line (start -0.4732 0.001279) (end 8.825744 -1.207766) (layer F.Fab) (width 0.1))
(fp_line (start 1.376002 -6.902807) (end 10.033702 -3.300534) (layer F.Fab) (width 0.1))
(fp_line (start 6.429423 -11.957399) (end 12.126189 -4.508976) (layer F.Fab) (width 0.1))
(fp_line (start 13.333081 -13.8082) (end 14.542558 -4.509312) (layer F.Fab) (width 0.1))
(fp_line (start 20.237253 -11.959318) (end 16.635381 -3.301451) (layer F.Fab) (width 0.1))
(fp_line (start 25.292079 -6.906131) (end 17.84392 -1.20902) (layer F.Fab) (width 0.1))
(fp_line (start 27.1432 -0.002559) (end 17.844368 1.207349) (layer F.Fab) (width 0.1))
(fp_line (start -1.75 -14.35) (end -1.75 14.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 14.35) (end 28.45 14.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 28.45 14.35) (end 28.45 -14.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 28.45 -14.35) (end -1.75 -14.35) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 3 3) (drill 1.5) (layers *.Cu *.Mask)
(net 4 "Net-(C3-Pad1)"))
(pad 2 thru_hole circle (at 26.67 0) (size 3 3) (drill 1.5) (layers *.Cu *.Mask)
(net 6 "Net-(J1-Pad2)"))
(model Inductors_THT.3dshapes/L_Toroid_Horizontal_D28.0mm_P26.67mm_Bourns_2200.wrl
(at (xyz 0 0 0))
(scale (xyz 0.393701 0.393701 0.393701))
(rotate (xyz 0 0 0))
)
)
(module Inductors_THT:L_Toroid_Horizontal_D25.4mm_P22.90mm_Vishay_TJ5_BigPads (layer F.Cu) (tedit 5880B84D) (tstamp 5C5C9BE1)
(at 145.375 82.55)
(descr "L_Toroid, Horizontal series, Radial, pin pitch=22.90mm, , diameter=25.4mm, Vishay, TJ5, BigPads, http://www.vishay.com/docs/34079/tj.pdf")
(tags "L_Toroid Horizontal series Radial pin pitch 22.90mm diameter 25.4mm Vishay TJ5 BigPads")
(path /5C5C9C40)
(fp_text reference L2 (at 11.45 -14.01) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 1mH (at 11.45 14.01) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 11.45 0) (end 24.15 0) (layer F.Fab) (width 0.1))
(fp_circle (center 11.45 0) (end 15.683333 0) (layer F.Fab) (width 0.1))
(fp_circle (center 11.45 0) (end 24.24 0) (layer F.SilkS) (width 0.12))
(fp_circle (center 11.45 0) (end 15.593333 0) (layer F.SilkS) (width 0.12))
(fp_line (start 23.9842 0) (end 15.532204 1.09379) (layer F.Fab) (width 0.1))
(fp_line (start 22.305032 6.266932) (end 14.438444 2.988305) (layer F.Fab) (width 0.1))
(fp_line (start 17.717435 10.854742) (end 12.543979 4.082153) (layer F.Fab) (width 0.1))
(fp_line (start 11.450581 12.5342) (end 10.3564 4.082255) (layer F.Fab) (width 0.1))
(fp_line (start 5.183571 10.855323) (end 8.461833 2.988582) (layer F.Fab) (width 0.1))
(fp_line (start 0.595548 6.267938) (end 7.367897 1.094168) (layer F.Fab) (width 0.1))
(fp_line (start -1.0842 0.001161) (end 7.367695 -1.093411) (layer F.Fab) (width 0.1))
(fp_line (start 0.594387 -6.265927) (end 8.461279 -2.988029) (layer F.Fab) (width 0.1))
(fp_line (start 5.181559 -10.854161) (end 10.355643 -4.082052) (layer F.Fab) (width 0.1))
(fp_line (start 11.448258 -12.5342) (end 12.543222 -4.082356) (layer F.Fab) (width 0.1))
(fp_line (start 17.715424 -10.855903) (end 14.43789 -2.988859) (layer F.Fab) (width 0.1))
(fp_line (start 22.303871 -6.268944) (end 15.532001 -1.094546) (layer F.Fab) (width 0.1))
(fp_line (start 23.9842 -0.002323) (end 15.532407 1.093033) (layer F.Fab) (width 0.1))
(fp_line (start -1.75 -13.05) (end -1.75 13.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 13.05) (end 24.65 13.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 24.65 13.05) (end 24.65 -13.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 24.65 -13.05) (end -1.75 -13.05) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 3 3) (drill 1.5) (layers *.Cu *.Mask)
(net 5 "Net-(C3-Pad2)"))
(pad 2 thru_hole circle (at 22.9 0) (size 3 3) (drill 1.5) (layers *.Cu *.Mask)
(net 7 "Net-(C1-Pad2)"))
(model Inductors_THT.3dshapes/L_Toroid_Horizontal_D25.4mm_P22.90mm_Vishay_TJ5_BigPads.wrl
(at (xyz 0 0 0))
(scale (xyz 0.393701 0.393701 0.393701))
(rotate (xyz 0 0 0))
)
)
(module Resistors_THT:R_Axial_Power_L25.0mm_W9.0mm_P27.94mm (layer F.Cu) (tedit 5874F706) (tstamp 5C5C9BE7)
(at 220.98 59.69 180)
(at 247.142 43.942 180)
(descr "Resistor, Axial_Power series, Axial, Horizontal, pin pitch=27.94mm, 7W, length*diameter=25*9mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/5WAXIAL_9WAXIAL_11WAXIAL_17WAXIAL%23YAG.pdf")
(tags "Resistor Axial_Power series Axial Horizontal pin pitch 27.94mm 7W length 25mm diameter 9mm")
(path /5C5CA03C)
@@ -408,7 +322,7 @@
(pad 1 thru_hole circle (at 0 0 180) (size 2.4 2.4) (drill 1.2) (layers *.Cu *.Mask)
(net 3 "Net-(C2-Pad2)"))
(pad 2 thru_hole oval (at 27.94 0 180) (size 2.4 2.4) (drill 1.2) (layers *.Cu *.Mask)
(net 6 "Net-(J1-Pad2)"))
(net 5 "Net-(J1-Pad2)"))
(model ${KISYS3DMOD}/Resistors_THT.3dshapes/R_Axial_Power_L25.0mm_W9.0mm_P27.94mm.wrl
(at (xyz 0 0 0))
(scale (xyz 0.393701 0.393701 0.393701))
@@ -417,7 +331,7 @@
)
(module Resistors_THT:R_Axial_Power_L20.0mm_W6.4mm_P22.40mm (layer F.Cu) (tedit 5874F706) (tstamp 5C5C9BED)
(at 145.415 55.88 180)
(at 169.926 43.434 180)
(descr "Resistor, Axial_Power series, Axial, Horizontal, pin pitch=22.4mm, 4W, length*diameter=20*6.4mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/5WAXIAL_9WAXIAL_11WAXIAL_17WAXIAL%23YAG.pdf")
(tags "Resistor Axial_Power series Axial Horizontal pin pitch 22.4mm 4W length 20mm diameter 6.4mm")
(path /5C5C9DD1)
@@ -455,7 +369,7 @@
)
(module Connectors_Terminal_Blocks:TerminalBlock_Philmore_TB132_02x5mm_Straight (layer F.Cu) (tedit 59661312) (tstamp 5C5CAC1D)
(at 180.42 101.6)
(at 226.568 101.346)
(descr "2-way 5.0mm pitch terminal block, http://www.philmore-datak.com/mc/Page%20197.pdf")
(tags "screw terminal block")
(path /5C5C9854)
@@ -489,9 +403,9 @@
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0) (size 2.4 2.4) (drill 1.47) (layers *.Cu *.Mask)
(net 5 "Net-(C3-Pad2)"))
(net 7 GND))
(pad 2 thru_hole circle (at 5 0) (size 2.4 2.4) (drill 1.47) (layers *.Cu *.Mask)
(net 6 "Net-(J1-Pad2)"))
(net 5 "Net-(J1-Pad2)"))
(model ${KISYS3DMOD}/Connectors_Terminal_Blocks.3dshapes/TerminalBlock_Philmore_TB132_02x5mm_Straight.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@@ -500,7 +414,7 @@
)
(module Connectors_Terminal_Blocks:TerminalBlock_Philmore_TB132_02x5mm_Straight (layer F.Cu) (tedit 59661312) (tstamp 5C5CAC22)
(at 146.05 100.965)
(at 190.5 101.346)
(descr "2-way 5.0mm pitch terminal block, http://www.philmore-datak.com/mc/Page%20197.pdf")
(tags "screw terminal block")
(path /5C5C98D7)
@@ -534,7 +448,7 @@
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0) (size 2.4 2.4) (drill 1.47) (layers *.Cu *.Mask)
(net 5 "Net-(C3-Pad2)"))
(net 7 GND))
(pad 2 thru_hole circle (at 5 0) (size 2.4 2.4) (drill 1.47) (layers *.Cu *.Mask)
(net 4 "Net-(C3-Pad1)"))
(model ${KISYS3DMOD}/Connectors_Terminal_Blocks.3dshapes/TerminalBlock_Philmore_TB132_02x5mm_Straight.wrl
@@ -545,7 +459,7 @@
)
(module Connectors_Terminal_Blocks:TerminalBlock_Philmore_TB132_02x5mm_Straight (layer F.Cu) (tedit 59661312) (tstamp 5C5CAC27)
(at 193.755 101.6)
(at 240.872 101.346)
(descr "2-way 5.0mm pitch terminal block, http://www.philmore-datak.com/mc/Page%20197.pdf")
(tags "screw terminal block")
(path /5C5C99CE)
@@ -579,7 +493,7 @@
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0) (size 2.4 2.4) (drill 1.47) (layers *.Cu *.Mask)
(net 5 "Net-(C3-Pad2)"))
(net 7 GND))
(pad 2 thru_hole circle (at 5 0) (size 2.4 2.4) (drill 1.47) (layers *.Cu *.Mask)
(net 2 "Net-(C2-Pad1)"))
(model ${KISYS3DMOD}/Connectors_Terminal_Blocks.3dshapes/TerminalBlock_Philmore_TB132_02x5mm_Straight.wrl
@@ -589,17 +503,209 @@
)
)
(dimension 102.87 (width 0.3) (layer Dwgs.User)
(gr_text "102,870 mm" (at 172.085 42.469005) (layer Dwgs.User)
(module Connector_PinHeader_1.00mm:PinHeader_1x01_P1.00mm_Horizontal (layer F.Cu) (tedit 59FED737) (tstamp 5C6C8D63)
(at 214.122 67.564 90)
(descr "Through hole angled pin header, 1x01, 1.00mm pitch, 2.0mm pin length, single row")
(tags "Through hole angled pin header THT 1x01 1.00mm single row")
(path /5C5FF782)
(fp_text reference J4 (at 1.375 -1.5 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x01_Female (at 1.375 1.5 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0.75 0 180) (layer F.Fab)
(effects (font (size 0.6 0.6) (thickness 0.09)))
)
(fp_line (start 3.75 -1) (end -1 -1) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.75 1) (end 3.75 -1) (layer F.CrtYd) (width 0.05))
(fp_line (start -1 1) (end 3.75 1) (layer F.CrtYd) (width 0.05))
(fp_line (start -1 -1) (end -1 1) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.685 -0.685) (end 0 -0.685) (layer F.SilkS) (width 0.12))
(fp_line (start -0.685 0) (end -0.685 -0.685) (layer F.SilkS) (width 0.12))
(fp_line (start 1.31 0.09) (end 3.31 0.09) (layer F.SilkS) (width 0.12))
(fp_line (start 1.31 -0.03) (end 3.31 -0.03) (layer F.SilkS) (width 0.12))
(fp_line (start 1.31 -0.15) (end 3.31 -0.15) (layer F.SilkS) (width 0.12))
(fp_line (start 3.31 0.21) (end 1.31 0.21) (layer F.SilkS) (width 0.12))
(fp_line (start 3.31 -0.21) (end 3.31 0.21) (layer F.SilkS) (width 0.12))
(fp_line (start 1.31 -0.21) (end 3.31 -0.21) (layer F.SilkS) (width 0.12))
(fp_line (start 1.31 0.56) (end 0.685 0.56) (layer F.SilkS) (width 0.12))
(fp_line (start 1.31 -0.56) (end 1.31 0.56) (layer F.SilkS) (width 0.12))
(fp_line (start 0.685 -0.56) (end 1.31 -0.56) (layer F.SilkS) (width 0.12))
(fp_line (start 1.25 0.15) (end 3.25 0.15) (layer F.Fab) (width 0.1))
(fp_line (start 3.25 -0.15) (end 3.25 0.15) (layer F.Fab) (width 0.1))
(fp_line (start 1.25 -0.15) (end 3.25 -0.15) (layer F.Fab) (width 0.1))
(fp_line (start -0.15 0.15) (end 0.25 0.15) (layer F.Fab) (width 0.1))
(fp_line (start -0.15 -0.15) (end -0.15 0.15) (layer F.Fab) (width 0.1))
(fp_line (start -0.15 -0.15) (end 0.25 -0.15) (layer F.Fab) (width 0.1))
(fp_line (start 0.25 -0.25) (end 0.5 -0.5) (layer F.Fab) (width 0.1))
(fp_line (start 0.25 0.5) (end 0.25 -0.25) (layer F.Fab) (width 0.1))
(fp_line (start 1.25 0.5) (end 0.25 0.5) (layer F.Fab) (width 0.1))
(fp_line (start 1.25 -0.5) (end 1.25 0.5) (layer F.Fab) (width 0.1))
(fp_line (start 0.5 -0.5) (end 1.25 -0.5) (layer F.Fab) (width 0.1))
(pad 1 thru_hole rect (at 0 0 90) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 5 "Net-(J1-Pad2)"))
(model ${KISYS3DMOD}/Connector_PinHeader_1.00mm.3dshapes/PinHeader_1x01_P1.00mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_1.00mm:PinHeader_1x01_P1.00mm_Horizontal (layer F.Cu) (tedit 5C5FF7B6) (tstamp 5C6C93D2)
(at 173.482 67.818 90)
(descr "Through hole angled pin header, 1x01, 1.00mm pitch, 2.0mm pin length, single row")
(tags "Through hole angled pin header THT 1x01 1.00mm single row")
(path /5C5FF6F9)
(fp_text reference J5 (at 1.375 -1.5 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x01_Female (at 1.375 1.5 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0.5 -0.5) (end 1.25 -0.5) (layer F.Fab) (width 0.1))
(fp_line (start 1.25 -0.5) (end 1.25 0.5) (layer F.Fab) (width 0.1))
(fp_line (start 1.25 0.5) (end 0.25 0.5) (layer F.Fab) (width 0.1))
(fp_line (start 0.25 0.5) (end 0.25 -0.25) (layer F.Fab) (width 0.1))
(fp_line (start 0.25 -0.25) (end 0.5 -0.5) (layer F.Fab) (width 0.1))
(fp_line (start -0.15 -0.15) (end 0.25 -0.15) (layer F.Fab) (width 0.1))
(fp_line (start -0.15 -0.15) (end -0.15 0.15) (layer F.Fab) (width 0.1))
(fp_line (start -0.15 0.15) (end 0.25 0.15) (layer F.Fab) (width 0.1))
(fp_line (start 1.25 -0.15) (end 3.25 -0.15) (layer F.Fab) (width 0.1))
(fp_line (start 3.25 -0.15) (end 3.25 0.15) (layer F.Fab) (width 0.1))
(fp_line (start 1.25 0.15) (end 3.25 0.15) (layer F.Fab) (width 0.1))
(fp_line (start 0.685 -0.56) (end 1.31 -0.56) (layer F.SilkS) (width 0.12))
(fp_line (start 1.31 -0.56) (end 1.31 0.56) (layer F.SilkS) (width 0.12))
(fp_line (start 1.31 0.56) (end 0.685 0.56) (layer F.SilkS) (width 0.12))
(fp_line (start 1.31 -0.21) (end 3.31 -0.21) (layer F.SilkS) (width 0.12))
(fp_line (start 3.31 -0.21) (end 3.31 0.21) (layer F.SilkS) (width 0.12))
(fp_line (start 3.31 0.21) (end 1.31 0.21) (layer F.SilkS) (width 0.12))
(fp_line (start 1.31 -0.15) (end 3.31 -0.15) (layer F.SilkS) (width 0.12))
(fp_line (start 1.31 -0.03) (end 3.31 -0.03) (layer F.SilkS) (width 0.12))
(fp_line (start 1.31 0.09) (end 3.31 0.09) (layer F.SilkS) (width 0.12))
(fp_line (start -0.685 0) (end -0.685 -0.685) (layer F.SilkS) (width 0.12))
(fp_line (start -0.685 -0.685) (end 0 -0.685) (layer F.SilkS) (width 0.12))
(fp_line (start -1 -1) (end -1 1) (layer F.CrtYd) (width 0.05))
(fp_line (start -1 1) (end 3.75 1) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.75 1) (end 3.75 -1) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.75 -1) (end -1 -1) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0.75 0 180) (layer F.Fab)
(effects (font (size 0.6 0.6) (thickness 0.09)))
)
(pad 1 thru_hole rect (at 0 0 90) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 6 "Net-(C1-Pad2)"))
(model ${KISYS3DMOD}/Connector_PinHeader_1.00mm.3dshapes/PinHeader_1x01_P1.00mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Inductor_THT:L_Toroid_Horizontal_D40.0mm_P48.26mm (layer F.Cu) (tedit 5AE59B06) (tstamp 5C6C8349)
(at 214.122 100.838 90)
(descr "L_Toroid, Horizontal series, Radial, pin pitch=48.26mm, , diameter=40mm")
(tags "L_Toroid Horizontal series Radial pin pitch 48.26mm diameter 40mm")
(path /5C5C9B3A)
(fp_text reference L1 (at 24.13 -21.25 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 0.68mH (at 24.13 21.25 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 24.13 0) (end 4.087126 -1.76) (angle 169.963258) (layer F.SilkS) (width 0.12))
(fp_arc (start 24.13 0) (end 4.087126 1.76) (angle -169.963258) (layer F.SilkS) (width 0.12))
(fp_circle (center 24.13 0) (end 44.13 0) (layer F.Fab) (width 0.1))
(fp_circle (center 24.13 0) (end 30.796667 0) (layer F.Fab) (width 0.1))
(fp_circle (center 24.13 0) (end 30.676667 0) (layer F.SilkS) (width 0.12))
(fp_line (start 43.8476 0) (end 30.58008 1.72824) (layer F.Fab) (width 0.1))
(fp_line (start 41.206095 9.858536) (end 28.851886 4.721667) (layer F.Fab) (width 0.1))
(fp_line (start 33.989327 17.075638) (end 25.858539 6.45) (layer F.Fab) (width 0.1))
(fp_line (start 24.130913 19.7176) (end 22.402059 6.45016) (layer F.Fab) (width 0.1))
(fp_line (start 14.272255 17.076551) (end 19.408552 4.722104) (layer F.Fab) (width 0.1))
(fp_line (start 7.054819 9.860118) (end 17.680081 1.728838) (layer F.Fab) (width 0.1))
(fp_line (start 4.4124 0.001827) (end 17.67976 -1.727643) (layer F.Fab) (width 0.1))
(fp_line (start 7.052992 -9.856954) (end 19.407677 -4.721229) (layer F.Fab) (width 0.1))
(fp_line (start 14.269091 -17.074724) (end 22.400863 -6.449839) (layer F.Fab) (width 0.1))
(fp_line (start 24.12726 -19.7176) (end 25.857344 -6.45032) (layer F.Fab) (width 0.1))
(fp_line (start 33.986163 -17.077465) (end 28.851011 -4.722542) (layer F.Fab) (width 0.1))
(fp_line (start 41.204268 -9.8617) (end 30.579759 -1.729435) (layer F.Fab) (width 0.1))
(fp_line (start 43.8476 -0.003654) (end 30.5804 1.727045) (layer F.Fab) (width 0.1))
(fp_line (start -1.75 -20.25) (end -1.75 20.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 20.25) (end 50.01 20.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 50.01 20.25) (end 50.01 -20.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 50.01 -20.25) (end -1.75 -20.25) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 24.13 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0 90) (size 3 3) (drill 1.5) (layers *.Cu *.Mask)
(net 4 "Net-(C3-Pad1)"))
(pad 2 thru_hole circle (at 48.26 0 90) (size 3 3) (drill 1.5) (layers *.Cu *.Mask)
(net 5 "Net-(J1-Pad2)"))
(model ${KISYS3DMOD}/Inductor_THT.3dshapes/L_Toroid_Horizontal_D40.0mm_P48.26mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Inductor_THT:L_Toroid_Horizontal_D40.0mm_P48.26mm (layer F.Cu) (tedit 5AE59B06) (tstamp 5C6C8365)
(at 173.482 100.838 90)
(descr "L_Toroid, Horizontal series, Radial, pin pitch=48.26mm, , diameter=40mm")
(tags "L_Toroid Horizontal series Radial pin pitch 48.26mm diameter 40mm")
(path /5C5C9C40)
(fp_text reference L2 (at 24.13 -21.25 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 1mH (at 24.13 21.25 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 24.13 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 50.01 -20.25) (end -1.75 -20.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 50.01 20.25) (end 50.01 -20.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 20.25) (end 50.01 20.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 -20.25) (end -1.75 20.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 43.8476 -0.003654) (end 30.5804 1.727045) (layer F.Fab) (width 0.1))
(fp_line (start 41.204268 -9.8617) (end 30.579759 -1.729435) (layer F.Fab) (width 0.1))
