Automatic backup: 2026-02-26_20:00:01

This commit is contained in:
voron-automated
2026-02-26 20:00:01 +02:00
parent 8b8596d9e2
commit 7d6b5a0e3c
2 changed files with 860 additions and 10 deletions

View File

@@ -826,15 +826,15 @@ path: /home/pi/printer_data/gcodes
#*# [bed_mesh default]
#*# version = 1
#*# points =
#*# -0.030000, 0.013750, 0.021250, 0.033750, 0.018750, 0.010000, 0.000000, 0.005000, 0.005000
#*# -0.031250, 0.008750, 0.021250, 0.028750, 0.021250, 0.005000, -0.001250, -0.017500, -0.025000
#*# -0.050000, -0.017500, -0.002500, 0.002500, -0.007500, -0.005000, -0.020000, -0.048750, -0.060000
#*# -0.063750, -0.027500, -0.013750, -0.010000, 0.001250, 0.021250, -0.006250, -0.048750, -0.061250
#*# -0.078750, -0.045000, -0.032500, -0.022500, 0.000000, -0.025000, -0.050000, -0.062500, -0.073750
#*# -0.063750, -0.028750, -0.022500, -0.020000, -0.021250, -0.026250, -0.043750, -0.055000, -0.070000
#*# -0.057500, -0.026250, -0.020000, -0.013750, -0.017500, -0.021250, -0.031250, -0.036250, -0.043750
#*# -0.030000, 0.002500, 0.010000, 0.013750, 0.006250, -0.007500, -0.015000, -0.013750, -0.021250
#*# -0.010000, 0.013750, 0.035000, 0.035000, 0.028750, 0.017500, 0.011250, 0.005000, 0.003750
#*# -0.030000, 0.013750, 0.021250, 0.033750, 0.018750, 0.010000, 0.000000, 0.005000, 0.005000
#*# -0.031250, 0.008750, 0.021250, 0.028750, 0.021250, 0.005000, -0.001250, -0.017500, -0.025000
#*# -0.050000, -0.017500, -0.002500, 0.002500, -0.007500, -0.005000, -0.020000, -0.048750, -0.060000
#*# -0.063750, -0.027500, -0.013750, -0.010000, 0.001250, 0.021250, -0.006250, -0.048750, -0.061250
#*# -0.078750, -0.045000, -0.032500, -0.022500, 0.000000, -0.025000, -0.050000, -0.062500, -0.073750
#*# -0.063750, -0.028750, -0.022500, -0.020000, -0.021250, -0.026250, -0.043750, -0.055000, -0.070000
#*# -0.057500, -0.026250, -0.020000, -0.013750, -0.017500, -0.021250, -0.031250, -0.036250, -0.043750
#*# -0.030000, 0.002500, 0.010000, 0.013750, 0.006250, -0.007500, -0.015000, -0.013750, -0.021250
#*# -0.010000, 0.013750, 0.035000, 0.035000, 0.028750, 0.017500, 0.011250, 0.005000, 0.003750
#*# tension = 0.2
#*# min_x = 40.0
#*# algo = bicubic
@@ -847,4 +847,4 @@ path: /home/pi/printer_data/gcodes
#*# max_x = 260.0
#*#
#*# [probe]
#*# z_offset = 0.485
#*# z_offset = 0.495