sumorobot-pcb/sumoesp-cache.lib

476 lines
11 KiB
Plaintext
Raw Permalink Normal View History

2018-11-14 09:43:05 +00:00
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +3V3
#
DEF +3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5V
#
DEF +5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 2N7000
#
DEF 2N7000 Q 0 0 Y N 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "2N7000" 200 0 50 H V L CNN
F2 "TO_SOT_Packages_THT:TO-92_Molded_Narrow" 200 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN
ALIAS TP0610L VP0610L
$FPLIST
TO?92*
$ENDFPLIST
DRAW
C 65 0 111 0 1 10 N
C 100 -70 11 0 1 0 F
C 100 70 11 0 1 0 F
P 2 0 1 0 0 0 10 0 N
P 2 0 1 0 30 -70 100 -70 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 0 30 0 100 0 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 0 30 70 100 70 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 -70 100 -100 N
P 2 0 1 0 100 -70 100 0 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 10 10 75 10 -75 10 -75 N
P 4 0 1 0 40 0 80 15 80 -15 40 0 F
P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
P 4 0 1 0 110 20 115 15 145 15 150 10 N
P 4 0 1 0 130 15 115 -10 145 -10 130 15 N
X S 1 100 -200 100 U 50 50 1 1 P
X G 2 -200 0 200 R 50 50 1 1 I
X D 3 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# BC547
#
DEF BC547 Q 0 0 Y N 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "BC547" 200 0 50 H V L CNN
F2 "TO_SOT_Packages_THT:TO-92_Molded_Narrow" 200 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN
ALIAS BC546 BC548 BC549 BC550 BC337 BC338
$FPLIST
TO?92*
$ENDFPLIST
DRAW
C 50 0 111 0 1 10 N
P 2 0 1 0 0 0 25 0 N
P 2 0 1 0 25 25 100 100 N
P 3 0 1 0 25 -25 100 -100 100 -100 N
P 3 0 1 20 25 75 25 -75 25 -75 N
P 5 0 1 0 50 -70 70 -50 90 -90 50 -70 50 -70 F
X C 1 100 200 100 D 50 50 1 1 P
X B 2 -200 0 200 R 50 50 1 1 I
X E 3 100 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CH340G
#
DEF CH340G U 0 40 Y Y 1 F N
F0 "U" 25 475 60 H V C CNN
F1 "CH340G" 0 -475 60 H V C CNN
F2 "" 100 -200 60 H V C CNN
F3 "" 100 -200 60 H V C CNN
DRAW
S -250 400 250 -400 0 1 0 N
X GND 1 -450 350 200 R 50 50 1 1 W
X TX 2 -450 250 200 R 50 50 1 1 O
X RX 3 -450 150 200 R 50 50 1 1 I
X V3 4 -450 50 200 R 50 50 1 1 W
X D+ 5 -450 -50 200 R 50 50 1 1 B
X D- 6 -450 -150 200 R 50 50 1 1 B
X XI 7 -450 -250 200 R 50 50 1 1 I
X XO 8 -450 -350 200 R 50 50 1 1 I
X CTS 9 450 -350 200 L 50 50 1 1 O
X DSR 10 450 -250 200 L 50 50 1 1 O
X RI 11 450 -150 200 L 50 50 1 1 O
X DCD 12 450 -50 200 L 50 50 1 1 O
X DTR 13 450 50 200 L 50 50 1 1 O
X RTS 14 450 150 200 L 50 50 1 1 O
X RS232 15 450 250 200 L 50 50 1 1 I
X VCC 16 450 350 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# CP
#
DEF CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "CP" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
S -90 20 -90 40 0 1 0 N
S -90 20 90 20 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
S 90 40 -90 40 0 1 0 N
S 90 40 90 20 0 1 0 N
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Conn_01x02
#
DEF Conn_01x02 J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Conn_01x02" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_??x*mm*
Connector*:*1x??x*mm*
Pin?Header?Straight?1X*
Pin?Header?Angled?1X*
Socket?Strip?Straight?1X*
Socket?Strip?Angled?1X*
$ENDFPLIST
DRAW
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 50 50 -150 1 1 10 f
X Pin_1 1 -200 0 150 R 50 50 1 1 P
X Pin_2 2 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Conn_01x03_Female
#
DEF Conn_01x03_Female J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Conn_01x03_Female" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_??x*mm*
Connector*:*1x??x*mm*
Socket?Strip?Straight?1X*
Socket?Strip?Angled?1X*
$ENDFPLIST
DRAW
A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120
A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
A 0 100 20 901 -901 1 1 6 N 0 120 0 80
P 2 1 1 6 -50 -100 -20 -100 N
P 2 1 1 6 -50 0 -20 0 N
P 2 1 1 6 -50 100 -20 100 N
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 -200 0 150 R 50 50 1 1 P
X Pin_3 3 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Conn_01x04
#
DEF Conn_01x04 J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Conn_01x04" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_??x*mm*
Connector*:*1x??x*mm*
Pin?Header?Straight?1X*
Pin?Header?Angled?1X*
Socket?Strip?Straight?1X*
Socket?Strip?Angled?1X*
$ENDFPLIST
DRAW
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 150 50 -250 1 1 10 f
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 -200 0 150 R 50 50 1 1 P
X Pin_3 3 -200 -100 150 R 50 50 1 1 P
X Pin_4 4 -200 -200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Conn_01x05
#
DEF Conn_01x05 J 0 40 Y N 1 F N
F0 "J" 0 300 50 H V C CNN
F1 "Conn_01x05" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_??x*mm*
Connector*:*1x??x*mm*
Pin?Header?Straight?1X*
Pin?Header?Angled?1X*
Socket?Strip?Straight?1X*
Socket?Strip?Angled?1X*
$ENDFPLIST
DRAW
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 205 0 195 1 1 6 N
S -50 250 50 -250 1 1 10 f
X Pin_1 1 -200 200 150 R 50 50 1 1 P
X Pin_2 2 -200 100 150 R 50 50 1 1 P
X Pin_3 3 -200 0 150 R 50 50 1 1 P
X Pin_4 4 -200 -100 150 R 50 50 1 1 P
X Pin_5 5 -200 -200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Conn_02x03_Odd_Even
#
DEF Conn_02x03_Odd_Even J 0 40 Y N 1 F N
F0 "J" 50 200 50 H V C CNN
F1 "Conn_02x03_Odd_Even" 50 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*2x??x*mm*
Connector*:*2x???Pitch*
Pin_Header_Straight_2X*
Pin_Header_Angled_2X*
Socket_Strip_Straight_2X*
Socket_Strip_Angled_2X*
$ENDFPLIST
DRAW
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 150 150 -150 1 1 10 f
S 150 -95 100 -105 1 1 6 N
S 150 5 100 -5 1 1 6 N
S 150 105 100 95 1 1 6 N
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 300 100 150 L 50 50 1 1 P
X Pin_3 3 -200 0 150 R 50 50 1 1 P
X Pin_4 4 300 0 150 L 50 50 1 1 P
X Pin_5 5 -200 -100 150 R 50 50 1 1 P
X Pin_6 6 300 -100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Crystal
#
DEF Crystal Y 0 40 N N 1 F N
F0 "Y" 0 150 50 H V C CNN
F1 "Crystal" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -45 100 45 -100 0 1 12 N
P 2 0 1 0 -100 0 -75 0 N
P 2 0 1 20 -75 -50 -75 50 N
P 2 0 1 20 75 -50 75 50 N
P 2 0 1 0 100 0 75 0 N
X 1 1 -150 0 50 R 50 50 1 1 P
X 2 2 150 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# ESP32-WROOM
#
DEF ESP32-WROOM U 0 40 Y Y 1 F N
F0 "U" -700 1250 60 H V C CNN
F1 "ESP32-WROOM" 500 1250 60 H V C CNN
F2 "ESP32-footprints-Lib:ESP32-WROOM" 350 1350 60 H I C CNN
F3 "" -450 450 60 H I C CNN
DRAW
S -750 1200 700 -850 0 1 0 f
P 12 0 1 35 -500 650 -500 1100 -300 1100 -300 850 -100 850 -100 1100 100 1100 100 850 300 850 300 1100 500 1100 500 850 N
X GND 1 -950 -700 200 R 50 50 1 1 w
X 3V3 2 -950 600 200 R 50 50 1 1 W
X EN 3 -950 500 200 R 50 50 1 1 I
X SENSOR_VP 4 -950 400 200 R 50 50 1 1 I
X SENSOR_VN 5 -950 300 200 R 50 50 1 1 I
X IO34 6 -950 200 200 R 50 50 1 1 B
X IO35 7 -950 100 200 R 50 50 1 1 B
X IO32 8 -950 0 200 R 50 50 1 1 B
X IO33 9 -950 -100 200 R 50 50 1 1 B
X IO25 10 -950 -200 200 R 50 50 1 1 B
X CLK 20 50 -1050 200 U 50 50 1 1 I
X IO18 30 900 50 200 L 50 50 1 1 I
X IO26 11 -950 -300 200 R 50 50 1 1 B
X SDO 21 150 -1050 200 U 50 50 1 1 B
X IO19 31 900 150 200 L 50 50 1 1 B
X IO27 12 -950 -400 200 R 50 50 1 1 B
X SD1 22 250 -1050 200 U 50 50 1 1 B
X NC 32 900 250 200 L 50 50 1 1 N
X IO14 13 -950 -500 200 R 50 50 1 1 B
X IO15 23 350 -1050 200 U 50 50 1 1 B
X IO21 33 900 350 200 L 50 50 1 1 B
X IO12 14 -950 -600 200 R 50 50 1 1 B
X IO2 24 450 -1050 200 U 50 50 1 1 B
X RXD0 34 900 450 200 L 50 50 1 1 B
X GND 15 -450 -1050 200 U 50 50 1 1 W
X IO0 25 900 -450 200 L 50 50 1 1 B
X TXD0 35 900 550 200 L 50 50 1 1 B
X IO13 16 -350 -1050 200 U 50 50 1 1 B
X IO4 26 900 -350 200 L 50 50 1 1 I
X IO22 36 900 650 200 L 50 50 1 1 B
X SD2 17 -250 -1050 200 U 50 50 1 1 B
X IO16 27 900 -250 200 L 50 50 1 1 B
X IO23 37 900 750 200 L 50 50 1 1 B
X SD3 18 -150 -1050 200 U 50 50 1 1 B
X IO17 28 900 -150 200 L 50 50 1 1 B
X GND 38 900 -650 200 L 50 50 1 1 W
X CMD 19 -50 -1050 200 U 50 50 1 1 B
X IO5 29 900 -50 200 L 50 50 1 1 B
X GND-PAD 39 900 -550 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# LM79L05_TO92
#
DEF LM79L05_TO92 U 0 10 Y Y 1 F N
F0 "U" -150 -125 50 H V C CNN
F1 "LM79L05_TO92" 0 -125 50 H V L CNN
F2 "TO_SOT_Packages_THT:TO-92_Inline_Narrow_Oval" 0 -200 50 H I C CIN
F3 "" 0 0 50 H I C CNN
ALIAS LM79L12_TO92 LM79L15_TO92 L79L05_TO92 L79L08_TO92 L79L12_TO92 L79L15_TO92 MCP1700-3002E_TO92 MCP1700-1202E_TO92 MCP1700-1802E_TO92 MCP1700-2502E_TO92 MCP1700-2802E_TO92 MCP1700-3302E_TO92 MCP1700-5002E_TO92
$FPLIST
TO?92*
$ENDFPLIST
DRAW
S -200 200 200 -75 0 1 10 f
X GND 1 0 300 100 D 50 50 1 1 W
X VI 2 -300 0 100 R 50 50 1 1 W
X VO 3 300 0 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# USB_B
#
DEF USB_B J 0 40 Y Y 1 F N
F0 "J" -200 450 50 H V L CNN
F1 "USB_B" -200 350 50 H V L CNN
F2 "" 150 -50 50 H I C CNN
F3 "" 150 -50 50 H I C CNN
$FPLIST
USB*
$ENDFPLIST
DRAW
C -150 85 25 0 1 10 F
C -25 135 15 0 1 10 F
S -200 -300 200 300 0 1 10 f
S -150 220 -100 180 0 1 0 F
S -5 -300 5 -270 0 1 0 N
S 10 50 -20 20 0 1 10 F
S 200 -105 170 -95 0 1 0 N
S 200 -5 170 5 0 1 0 N
S 200 195 170 205 0 1 0 N
P 2 0 1 10 -75 85 25 85 N
P 4 0 1 10 -125 85 -100 85 -50 135 -25 135 N
P 4 0 1 10 -100 85 -75 85 -50 35 0 35 N
P 4 0 1 10 25 110 25 60 75 85 25 110 F
P 7 0 1 0 -160 170 -90 170 -90 225 -105 240 -145 240 -160 225 -160 170 N
X VBUS 1 300 200 100 L 50 50 1 1 w
X D- 2 300 -100 100 L 50 50 1 1 P
X D+ 3 300 0 100 L 50 50 1 1 P
X GND 4 0 -400 100 U 50 50 1 1 w
X Shield 5 -100 -400 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# VBUS
#
DEF VBUS #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VBUS" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X VBUS 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library